2006 European Championships in Aquatics
From Wikipedia, the free encyclopedia
| Please help improve this article by expanding it. Further information might be found on the talk page or at requests for expansion. (March 2007) |
- See also: European LC Championships
The European Championships in Aquatics (Long Course) is an international swimming competition run by the Ligue Européenne de Natation (LEN), which organises European swimming competitions, and takes place every two years. The 2006 championships were held in the city of Budapest in Hungary, between July 26 and August 6, 2006. Disciplines include swimming, diving, synchronised swimming and open water swimming.
Contents |
[edit] Swimming
[edit] Medal table
| Pos. | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Russia.svg Russia | 7 | 1 | 2 | 10 |
| 2 | Image:Flag of Germany.svg Germany | 6 | 4 | 2 | 12 |
| 3 | Image:Flag of Italy.svg Italy | 5 | 6 | 4 | 15 |
| 4 | Image:Flag of France.svg France | 5 | 2 | 8 | 15 |
| 5 | Image:Flag of Poland.svg Poland | 5 | 2 | 1 | 8 |
| 6 | Image:Flag of Ukraine.svg Ukraine | 4 | 4 | 2 | 10 |
| 7 | Image:Flag of the United Kingdom.svg Great Britain | 2 | 5 | 6 | 13 |
| 8 | Image:Flag of the Netherlands.svg Netherlands | 2 | 2 | 3 | 7 |
| 9 | Image:Flag of Hungary.svg Hungary | 2 | 1 | 4 | 7 |
| 10 | Image:Flag of Sweden.svg Sweden | 1 | 3 | 0 | 4 |
| 11 | Image:Flag of Greece.svg Greece | 0 | 2 | 3 | 5 |
| 12 | Image:Flag of Croatia.svg Croatia | 0 | 1 | 1 | 2 |
| 13 | Image:Flag of Austria.svg Austria | 0 | 1 | 0 | 1 |
| 13 | Image:Flag of Belarus.svg Belarus | 0 | 1 | 0 | 1 |
| 13 | Image:Flag of Norway.svg Norway | 0 | 1 | 0 | 1 |
| 13 | Image:Flag of Slovakia.svg Slovakia | 0 | 1 | 0 | 1 |
| 17 | Image:Flag of Denmark.svg Denmark | 0 | 0 | 1 | 1 |
| 17 | Image:Flag of Romania.svg Romania | 0 | 0 | 1 | 1 |
| 17 | Image:Flag of Slovenia.svg Slovenia | 0 | 0 | 1 | 1 |
[edit] Men's Results
[edit] Women's Results
[edit] Diving
[edit] Medal table
| Pos. | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Russia.svg Russia | 4 | 4 | 0 | 8 |
| 2 | Image:Flag of Germany.svg Germany | 2 | 4 | 1 | 7 |
| 3 | Image:Flag of Sweden.svg Sweden | 2 | 0 | 0 | 2 |
| 4 | Image:Flag of Ukraine.svg Ukraine | 1 | 0 | 3 | 4 |
| 5 | Image:Flag of Finland.svg Finland | 1 | 0 | 1 | 2 |
| 6 | Image:Flag of Austria.svg Austria | 0 | 1 | 0 | 1 |
| 7 | Image:Flag of Italy.svg Italy | 0 | 0 | 4 | 4 |
| 8 | Image:Flag of Hungary.svg Hungary | 0 | 0 | 1 | 1 |
[edit] Men's Results
[edit] Women's Results
[edit] Synchro
[edit] Medal table
| Pos. | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Russia.svg Russia | 4 | 0 | 0 | 4 |
| 2 | Image:Flag of Spain.svg Spain | 0 | 4 | 0 | 4 |
| 3 | Image:Flag of Italy.svg Italy | 0 | 0 | 2 | 2 |
| 3 | Image:Flag of Greece.svg Greece | 0 | 0 | 2 | 2 |
[edit] Results
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Solo Free Routine | Natalia Ishchenko Image:Flag of Russia.svg Russia 98.4 | Gemma Mengual Image:Flag of Spain.svg Spain 97.7 | Nathalia Anthopolou Image:Flag of Greece.svg Greece 93.9 |
| Duet Free Routine | Anastasia Davydova Anastassia Ermakova Image:Flag of Russia.svg Russia 98.8 | Gemma Mengual Paola Tirados Image:Flag of Spain.svg Spain 97.5 | Eleftheria Ftouli Evanthia Makrygianni Image:Flag of Greece.svg Greece 94.0 |
| Team Free Routine | Image:Flag of Russia.svg Russia 98.8 | Image:Flag of Spain.svg Spain 97.3 | Image:Flag of Italy.svg Italy 93.6 |
| Free Routine Combination | Image:Flag of Russia.svg Russia 97.9 | Image:Flag of Spain.svg Spain 95.9 | Image:Flag of Italy.svg Italy 93.5 |
[edit] Open Water Swimming
[edit] Medal table
| Pos. | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Germany.svg Germany | 4 | 1 | 2 | 7 |
| 2 | Image:Flag of Russia.svg Russia | 1 | 2 | 0 | 3 |
| 3 | Image:Flag of France.svg France | 1 | 1 | 1 | 3 |
| 4 | Image:Flag of the Netherlands.svg Netherlands | 0 | 1 | 0 | 1 |
| 4 | Image:Flag of Hungary.svg Hungary | 0 | 1 | 0 | 1 |
| 6 | Image:Flag of the Czech Republic.svg Czech Republic | 0 | 0 | 2 | 2 |
| 7 | Image:Flag of Italy.svg Italy | 0 | 0 | 1 | 1 |
[edit] Men's Results
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 5km | Thomas Lurz Image:Flag of Germany.svg Germany 56:00.1 | Christian Hein Image:Flag of Germany.svg Germany 56:01.1 | Simone Ercoli Image:Flag of Italy.svg Italy 56:01.8 |
| 10km | Thomas Lurz Image:Flag of Germany.svg Germany 1:58:12.1 | Maarten van der Weijden Image:Flag of the Netherlands.svg Netherlands 1:58:13.5 | Christian Hein Image:Flag of Germany.svg Germany 1:58:16.6 |
| 25km | Gilles Rondy Image:Flag of France.svg France 5:10:17.3 | Anton Sanachev Image:Flag of Russia.svg Russia 5:10:18.2 | Stephane Gomez Image:Flag of France.svg France 5:10:19.3 |
[edit] Women's Results
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 5km | Ekaterina Seliverstova Image:Flag of Russia.svg Russia 1:01:50.8 | Cathi Dietrich Image:Flag of France.svg France 1:01:52.3 | Jana Pechanova Image:Flag of the Czech Republic.svg Czech Republic 1:01:52.4 |
| 10km | Angela Maurer Image:Flag of Germany.svg Germany 2:07:10.8 | Rita Kovács Image:Flag of Hungary.svg Hungary 2:07:14.3 | Jana Pechanova Image:Flag of the Czech Republic.svg Czech Republic 2:07:15.6 |
| 25km | Angela Maurer Image:Flag of Germany.svg Germany 5:35:19.1 | Natalia Pankina Image:Flag of Russia.svg Russia 5:35:25.1 | Stefanie Biller Image:Flag of Germany.svg Germany 5:35:29.5 |
[edit] See also
[edit] External links
- Official Budapest 2006 Website
- Swim Rankings Results
| LEN Swimming Championships |
| Long Course (50 m) |
| 1926 | 1927 | 1931 | 1934 | 1938 | 1947 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1977 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 |
| Short Course (25 m) |
| 1991 | 1992 | 1993 | 1994 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| European Junior Swimming Championships (50 m) |
| 1967 | 1969 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
da:EM i svømning 2006 de:Schwimmeuropameisterschaften 2006 es:Campeonato Europeo de Natación de 2006 fr:Championnats d'Europe de natation 2006 it:Campionati europei di nuoto 2006 hu:2006. évi úszó-Európa-bajnokság nl:EK zwemmen 2006 pl:Mistrzostwa Europy w Pływaniu 2006 pt:Campeonato europeu de natação de 2006 ru:Чемпионат Европы по водным видам спорта 2006 fi:Uinnin pitkän radan Euroopan-mestaruuskilpailut 2006 sv:EM i simning 2006

