2006-07 United States network television schedule
From Wikipedia, the free encyclopedia
| This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (March 2007) |
| United States Network Television Schedule |
| 1946-47 • 1947-48 • 1948-49 • 1949-50 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 |
|
The following are the 2006-07 season prime time schedules for the six most popular commercial English-language broadcast U.S. television networks, and six of the top eight regardless of language.
Four sets of schedules are included:
- the 2006 official fall schedule
- the 2006 fall follow-up
- the 2007 midseason schedule
- the 2007 summer schedule
All times are Eastern and Pacific. The "follow-up" grid depicts the schedule after shows cancelled during fall were replaced.[1]
The schedules include the four most popular networks (CBS, ABC, NBC, and FOX), and two new network introduced as part of the broadcast TV realignment: The CW Television Network and MyNetworkTV. It omits Public Broadcasting Service, a non-commercial broadcast network whose schedule is set by local stations. It also omits Univision, and Telemundo, two Spanish language networks. Univision averaged more viewers during 2005-06 than either of CW's predecessors,[2] and continues to draw more viewers than The CW.[3] Telemundo draws more viewers than MyNetworkTV.[3]
The #1 most-watched program of the season to date is highlighted in lime.[4] The top-10 most-watched programs of the season are colored in highlighted in yellow.[4] The top-20 most-watched programs of the season are colored in highlighted in cyan.[4]
[edit] 2006 official fall schedule
New fall series are highlighted in bold.
[edit] Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | Extreme Makeover: Home Edition | Desperate Housewives | Brothers & Sisters | ||||
| CBS | 60 Minutes | The Amazing Race | Cold Case | Without A Trace | ||||
| FOX | Comedy Encores / Football overrun / The O.T. | The Simpsons | American Dad | Family Guy | The War at Home | Local Programming | ||
| NBC | Football Night in America (Ends 8:15) | 8:15 NBC Sunday Night Football | ||||||
| CW | Everybody Hates Chris | All of Us | Girlfriends | The Game | America's Next Top Model (E) | Local Programming | ||
[edit] Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Wife Swap | The Bachelor: Rome | What About Brian | |||
| CBS | The Class | How I Met Your Mother | Two and a Half Men | The New Adventures of Old Christine | CSI: Miami | |
| FOX | Prison Break | Vanished | Local Programming | |||
| NBC | Deal or No Deal | Heroes | Studio 60 on the Sunset Strip | |||
| CW | 7th Heaven | Runaway | Local Programming | |||
| MNT | Desire | Fashion House | Local Programming | |||
[edit] Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Dancing with the Stars | Help Me Help You | Boston Legal | |||
| CBS | NCIS | The Unit | Smith | |||
| FOX | House | Standoff | Local Programming | |||
| NBC | Friday Night Lights | Law & Order: Criminal Intent | Law & Order: Special Victims Unit | |||
| CW | Gilmore Girls | Veronica Mars | Local Programming | |||
| MNT | Desire | Fashion House | Local Programming | |||
[edit] Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Dancing with the Stars | Lost | The Nine | |||
| CBS | Jericho | Criminal Minds | CSI: NY | |||
| FOX | Bones | Justice | Local Programming | |||
| NBC | 30 Rock | Twenty Good Years | The Biggest Loser | Kidnapped | ||
| CW | America's Next Top Model | One Tree Hill | Local Programming | |||
| MNT | Desire | Fashion House | Local Programming | |||
[edit] Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Ugly Betty | Grey's Anatomy | Six Degrees | |||
| CBS | Survivor: Cook Islands | CSI: Crime Scene Investigation | Shark | |||
| FOX | 'Til Death | Happy Hour | The OC | Local Programming | ||
| NBC | My Name Is Earl | The Office | Deal or No Deal | ER | ||
| CW | Smallville | Supernatural | Local Programming | |||
| MNT | Desire | Fashion House | Local Programming | |||
[edit] Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Grey's Anatomy (E) | Men in Trees | 20/20 | |||
| CBS | Ghost Whisperer | Close To Home | NUMB3RS | |||
| FOX | Nanny 911 | Trading Spouses: Meet Your New Mommy | Local Programming | |||
| NBC | Deal or No Deal | Las Vegas | Law & Order | |||
| CW | WWE Friday Night SmackDown! | Local Programming | ||||
| MNT | Desire | Fashion House | Local Programming | |||
[edit] Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | ESPN Saturday Night College Football on ABC | |||||
| CBS | Crimetime Saturday (E) | Crimetime Saturday (E) | 48 Hours Mystery | |||
| FOX | COPS | COPS (E) | America's Most Wanted | Local Programming | ||
| NBC | Dateline Saturday Night | NBC Drama Encore | NBC Drama Encore | |||
| MNT | Desire (highlights) | Fashion House (highlights) | Local Programming | |||
[edit] 2006 fall follow-up
[edit] Sunday
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | Extreme Makeover: Home Edition | Desperate Housewives | Brothers & Sisters | ||||
| CBS | 60 Minutes | The Amazing Race | Cold Case | Without A Trace | ||||
| FOX | Comedy Encores / Football overrun | The Simpsons | American Dad | Family Guy | The War at Home | Local Programming | ||
| NBC | Football Night in America | NBC Sunday Night Football | ||||||
| CW | Reba (E) | Reba | 7th Heaven | America's Next Top Model (E) | Local Programming | |||
[edit] Monday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Wife Swap | The Bachelor | What About Brian | |||
| CBS | How I Met Your Mother | The Class | Two and a Half Men | The New Adventures of Old Christine | CSI: Miami | |
| FOX | Prison Break | Justice / House (E) | Local Programming | |||
| NBC | Deal or No Deal | Heroes | Studio 60 on the Sunset Strip | |||
| CW | Everybody Hates Chris | All of Us | Girlfriends | The Game | Local Programming | |
| MNT | Desire | Fashion House | Local Programming | |||
[edit] Tuesday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Primetime Live | Big Day | Help Me Help You | Boston Legal | ||
| CBS | NCIS | The Unit | 3 lbs. | |||
| FOX | Standoff | House | Local Programming | |||
| NBC | Friday Night Lights | Law & Order: Criminal Intent | Law & Order: Special Victims Unit | |||
| CW | Gilmore Girls | Veronica Mars | Local Programming | |||
| MNT | Desire | Fashion House | Local Programming | |||
[edit] Wednesday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Show Me The Money | Day Break | ABC News Specials | |||
| CBS | Jericho | Criminal Minds | CSI: NY | |||
| FOX | Bones | The OC | Local Programming | |||
| NBC | The Biggest Loser | Deal or No Deal | Medium | |||
| CW | America's Next Top Model | One Tree Hill | Local Programming | |||
| MNT | Desire | Fashion House | Local Programming | |||
[edit] Thursday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Ugly Betty | Grey's Anatomy | Men in Trees | |||
| CBS | Survivor | CSI: Crime Scene Investigation | Shark | |||
| FOX | 'Til Death | The War at Home | The OC | Local Programming | ||
| NBC | My Name Is Earl | The Office | Scrubs | 30 Rock | ER | |
| CW | Smallville | Supernatural | Local Programming | |||
| MNT | Desire | Fashion House | Local Programming | |||
[edit] Friday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos (E) | Grey's Anatomy (E) | 20/20 | |||
| CBS | Ghost Whisperer | Close To Home | NUMB3RS | |||
| FOX | Vanished / Justice | Trading Spouses | Local Programming | |||
| NBC | 1 vs. 100 | Las Vegas | Law & Order | |||
| CW | WWE Friday Night SmackDown! | Local Programming | ||||
| MNT | Desire | Fashion House | Local Programming | |||
[edit] Saturday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | ABC Saturday Night College Football | |||||
| CBS | Crimetime Saturday | Crimetime Saturday | 48 Hours Mystery | |||
| FOX | COPS | COPS | America's Most Wanted | Local Programming | ||
| NBC | Dateline Saturday | NBC Drama Encore | NBC Drama Encore | |||
| MNT | Desire (highlights) | Fashion House (highlights) | Local Programming | |||
[edit] 2007 midseason schedule
[edit] Sunday
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | Extreme Makeover: Home Edition | Desperate Housewives | Brothers & Sisters | ||||
| CBS | 60 Minutes | The Amazing Race | Cold Case | Without A Trace | ||||
| FOX | King of the Hill | The War at Home / King of the Hill | The Simpsons | The Winner / King of the Hill | Family Guy | The Winner / American Dad | Local Programming | |
| NBC | Dateline NBC | Grease: You're the One that I Want! / Dateline NBC | Deal or No Deal | The Apprentice | ||||
| CW | 7th Heaven (E) | 7th Heaven | America's Next Top Model (E) | Local Programming | ||||
[edit] Monday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |||
|---|---|---|---|---|---|---|---|---|
| ABC | Wife Swap / Supernanny / Dancing with the Stars | The Bachelor / What About Brian | ||||||
| CBS | How I Met Your Mother | The Class / The New Adventures of Old Christine | Two and a Half Men | Rules of Engagement / King of Queens | CSI: Miami | |||
| FOX | Drive / House (E) | 24 | Local Programming | |||||
| NBC | Deal or No Deal | Heroes | The Black Donnellys / The Real Wedding Crashers | |||||
| CW | Everybody Hates Chris | All of Us | Girlfriends | The Game | Local Programming | |||
| MNT | Wicked Wicked Games / International Fight League | Watch Over Me / International Fight League | Local Programming | |||||
[edit] Tuesday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | George Lopez | George Lopez | Primetime / Dancing with the Stars: Results Show | Boston Legal | ||
| CBS | NCIS | The Unit | Drama Repeats | |||
| FOX | American Idol | House | Local Programming | |||
| CW | Gilmore Girls | Veronica Mars / Pussycat Dolls Present: The Search for the Next Doll | Local Programming | |||
| NBC | Dateline NBC | Law and Order: Criminal Intent | Law and Order: Special Victims Unit | |||
| MNT | Wicked Wicked Games / MyNetworkTV Specials | Watch Over Me / MyNetworkTV Specials | Local Programming | |||
[edit] Wednesday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Knights of Prosperity / According To Jim | In Case of Emergency / Notes from the Underbelly | Lost | |||
| CBS | Jericho | Criminal Minds | CSI: NY | |||
| FOX | Bones | American Idol | 'Til Death / American Idol | Local Programming | ||
| NBC | Thank God You're Here | Crossing Jordan | Medium | |||
| CW | Beauty and the Geek / America's Next Top Model / Hidden Palms | One Tree Hill / Pussycat Dolls Present: The Search for the Next Doll (E) | Local Programming | |||
[edit] Thursday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Ugly Betty | Grey's Anatomy | Men in Trees / October Road | |||
| CBS | Survivor: Fiji | CSI: Crime Scene Investigation | Shark | |||
| FOX | Are You Smarter than a 5th Grader? | The O.C. | Local Programming | |||
| NBC | My Name Is Earl | The Office | 30 Rock / The Office | Andy Barker P.I. / Scrubs | Raines / ER | |
| CW | Smallville | Supernatural | Local Programming | |||
| MNT | Wicked Wicked Games / My Thursday Night Movie | Watch Over Me / My Thursday Night Movie | Local Programming | |||
[edit] Friday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Grey's Anatomy (E) | Six Degrees / Wife Swap (E) | 20/20 | |||
| CBS | Ghost Whisperer | Close To Home | NUMB3RS | |||
| FOX | Nanny 911 / Standoff | Trading Spouses / The Wedding Bells | Local Programming | |||
| NBC | 1 vs 100 / Identity | Las Vegas / Raines | Law & Order | |||
| CW | WWE Friday Night SmackDown! | Local Programming | ||||
| MNT | Wicked Wicked Games / My Friday Night Movie | Watch Over Me / My Friday Night Movie | Local Programming | |||
[edit] Saturday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | ABC Movie of the Week | |||||
| CBS | Crimetime Saturday | Crimetime Saturday | 48 Hours Mystery | |||
| FOX | COPS | COPS | America's Most Wanted | Local Programming | ||
| NBC | Dateline Saturday | NBC Drama Encore | NBC Drama Encore | |||
| MNT | My Saturday Night Movie / Encore of International Fight League | Local Programming | ||||
[edit] Pickups and Cancellations
[edit] Full season pickups
- NBC's Heroes was picked up for a full season. The series was the first so far from NBC to receive an early full season pickup and had emerged as the season's top-rated new show among the 18-49 audience, in addition to one of its most critically acclaimed. As of January 17, 2007, it was the first freshman show to be renewed for the 2007-2008 TV season. Also receiving a surprise full season pickup, despite mixed ratings, was Studio 60 on the Sunset Strip. 30 Rock, which also nabbed a full season order, had seen an increase in viewers since the network moved the show from Wednesday to Thursday, and on April 4, 2007 became the second freshman series (as well as the only freshman comedy series on the NBC schedule) to receive a second-season renewal. Friday Night Lights, which moved from Tuesday to Wednesday and whose future was also in question after their full season pickup, was also renewed for the 2007-2008 TV season. This means of its 6 new series, 4 were picked up (3 already renewed for a second season), and 2 were cancelled.
- CBS' The Unit and The New Adventures of Old Christine, midseason replacements of the 2005-06 season, got full orders to 22 episodes, with The Unit eventually increasing to 23 overall ordered episodes. Days later, CBS gave Jericho a full 22, and on October 20, did the same with Shark, also receiving a 22-episode commitment. Those aforementioned shows, along with midseason hit "Rules of Engagement", returned for the 2007-2008 season. This means of its 6 new series, 3 were picked up, 2 were cancelled and The Class was extended to 19 episodes.
- ABC's Ugly Betty, which emerged as the season's overall top-rated new series, was picked up for a full 23 episode season on October 13, 2006. The series had averaged 14 to 16 million viewers since its debut, thus giving ABC a solid hit and lead-in to wildly popular soap Grey's Anatomy. Also picking up a full season order was Brothers & Sisters. Men In Trees, another bright spot on ABC's lineup, was airing in a difficult Friday night time period, but in a surprise decision moved the show to Thursday at 10PM(E/P) on November 30 in the post-Grey's slot, hoping to build an audience. A full order came with that, and it paid off with an increase of 11.9 million viewers, thus turning ABC's once-struggling Thursday night lineup into an emerging force to be reckon with thanks to the pairing of Betty, Grey's and Trees. The mid-season holdover from the 2005-2006 TV season, What About Brian, who, like Trees, another sleeper hit doing well in a troubling time period, also nabbed a full season order. On March 21, 2007 ABC announced that Betty, Brothers, and Trees have been renewed along with fourteen other shows for the 2007-2008 TV season, joining America's Funniest Home Videos, Supernanny and Wife Swap, , whose early renewals were announced in January 2007. And in a last minute surprise, ABC renewed both October Road and Notes from the Underbelly on the strength of their midseason tryouts. "Underbelly" was also the only freshman sitcom on the ABC schedule to be renewed.
- The CW made a commitment to The Game for a full year, making it the first new series on the new network to be picked up. Additionally, 7th Heaven, which was originally given a provisional 13-episode order, has been upgraded to a full 22-episode order. One Tree Hill and Veronica Mars have both been extended to 21 and 20 episodes respectively.
- FOX's 'Til Death and Standoff have both been extended with 22 and 19 episodes respectively. While ratings for both shows are less than spectacular, they're the only two new FOX shows that haven't been cancelled or put on hiatus. Intersestingly, "Death"'s move to Wednesdays has given the show enough life that it surged into the top 25 this season, resulting in FOX renewing the show for the 2007-2008 season. All other new shows this season on Fox have been cancelled including Vanished, Justice, Happy Hour and The Rich List.
[edit] Cancelled
- Shows that were pulled from the schedule, and later came back to the airwaves to complete airings are in bold. NOTE: This does not include airing on the internet.
ABC
- The Nine - Pulled from the schedule on November 22, 2006.
- Help Me Help You - Pulled on December 14 after 9 airings; only 4 episodes have yet to air, though at this point it is unlikely that the show will return to ABC.
- Day Break - Pulled from the lineup after its December 13 airing, ABC posted the final seven episodes online, thus making this program the first scripted drama series from ABC to officially be cancelled.
- Show Me the Money - Days after ordering six more shows, ABC halted production on the program. Like Day Break, the series was also officially cancelled.
- The Knights of Prosperity - Despite positive reviews, the move to an earlier time away from competition with the American Idol results show didn't help the series. It was removed from the schedule, and replaced with reruns of According to Jim. Had it continued, there would've been plans to change the series' storyline, which would had the Knights go from robbing Mick Jagger's apartment to Ray Romano's place, as talked about in the last episode to air.
- The Great American Dream Vote - Pulled after two episodes due to low ratings.
- Six Degrees - Originally pulled in November, ABC returned the series on March 23, but due to low ratings pulled it after the March 30 episode.
- In Case of Emergency - Pulled from the schedule after 12 episodes with 1 episode left unaired.
- What About Brian - Announced May 15, 2007 that it would not be returning for another season on ABC.
- George Lopez - Announced May 15, 2007 that it would not be returning for another season on ABC.
CBS
- Smith - Pulled from the schedule after the October 3 airing, replaced with crime drama repeats. The remaining four episodes started airing on CBS' Innertube website November 9.[5]
- Waterfront - Scheduled to be a midseason replacement in the spring but cancelled on October 17 due to high production costs and limited timeslots in the Spring. Five unaired shows had already been completed when CBS made the announcement.[6]
- 3 lbs. was pulled after its third airing on November 28 due to low ratings. It originally was a replacement for the former timeslot occupant Smith.
- The King of Queens - After nine seasons, the sitcom's star, Kevin James, has announced that this season will be the last. The show aired its final seven episodes on Mondays at 9:30 p.m. (EDT), from April 9, 2007 through May 14, 2007, when the one-hour series finale aired at 9 p.m.
- Armed and Famous - Pulled from the schedule on January 26, 2007 after four episodes. The remaining episodes aired on VH1 in February. This show was a replacement for Jericho which returned from a hiatus in February.
- The Class - Announced on May 16, 2007 that it was not renewed for another season.
- Close to Home - Announced on May 16, 2007 that it was not renewed for another season.
FOX
- Happy Hour - After one airing post-baseball, pulled from the schedule on November 3. FOX filled the 8:00 hour on Thursday with a new 'Til Death and then a Til Death rerun, resulting in a de facto cancellation.
- The Rich List was pulled after its inaugural episode and was replaced by a new The O.C. the next week as well as another new O.C. the next night. The O.C.'s premiere was a series low so FOX was testing out the Wednesday slot, hoping for an improvement. There was no improvement so The O.C. stayed in its Thursday 9 P.M. timeslot while The Rich List's former timeslot was occupied by drama repeats.
- Vanished was pulled after its November 10 airing due to low ratings and on November 15 FOX scheduled it to return on December 1 [1]. However on November 16, FOX decided to officially cancel the show and move Justice to its timeslot on December 1.[7]
- Justice Never officially cancelled, but the show pulled in consistently low ratings in its original Wednesday timeslot, later in its Monday timeslot, and finally on its Friday timeslot. Of the 13 episodes ordered, 12 were broadcast, and 1 was left unaired.
- The O.C. Fox announced the cancellation of the show in early January 2007. The fourth season was pulling in low ratings due to competing directly with Grey's Anatomy and C.S.I. on Thursdays. Fox did, however, allow the show to air the remaining episodes to give the loyal fans closure.
- The Wedding Bells Fox halted production of the series after 7 episodes were produced. 5 episodes were broadcast, leaving 2 unaired.
- Drive - Fox cancelled the show after only 4 episodes were broadcast due to low ratings.
- Standoff - Fox announced that the show will not be renewed but allowed the remaining episodes to air.
- The Winner - Announced on May 16 that it was cancelled, however the creators of the show are in talks with FOX to bring it back.
NBC
- Kidnapped Cancelled after only five episodes, the rest were shown on NBC.com
- Twenty Good Years NBC put the show on hiatus, and said it would later return. The series failed to return within the regular programming season.
- The Black Donnellys Cancelled by NBC, and replaced with The Real Wedding Crashers.
- Andy Barker, P.I. After the first four episodes aired NBC decided to cancel the series. On April 9, NBC announced that the series had been officially cancelled.[8] The final two episodes aired on Saturday, April 14, 2007 at 8:00 and 8:30 on NBC.
- The Real Wedding Crashers- Pulled from the schedule after three episodes, returned on May 28.
- Crossing Jordan After six seasons, NBC cancelled the series.
- Studio 60 on the Sunset Strip - Announced on May 14, 2007 that it will not be returning for another season.
- Thank God You're Here - Announced on May 14, 2007 that it will not be returning for another season.
- Raines - Announced on May 14, 2007 that it will not be returning for another season.
- Identity - Announced on May 14, 2007 that it will not be returning for another season.
- Grease: You're The One That I Want - Announced on May 14, 2007 that it will not be returning for another season.
- The Singles Table - Originally slated for midseason 2007, this sitcom never made it to the air and was plagued by scheduling and casting problems.
The CW
- Runaway - Pulled from the schedule on October 18 after ratings sunk to less than 2 million.[9] Repeats of America's Next Top Model and Beauty and the Geek are to fill the Sunday 9:00 slot. Reba assumed the timeslot on November 19 with original and rerun episodes to fill the vacated ANTM repeat slot at 7 p.m.
- Reba - Despite being one of the higher rated shows and the highest rated comedy by far on the CW, the show was cancelled because it did not fit in with The CW's desired image or target demographic. The series finale aired on February 18, 2007.
- 7th Heaven - After 11 seasons, the long -running series aired its second series finale on May 13.
- Gilmore Girls - Announced May 3, 2007 it would not be returning for another season. Its series finale aired May 15, 2007.
- Veronica Mars - Announced May 17, 2007 that it would not be returning on the CW's fall schedule. officially cancelled on June 11, 2007.
- All of Us - Announced May 17, 2007 that it would not be returning on the CW's fall schedule.
MyNetworkTV
- Desire - Ended its run in December, 2006.
- Fashion House - Ended its run in December, 2006.
- Wicked Wicked Games - Ended its run in March, 2007.
- Watch Over Me - Ended its run in March, 2007.
- American Heiress - Ended its run in July, 2007.
- Saints & Sinners - Ended its run in July, 2007.
Note: This is the first time since 1983 that a network's entire announced line-up of new shows has failed to return for a second season. In the case of MyNetworkTV, all of the shows were designed to end their runs in the same season.
[edit] 2007 summer schedule
The summer programming season began, in earnest, on Thursday, May 24, 2007, following the end of the May sweeps period, and continued until the start of the 2007-2008 programming season in September. Listings are current as of August 13, 2007.
[edit] Notes
ABC:
Fast Cars and Superstars debuted Thursday, June 7, and aired as a lead-in to coverage of the 2007 NBA Finals.
[edit] Sunday
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | Extreme Makeover: Home Edition | Desperate Housewives | Brothers & Sisters | ||||
| CBS | 60 Minutes | Big Brother (Nomination) | Cold Case | Without A Trace | ||||
| FOX | The War at Home | King of the Hill | The Simpsons | The Loop | Family Guy | The Loop | Local Programming | |
| NBC | Dateline NBC | Dateline NBC | Friday Night Lights / Law & Order | Law & Order: Special Victims Unit | ||||
| CW | Reba | Reba | 7th Heaven | Supernatural | Local Programming | |||
[edit] Monday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |||
|---|---|---|---|---|---|---|---|---|
| ABC | Wife Swap | The Ex-Wives Club / Extreme Makeover / Fat March | Supernanny | |||||
| CBS | Creature Comforts / The New Adventures of Old Christine | The New Adventures of Old Christine | Two and a Half Men | How I Met Your Mother | CSI: Miami | |||
| FOX | On the Lot / Hell's Kitchen (E) | Hell's Kitchen | Local Programming | |||||
| NBC | Age of Love (E) | Age of Love | Dateline NBC | |||||
| CW | Everybody Hates Chris | All of Us | Girlfriends | The Game | Local Programming | |||
| MNT | International Fight League | International Fight League | Local Programming | |||||
[edit] Tuesday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | According to Jim / Just for Laughs | Shaq's Big Challenge | Primetime: Family Secrets / Primetime: Crime | |||
| CBS | NCIS | Big Brother (Veto) | Pirate Master / 48 Hours Mystery | |||
| FOX | Anchorwoman | House | Local Programming | |||
| CW | Gilmore Girls | Veronica Mars / Beauty and the Geek | Local Programming | |||
| NBC | America's Got Talent | The Singing Bee | Law and Order: Special Victims Unit | |||
| MNT | MyNetworkTV Specials | Local Programming | ||||
[edit] Wednesday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | The Next Best Thing / According To Jim | American Inventor / Primetime: The Outsiders | Traveler / NASCAR in Primetime | |||
| CBS | Power of 10 | Criminal Minds | CSI: NY | |||
| FOX | So You Think You Can Dance | Don't Forget the Lyrics | Local Programming | |||
| NBC | Last Comic Standing (E) | Last Comic Standing | Dateline | |||
| CW | Hidden Palms / America's Next Top Model | One Tree Hill / America's Next Top Model | Local Programming | |||
| MNT | American Heiress | Saints & Sinners | Local Programming | |||
[edit] Thursday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Ugly Betty | Grey's Anatomy | Men in Trees | |||
| CBS | Pirate Master / Big Brother (Live/Eviction) | CSI: Crime Scene Investigation | Shark | |||
| FOX | Are You Smarter Than A 5th Grader? | So You Think You Can Dance | Local Programming | |||
| NBC | My Name Is Earl | 30 Rock | The Office | Scrubs | Studio 60 on the Sunset Strip / ER | |
| CW | Smallville | Supernatural | Local Programming | |||
| MNT | My Thursday Night Movie | Local Programming | ||||
[edit] Friday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos / Kyle XY / Set for Life | National Bingo Night / Greek / George Lopez | 20/20 | |||
| CBS | Ghost Whisperer | Close To Home / Jericho | NUMB3RS | |||
| FOX | Bones | Standoff | Local Programming | |||
| NBC | 1 vs 100 | Drama repeats | Law & Order: Criminal Intent | |||
| CW | WWE Friday Night SmackDown! | Local Programming | ||||
| MNT | My Friday Night Movie | Local Programming | ||||
[edit] Saturday
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | ABC Movie of the Week | |||||
| CBS | Crimetime Saturday | Crimetime Saturday | 48 Hours Mystery | |||
| FOX | COPS | COPS | America's Most Wanted | Local Programming | ||
| NBC | The Singing Bee (E) | America's Got Talent (E) | Medium | |||
| MNT | Encore of International Fight League | Local Programming | ||||
[edit] Footnotes
- ^ The follow-up schedule may also include other changes
- ^ For summertime viewers, it's all just fun and games, a June 2006 Los Angeles Times article
- ^ a b Idol crushes its competition, a January 2007 Los Angeles Times article
- ^ a b c Season Program Rankings by Viewers: 2006 - 2007 Season from 09/18/06 through 05/27/07 (May 30, 2007). Retrieved on 2007-06-20.
- ^ 'Smith' Goes on the Shelf for CBS. Zap2It (October 6, 2006). Retrieved on 2006-10-26.
- ^ http://www.thefutoncritic.com/news.aspx?id=7223
- ^ http://www.thefutoncritic.com/news.aspx?id=7237
- ^ Andy Barker, P.I.: NBC Cancels Andy Richter Sitcom TV Series Finale
- ^ CW Cuts 'Runaway' Loose. Zap2It (October 18, 2006). Retrieved on 2006-10-26.

