2004 Summer Olympics medal count

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is the full table of the medal count of the 2004 Summer Olympics. These rankings sort by the number of gold medals earned by a country (in this context a country is an entity represented by a National Olympic Committee). The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.

A spokesman for the European Union, Reijo Kemppinen, boasted of European success at the Athens Games. Kemppinen noted that EU member nations won 286 medals, including 82 gold medals.[1]

Australia became the first country in Summer Olympic history to win more gold medals at an Olympics 4 years after hosting the event (Athens 17, Sydney 16).

(IOC country code in parentheses, host country is highlighted, greatest number of medals in each category is in bold)

[edit] Medal count

 Rank  Nation Gold Silver Bronze Total
1 Image:Flag of the United States.svg United States (USA) 36 39 27 102
2 Image:Flag of the People's Republic of China.svg China (CHN) 32 17 14 63
3 Image:Flag of Russia.svg Russia (RUS) 27 27 38 92
4 Image:Flag of Australia.svg Australia (AUS) 17 16 16 49
5 Image:Flag of Japan.svg Japan (JPN) 16 9 12 37
6 Image:Flag of Germany.svg Germany (GER) 13 16 20 49
7 Image:Flag of France.svg France (FRA) 11 9 13 33
8 Image:Flag of Italy.svg Italy (ITA) 10 11 11 32
9 Image:Flag of South Korea.svg South Korea (KOR) 9 12 9 30
10 Image:Flag of the United Kingdom.svg Great Britain (GBR) 9 9 12 30
11 Image:Flag of Cuba.svg Cuba (CUB) 9 7 11 27
12 Image:Flag of Ukraine.svg Ukraine (UKR) 9 5 9 23
13 Image:Flag of Hungary.svg Hungary (HUN) 8 6 3 17
14 Image:Flag of Romania.svg Romania (ROM) 8 5 6 19
15 Image:Flag of Greece.svg Greece (GRE) 6 6 4 16
16 Image:Flag of Brazil.svg Brazil (BRA) 5 2 3 10
17 Image:Flag of Norway.svg Norway (NOR) 5 0 1 6
18 Image:Flag of the Netherlands.svg Netherlands (NED) 4 9 9 22
19 Image:Flag of Sweden.svg Sweden (SWE) 4 2 1 7
20 Image:Flag of Spain.svg Spain (ESP) 3 11 5 19
21 Image:Flag of Canada.svg Canada (CAN) 3 6 3 12
22 Image:Flag of Turkey.svg Turkey (TUR) 3 3 4 10
23 Image:Flag of Poland.svg Poland (POL) 3 2 5 10
24 Image:Flag of New Zealand.svg New Zealand (NZL) 3 2 0 5
25 Image:Flag of Thailand.svg Thailand (THA) 3 1 4 8
26 Image:Flag of Belarus.svg Belarus (BLR) 2 6 7 15
27 Image:Flag of Austria.svg Austria (AUT) 2 4 1 7
28 Image:Flag of Ethiopia.svg Ethiopia (ETH) 2 3 2 7
29 Image:Flag of Iran.svg Iran (IRI) 2 2 2 6
Image:Flag of Slovakia.svg Slovakia (SVK) 2 2 2 6
31 Image:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei (TPE) 2 2 1 5
32 Image:Flag of Georgia.svg Georgia (GEO) 2 2 0 4
33 Image:Flag of Bulgaria.svg Bulgaria (BUL) 2 1 9 12
34 Image:Flag of Jamaica.svg Jamaica (JAM) 2 1 2 5
Image:Flag of Uzbekistan.svg Uzbekistan (UZB) 2 1 2 5
36 Image:Flag of Morocco.svg Morocco (MAR) 2 1 0 3
37 Image:Flag of Denmark.svg Denmark (DEN) 2 0 6 8
38 Image:Flag of Argentina.svg Argentina (ARG) 2 0 4 6
39 Image:Flag of Chile.svg Chile (CHI) 2 0 1 3
40 Image:Flag of Kazakhstan.svg Kazakhstan (KAZ) 1 4 3 8
41 Image:Flag of Kenya.svg Kenya (KEN) 1 4 2 7
42 Image:Flag of the Czech Republic.svg Czech Republic (CZE) 1 3 4 8
43 Image:Flag of South Africa.svg South Africa (RSA) 1 3 2 6
44 Image:Flag of Croatia.svg Croatia (CRO) 1 2 2 5
45 Image:Flag of Lithuania.svg Lithuania (LTU) 1 2 0 3
46 Image:Flag of Egypt.svg Egypt (EGY) 1 1 3 5
Image:Flag of Switzerland.svg Switzerland (SUI) 1 1 3 5
48 Image:Flag of Indonesia.svg Indonesia (INA) 1 1 2 4
49 Image:Flag of Zimbabwe.svg Zimbabwe (ZIM) 1 1 1 3
50 Image:Flag of Azerbaijan.svg Azerbaijan (AZE) 1 0 4 5
51 Image:Flag of Belgium (civil).svg Belgium (BEL) 1 0 2 3
52 Image:Flag of the Bahamas.svg Bahamas (BAH) 1 0 1 2
Image:Flag of Israel.svg Israel (ISR) 1 0 1 2
54 Image:Flag of Cameroon.svg Cameroon (CMR) 1 0 0 1
Image:Flag of the Dominican Republic.svg Dominican Republic (DOM) 1 0 0 1
Image:Flag of the United Arab Emirates.svg United Arab Emirates (UAE) 1 0 0 1
57 Image:Flag of North Korea.svg North Korea (PRK) 0 4 1 5
58 Image:Flag of Latvia.svg Latvia (LAT) 0 4 0 4
59 Image:Flag of Mexico.svg Mexico (MEX) 0 3 1 4
60 Image:Flag of Portugal.svg Portugal (POR) 0 2 1 3
61 Image:Flag of Finland.svg Finland (FIN) 0 2 0 2
Image:Flag of Serbia and Montenegro.svg Serbia and Montenegro (SCG) 0 2 0 2
63 Image:Flag of Slovenia.svg Slovenia (SLO) 0 1 3 4
64 Image:Flag of Estonia.svg Estonia (EST) 0 1 2 3
65 Image:Flag of Hong Kong.svg Hong Kong (HKG) 0 1 0 1
Image:Flag of India.svg India (IND) 0 1 0 1
Image:Flag of Paraguay.svg Paraguay (PAR) 0 1 0 1
68 Image:Flag of Colombia.svg Colombia (COL) 0 0 2 2
Image:Flag of Nigeria.svg Nigeria (NGR) 0 0 2 2
Image:Flag of Venezuela 1930-2006.svg Venezuela (VEN) 0 0 2 2
71 Image:Flag of Eritrea.svg Eritrea (ERI) 0 0 1 1
Image:Flag of Mongolia.svg Mongolia (MGL) 0 0 1 1
Image:Flag of Syria.svg Syria (SYR) 0 0 1 1
Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago (TRI) 0 0 1 1
Total 301 301 327 929

Notes:

  • Boxing, all weight categories (11): Two bronze medals
  • Judo, all weight categories (14): Two bronze medals

[edit] References

  1. ^ "EU claims ‘victory’ over US in Athens", The Telegraph, Ananda Publishers, 2004-08-31. Retrieved on 2007-01-15. 


ar:قائمة ميداليات أولمبيات أثينا 2004

de:Medaillenspiegel der Olympischen Sommerspiele 2004 el:Θερινοί Ολυμπιακοί Αγώνες 2004/Πίνακας μεταλλίων es:Anexo:Medallero de los Juegos Olímpicos de Atenas 2004 eo:Someraj Olimpikoj 2004/Medaltabelo lt:2004 m. vasaros olimpinių žaidynių medalių lentelė hu:A 2004. évi nyári olimpiai játékok éremtáblázata mn:Афины олимп (2004 он)-д улс орнуудын авсан медалийн тоо nl:Medaillespiegel van de Olympische Zomerspelen 2004 ja:アテネオリンピック (2004年) での国・地域別メダル受賞数一覧 pl:Klasyfikacja medalowa Letnich Igrzysk Olimpijskich 2004 pt:Quadro de medalhas dos Jogos Olímpicos de Verão de 2004 fi:Mitalitaulukko kesäolympialaisissa 2004 sv:Olympiska sommarspelen 2004 - Medaljfördelning vi:Huy chương Thế vận hội Mùa hè 2004 zh:2004年夏季奥林匹克运动会奖牌榜

Views
Personal tools

Toolbox