2004 FINA Short Course World Championships
From Wikipedia, the free encyclopedia
The 7th FINA Short Course World Championships were held in Conseco Fieldhouse in Indianapolis, Indiana, USA from October 7 through October 11, 2004.
Contents |
[edit] Results
[edit] Freestyle
[edit] Backstroke
| M/W | Event | Gold | Time | Silver | Bronze |
|---|---|---|---|---|---|
| Men | 50 m | Image:Flag of Germany.svg Thomas Rupprath | 23.51 | Image:Flag of Australia.svg Mattew Welsh | Image:Flag of the United States.svg Peter Marshall |
| 100 m | Image:Flag of the United States.svg Aaron Peirsol | 50.72 CR | Image:Flag of Australia.svg Mattew Welsh | Image:Flag of Germany.svg Thomas Rupprath | |
| 200 m | Image:Flag of the United States.svg Aaron Peirsol | 1:50.52 WR | Image:Flag of Australia.svg Mattew Welsh | Image:Flag of Russia.svg Arkady Vyatchanin | |
| Women | 50 m | Image:Flag of the United States.svg Haley Cope | 27.49 | Image:Flag of the People's Republic of China.svg Gao Chang | Image:Flag of Australia.svg Sophie Edington |
| 100 m | Image:Flag of the United States.svg Haley Cope | 59.03 | Image:Flag of the People's Republic of China.svg Gao Chang | Image:Flag of Australia.svg Sophie Edington | |
| 200 m | Image:Flag of the United States.svg Margaret Hoelzer | 2:05.84 | Image:Flag of Australia.svg Tayliah Zimmer | Image:Flag of New Zealand.svg Melissa Ingram |
[edit] Breaststroke
| M/W | Event | Gold | Time | Silver | Bronze |
|---|---|---|---|---|---|
| Men | 50 m | Image:Flag of the United States.svg Brendan Hansen | 26.86 | Image:Flag of Australia.svg Brenton Rickard | Image:Flag of Sweden.svg Stefan Nystrand |
| 100 m | Image:Flag of the United States.svg Brendan Hansen | 58.45 | Image:Flag of Australia.svg Brenton Rickard | Image:Flag of Kazakhstan.svg Vladislav Polyakov | |
| 200 m | Image:Flag of the United States.svg Brendan Hansen | 2:04.98 CR | Image:Flag of Australia.svg Brenton Rickard | Image:Flag of Kazakhstan.svg Vladislav Polyakov | |
| Women | 50 m | Image:Flag of Australia.svg Brooke Hanson | 30.20 | Image:Flag of Australia.svg Jade Edmistone | Image:Flag of the United States.svg Tara Kirk |
| 100 m | Image:Flag of Australia.svg Brooke Hanson | 1:05.36 CR | Image:Flag of Australia.svg Jade Edmistone | Image:Flag of the United States.svg Tara Kirk | |
| 200 m | Image:Flag of Australia.svg Brooke Hanson | 2:21.68 | Image:Flag of the United States.svg Amanda Beard | Image:Flag of Australia.svg Sarah Katsoulis |
[edit] Butterfly
| M/W | Event | Gold | Time | Silver | Bronze |
|---|---|---|---|---|---|
| Men | 50 m | Image:Flag of the United States.svg Ian Crocker | 22.71 WR | Image:Flag of the United Kingdom.svg Mark Foster | Image:Flag of Croatia.svg Duje Draganja |
| 100 m | Image:Flag of the United States.svg Ian Crocker | 50.18 CR | Image:Flag of the United Kingdom.svg James Hickman | Image:Flag of Slovenia.svg Peter Mankoc | |
| 200 m | Image:Flag of the United Kingdom.svg James Hickman | 1:53.41 | Image:Flag of Romania.svg Ioan Gherghel | Image:Flag of the People's Republic of China.svg Wu Peng | |
| Women | 50 m | Image:Flag of the United States.svg Jenny Thompson | 25.89 | Image:Flag of Sweden.svg Anna-Karin Kammerling | Image:Flag of Australia.svg Libby Lenton |
| 100 m | Image:Flag of Slovakia.svg Martina Moravcova | 57.38 | Image:Flag of the United States.svg Rachel Komisarz | Image:Flag of the United States.svg Jenny Thompson | |
| 200 m | Image:Flag of the United States.svg Kaitlin Sandeno | 2:06.95 | Image:Flag of the United States.svg Mary Descenza | Image:Flag of Canada.svg Audrey Lacroix |
[edit] Medley
[edit] Individual
| M/W | Event | Gold | Time | Silver | Bronze |
|---|---|---|---|---|---|
| Men | 100 m | Image:Flag of Slovenia.svg Peter Mankoc | 52.66 CR | Image:Flag of Germany.svg Thomas Rupprath | Image:Flag of Brazil.svg Thiago Pereira |
| 200 m | Image:Flag of Brazil.svg Thiago Pereira | 1:55.78 | Image:Flag of the United States.svg Ryan Lochte | Image:Flag of Tunisia.svg Oussama Mellouli | |
| 400 m | Image:Flag of Tunisia.svg Oussama Mellouli | 4:07.02 | Image:Flag of the United Kingdom.svg Robin Francis | Image:Flag of the United States.svg Eric Shanteau | |
| Women | 100 m | Image:Flag of Australia.svg Brooke Hanson | 1:00.01 | Image:Flag of Australia.svg Shayne Reese | Image:Flag of Slovakia.svg Martina Moravcova |
| 200 m | Image:Flag of Australia.svg Brooke Hanson | 2:09.81 | Image:Flag of Australia.svg Lara Carroll | Image:Flag of the United States.svg Katie Hoff | |
| 400 m | Image:Flag of the United States.svg Kaitlin Sandeno | 4:30.12 | Image:Flag of the United States.svg Katie Hoff | Image:Flag of Australia.svg Lara Carroll |
[edit] Relay
| M/W | Event | Gold | Time | Silver | Bronze |
|---|---|---|---|---|---|
| Men | 4x100 m | Image:Flag of the United States.svg United States Aaron Peirsol Brendan Hansen Ian Crocker Jason Lezak | 3:25.09 WR | Image:Flag of Australia.svg Australia Matthew Welsh Brenton Rickard Andrew Richards Andrew Mewing | Image:Flag of Russia.svg Russia Arkady Vyatchanin Andrey Ivanov Nikolay Skvortsov Andrey Kapralov |
| Women | 4x100 m | Image:Flag of Australia.svg Australia Sophie Edington Brooke Hanson Jessicah Schipper Libby Lenton | 3:54.95 WR | Image:Flag of the United States.svg USA Haley Cope ATara Kirk Jenny Thompson Kara Lynn Joyce | Image:Flag of Sweden.svg Sweden Therese Svendsen Sara Larsson Johanna Sjoberg Josefin Lillhage |
[edit] References
- FINA Official Website
- Swim Rankings Results
| FINA World Championships |
|---|
| Long Course (50 m) |
| 1973 | 1975 | 1978 | 1982 | 1986 | 1991 | 1994 | 1998 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 Men's swimming medalists | Women's swimming medalists |
| Short Course (25 m) |
| 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 Men's medalists | Women's medalists |
| Youth (50m) |
| 2006 | 2008 |
nl:Wereldkampioenschappen zwemmen kortebaan 2004

