2003 in athletics (track and field)
From Wikipedia, the free encyclopedia
This page shows the main events during the 2003 year in athletics (track and field) throughout the world.
Contents |
[edit] International Events
- Balkan Games
[edit] World Records
[edit] Decathlon
- Best Year Performance
- Image:Flag of the Czech Republic.svg Roman Šebrle (CZE) – 8807 points
[edit] Marathon
[edit] Men's Competition
[edit] Pan American Games
| RANK | ATHLETE | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Brazil.svg Vanderlei de Lima (BRA) | 2:19:08 |
| Image:Med 2.png | Image:Flag of Canada.svg Bruce Deacon (CAN) | 2:20:25 |
| Image:Med 3.png | Image:Flag of Colombia.svg Diego Colorado (COL) | 2:21:48 |
[edit] Best Year Performances
| RANK | NAME ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | Image:Flag of Kenya.svg Paul Tergat (KEN) | 2:04:55 WR | Berlin Marathon |
| 2. | Image:Flag of Kenya.svg Sammy Korir (KEN) | 2:04:56 | Berlin Marathon |
| 3. | Image:Flag of Kenya.svg Evans Rutto (KEN) | 2:05:50 | Chicago Marathon |
| 4. | Image:Flag of Kenya.svg Titus Munji (KEN) | 2:06:15 | Berlin Marathon |
| 5. | Image:Flag of Kenya.svg Michael Rotich (KEN) | 2:06:33 | Paris Marathon |
| 6. | Image:Flag of France.svg Benoît Zwierzchiewski (FRA) | 2:06:36 | Paris Marathon |
| 7. | Image:Flag of Kenya.svg William Kipsang (KEN) | 2:06:38 | Amsterdam Marathon |
| 8. | Image:Flag of Kenya.svg Michael Rotich (KEN) | 2:06:41 | Amsterdam Marathon |
| 9. | Image:Flag of Kenya.svg Wilson Onsare (KEN) | 2:06:47 | Paris Marathon |
| 10. | Image:Flag of France.svg Driss El Himer (FRA) | 2:06:48 | Paris Marathon |
[edit] Women's Competition
[edit] Pan American Games
| RANK | ATHLETE | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Brazil.svg Marcia Narloch (BRA) | 2:39:54 |
| Image:Med 2.png | Image:Flag of Cuba.svg Mariela González (CUB) | 2:42:55 |
| Image:Med 3.png | Image:Flag of Chile.svg Erika Olivera (CHI) | 2:44:52 |
[edit] Best Year Performances
| RANK | NAME ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | Image:Flag of the United Kingdom.svg Paula Radcliffe (GBR) | 2:15:24 WR | London Marathon |
| 2. | Image:Flag of the People's Republic of China.svg Sun Yingjie (CHN) | 2:19:39 | Beijing Marathon |
| 3. | Image:Flag of Kenya.svg Catherine Ndereba (KEN) | 2:19:55 | London Marathon |
| 4. | Image:Flag of the United States.svg Deena Kastor (USA) | 2:21:15 | London Marathon |
| 5. | Image:Flag of Japan.svg Mizuki Noguchi (JPN) | 2:21:18 | Osaka Marathon |
| 6. | Image:Flag of Japan.svg Masako Chiba (JPN) | 2:21:45 | Osaka Marathon |
| 7. | Image:Flag of Japan.svg Naoko Sakamoto (JPN) | 2:21:51 | Osaka Marathon |
| 8. | Image:Flag of Kenya.svg Lornah Kiplagat (KEN) | 2:22:22 | Osaka Marathon |
| 9. | Image:Flag of Kenya.svg Margaret Okayo (KEN) | 2:22:31 | New York Marathon |
| 10. | Image:Flag of Kenya.svg Catherine Ndereba (KEN) | 2:23:03 | New York Marathon |
[edit] Deaths
- April 25 — Samson Kitur (37), Kenyan middle-distance runner (b. 1966)
[edit] References
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (April 2007) |
YEARS IN ATHLETICS (TRACK AND FIELD) | |
|---|---|
| 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1956 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 | |

