2003 World Championships in Athletics
From Wikipedia, the free encyclopedia
The 9th World Championships in Athletics, under the auspices of the International Association of Athletics Federations, were held from 23 August to 31 August, 2003 in the Stade de France in Saint-Denis, Seine-Saint-Denis, France.
Contents |
[edit] Men's Results
[edit] Track
1999 |2001 |2003 |2005 |2007 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Kim Collins Image:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis | 10.07 | Darrel Brown Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 10.08 | Darren Campbell Image:Flag of the United Kingdom.svg Great Britain | 10.08 SB |
| Reigning World and Olympic Champion Maurice Greene was eliminated in the semi-finals, being out of shape all season, leaving the final without a clear favourite. The final was very close, with early leader Collins eventually edging out Brown, Campbell and Dwain Chambers, who all finished in 10.08 s.
The quarter-finals saw great controversy when American Jon Drummond refused to leave the track after being disqualified for a false start. | ||||||
| 200 m | John Capel Image:Flag of the United States.svg United States | 20.30 | Darvis Patton Image:Flag of the United States.svg United States | 20.31 | Shingo Suetsugu Image:Flag of Japan.svg Japan | 20.38 |
| John Capel finished eight in the 2000 Olympic final when he thought there was a false start. He played American football for the Chicago Bears and the Kansas City Chiefs, but wasn't very successful either. In Paris, he beat his friend Patton in a close finish. | ||||||
| 400 m | Jerome Young Image:Flag of the United States.svg United States | 44.50 SB | Tyree Washington Image:Flag of the United States.svg United States | 44.77 | Marc Raquil Image:Flag of France.svg France | 44.79 NR |
| Former Jamaican Young clearly beat compatriot and favourite Washington. Crowd favourite Raquil, who was in the back of the field with just 100 m to go raced to a bronze medal in the final metres. After the race, it was revealed that Young had tested positive for doping in 1999, but was let off by the United States Track and Field Association, allowing him to compete in the 2000 Summer Olympics, where he won a gold medal with the American 4 x 400 m relay team. | ||||||
| 800 m | Djabir Saïd-Guerni Image:Flag of Algeria.svg Algeria | 1:44.81 | Yuriy Borzakovskiy Image:Flag of Russia.svg Russia | 1:44.84 | Mbulaeni Mulaudzi Image:Flag of South Africa.svg South Africa | 1:44.90 |
| 1500 m | Hicham El Guerrouj Image:Flag of Morocco.svg Morocco | 3:31.77 | Mehdi Baala Image:Flag of France.svg France | 3:32.31 | Ivan Heshko Image:Flag of Ukraine.svg Ukraine | 3:33.17 |
| World Record holder El Guerrouj took his fourth consecutive title in the event, holding off French challenger Baala with a fast pace. | ||||||
| 5000 m | Eliud Kipchoge Image:Flag of Kenya.svg Kenya | 12:52.79 CR | Hicham El Guerrouj Image:Flag of Morocco.svg Morocco | 12:52.83 | Kenenisa Bekele Image:Flag of Ethiopia.svg Ethiopia | 12:53.12 |
| 10 000 m | Kenenisa Bekele Image:Flag of Ethiopia.svg Ethiopia | 26:49.57 CR | Haile Gebrselassie Image:Flag of Ethiopia.svg Ethiopia | 26:50.77 SB | Sileshi Sihine Image:Flag of Ethiopia.svg Ethiopia | 27:01.44 |
| The race was totally dominated by the Ethiopians. 21-year-old four-time cross country World Champion Bekele showed he might become the next long-distance hero, beating Gebrselassie, a four-time winner of the event. | ||||||
| Marathon | Jaouad Gharib Image:Flag of Morocco.svg Morocco | 2:08:31 CR | Julio Rey Image:Flag of Spain.svg Spain | 2:08:38 | Stefano Baldini Image:Flag of Italy.svg Italy | 2:09:14 |
| 110 m H | Allen Johnson Image:Flag of the United States.svg United States | 13.12 | Terrence Trammell Image:Flag of the United States.svg United States | 13.20 SB | Liu Xiang Image:Flag of the People's Republic of China.svg China | 13.23 |
| 400 m H | Felix Sanchez Image:Flag of the Dominican Republic.svg Dominican Republic | 47.25 WL | Joey Woody Image:Flag of the United States.svg United States | 48.18 SB | Periklís Iakovákis Image:Flag of Greece.svg Greece | 48.24 |
| 2001 World Champion Sánchez was the man to beat in this final, and out-ran the rest of the field by almost a second. South-Africa's Llewellyn Herbert was in silver medal position, but fell on the final hurdle and came in last. | ||||||
| 3000 m St. | Saif Saaeed Shaheen Image:Flag of Qatar.svg Qatar | 8:04.39 | Ezekiel Kemboi Image:Flag of Kenya.svg Kenya | 8:05.11 | Eliseo Martin Image:Flag of Spain.svg Spain | 8:09.09 PB |
| Kenyan runner Stephen Cherono became a Qatarese citizen just weeks before the World Championships, apparently for a good salary. He did not disappoint his new country, and won Qatar's first World Championship medal in an exciting duel with former compatriot Kemboi, whom he only beat in the final metres. Martín's medal was the first one won in the event by a European since 1993. | ||||||
| 20 km Walk | Jefferson Pérez Image:Flag of Ecuador.svg Ecuador | 1:17:21 WBP | Francisco Fernandez Image:Flag of Spain.svg Spain | 1:18:00 SB | Roman Rasskazov Image:Flag of Russia.svg Russia | 1:18:07 SB |
| Pérez, the 1996 Olympic Champion overtook long-time leader Fernández in the final kilometres of the race to set a new World Best Mark (no World Records are recognised in this event) by a second. His gold medal was the first World Championship medal for Ecuador. | ||||||
| 50 km Walk | Robert Korzeniowski Image:Flag of Poland.svg Poland | 3:36.03 WBP | German Skurygin Image:Flag of Russia.svg Russia | 3:36:42 NR | Andreas Erm Image:Flag of Germany.svg Germany | 3:37:46 NR |
| Korzeniowski, one of the best race walkers in recent years, lead throughout the race, with competitors dropping off because of disqualification or because of the high pace. His final time was a new World Best Mark. | ||||||
| 4 X 100 m | John Capel, Bernard Williams, Darvis Patton, Joshua J Johnson Image:Flag of the United States.svg United States | 38.06 | Vicente de Lima, Edson Luciano Ribeiro, André Domingos da Silva, Cláudio Roberto Souza Image:Flag of Brazil.svg Brazil | 38.26 SB | Timothy Beck, Troy Douglas, Patrick van Balkom, Caimin Douglas Image:Flag of the Netherlands.svg Netherlands | 38.87 |
| Great Britain's quartet (Christian Malcolm, Darren Campbell, Marlon Devonish, Dwain Chambers) was a close second in 38.08, but was later disqualified because Chambers admitted to taking drugs following the BALCO scandal. | ||||||
| 4 X 400 m | Leslie Djhone, Naman Keïta, Stéphane Diagana, Marc Raquil Image:Flag of France.svg France | 2:58.96 NR | Brandon Simpson, Danny McFarlane, Davian Clarke, Michael Blackwood Image:Flag of Jamaica.svg Jamaica | 2:59.60 SB | Avard Moncur, Dennis Darling, Nathaniel McKinney, Christopher Brown Image:Flag of the Bahamas.svg Bahamas | 3:00.53 SB |
| The USA team (Calvin Harrison, Tyree Washington, Derrick Brew, Jerome Young) won with the time 2:58.88, but was stripped of the gold medal on November 28, 2004 because Calvin Harrison was found guilty of a doping violation (modafinil) in June 2003. | ||||||
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record | ||||||
[edit] Field
1999 |2001 |2003 |2005 |2007 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Jacques Freitag Image:Flag of South Africa.svg South Africa | 2.35 SB | Stefan Holm Image:Flag of Sweden.svg Sweden | 2.32 | Mark Boswell Image:Flag of Canada.svg Canada | 2.32 SB |
| Freitag, a 2.04 m tall 21-year-old, was one of the three jumpers to make 2.32. He was the only one to clear the next height, winning the gold in his first international final. | ||||||
| Long Jump | Dwight Phillips Image:Flag of the United States.svg United States | 8.32 | James Beckford Image:Flag of Jamaica.svg Jamaica | 8.28 SB | Yago Lamela Image:Flag of Spain.svg Spain | 8.22 |
| The winning mark in the long jump final, which did not include four-time World Champion Iván Pedroso and 2001 silver medallist Savanté Stringfellow (both eliminated in the qualification), was the shortest in the history of the event. The competition heated up in the 5th round, when the lead changed three times. | ||||||
| Pole Vault | Giuseppe Gibilisco Image:Flag of Italy.svg Italy | 5.90 NR | Okkert Brits Image:Flag of South Africa.svg South Africa | 5.85 SB | Patrik Kristiansson Image:Flag of Sweden.svg Sweden | 5.85 PB |
| Gibilisco, who had never placed better than 10th at a major tournament, upset the field with a new National Record of 5.90. Two of the pre-tournament favourites, Aleksandr Averbukh and Romain Mesnil, were already eliminated before the final, while defending World Champion Markov placed fourth in the final. | ||||||
| Triple Jump | Christian Olsson Image:Flag of Sweden.svg Sweden | 17.72 | Yoandri Betanzos Image:Flag of Cuba.svg Cuba | 17.28 SB | Leevan Sands Image:Flag of the Bahamas.svg Bahamas | 17.26 |
| World Record holder and double World Champion Jonathan Edwards announced his retirement after the Championships. He qualified for the final, but had to give up after two jumps due to an injury. The title was won by 2002 European Champion Olsson, who started triple jumping after seeing Edwards win the 1995 World Championship in Gothenburg. | ||||||
| Shot Put | Andrei Mikhnevich Image:Flag of Belarus.svg Belarus | 21.69 PB | Adam Nelson Image:Flag of the United States.svg United States | 21.26 | Yuriy Bilonoh Image:Flag of Ukraine.svg Ukraine | 21.10 |
| Mikhnevich threw five of his six throws over 21 metre, and his winning mark was a new personal best. He had been suspended until August 6 after a doping offence in 2001. Triple World Champion John Godina made the final, but placed 9th after a foul throw - heavily disputed by Godina - meaning he couldn't get three more attempts. | ||||||
| Discus | Virgilijus Alekna Image:Flag of Lithuania.svg Lithuania | 69.69 SB | Robert Fazekas Image:Flag of Hungary.svg Hungary | 69.01 | Vasiliy Kaptyukh Image:Flag of Belarus.svg Belarus | 66.51 SB |
| Five-time World Champion Lars Riedel of Germany was looking for a record-tying sixth title, but he placed fourth behind Alekna, the 2000 Olympic Champion. | ||||||
| Javelin | Sergey Makarov Image:Flag of Russia.svg Russia | 85.44 | Andrus Värnik Image:Flag of Estonia.svg Estonia | 85.17 | Boris Henry Image:Flag of Germany.svg Germany | 84.74 |
| Hammer | Ivan Tikhon Image:Flag of Belarus.svg Belarus | 83.05 | Adrian Ànnus Image:Flag of Hungary.svg Hungary | 80.36 | Koji Murofushi Image:Flag of Japan.svg Japan | 80.12 |
| Tom Pappas Image:Flag of the United States.svg United States | 8750 | Roman Šebrle Image:Flag of the Czech Republic.svg Czech Republic | 8634 | Dmitry Karpov Image:Flag of Kazakhstan.svg Kazakhstan | 8374 NR | |
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record | ||||||
[edit] Women's Results
[edit] Track
1999 |2001 |2003 |2005 |2007 |
[edit] Field
1999 |2001 |2003 |2005 |2007 |
[edit] Medals Table
[edit] References
For more information about these results including in-depth results of all heats and finals that include photo finish, wind readings and reaction times see the link below.
IAAF World Championships in Athletics | |
|---|---|
| Outdoor | 1983 • 1987 • 1991 • 1993 • 1995 • 1997 • 1999 • 2001 • 2003 • 2005 • 2007 • 2009 • 2011 • 2013 |
| Indoor | 1985 • 1987 • 1989 • 1991 • 1993 • 1995 • 1997 • 1999 • 2001 • 2003 • 2004 • 2006 • 2008 • 2010 • 2012 |
| Junior | 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 |
| Youth | 1999 • 2001 • 2003 • 2005 • 2007 • 2009 |
et:2003. aasta kergejõustiku maailmameistrivõistlused fr:Championnats du monde d'athlétisme 2003 it:Campionati del mondo di atletica leggera 2003 nl:Wereldkampioenschappen atletiek 2003 ja:2003年世界陸上選手権 no:VM i friidrett 2003 pl:Mistrzostwa Świata w Lekkoatletyce 2003 fi:Yleisurheilun maailmanmestaruuskilpailut 2003 sv:VM i friidrott 2003

