2003 World Artistic Gymnastics Championships
From Wikipedia, the free encyclopedia
The 37th World Artistic Gymnastics Championships were held in Anaheim, a city in the U.S., in 2003. This is also the first World Gymnastics Championships in which the "three-up, three-count" format is used in the team competition.
Contents |
[edit] Men
[edit] All-Around Final
[edit] Apparatus
[edit] Floor
| Rank | Athlete | Points |
|---|---|---|
| 1 | Image:Flag of the United States.svg Paul Hamm | 9.762 |
| 1 | Image:Flag of Bulgaria.svg Jordan Jovtchev | 9.762 |
| 3 | Image:Flag of Canada.svg Kyle Shewfelt | 9.737 |
| 4 | Image:Flag of Brazil.svg Diego Hypólito | 9.662 |
| Image:Flag of Romania.svg Marian Drăgulescu | 9.662 | |
| 6 | Image:Flag of Latvia.svg Igors Vihrovs | 9.612 |
| 7 | Image:Flag of Hungary.svg Robert Gal | 9.487 |
| 8 | Image:Flag of Malaysia.svg Shu Wai Ng | 9.475 |
[edit] Pommel Horse
| Rank | Athlete | Points |
|---|---|---|
| 1 | Image:Flag of the People's Republic of China.svg Teng Haibin | 9.762* |
| 1 | Image:Flag of Japan.svg Takehiro Kashima | 9.762* |
| 3 | Image:Flag of Russia.svg Nikolai Kryukov | 9.725 |
| 4 | Image:Flag of Romania.svg Ioan Silviu Suciu | 9.712 |
| 5 | Image:Flag of Romania.svg Marius Daniel Urzică | 9.650 |
| 6 | Image:Flag of Belarus.svg Ivan Ivankov | 9.575 |
| 7 | Image:Flag of the People's Republic of China.svg Xiao Qin | 9.350 |
| 8 | Image:Flag of France.svg Eric Casimir | 9.150 |
[edit] Rings
| Rank | Athlete | Points |
|---|---|---|
| 1 | Image:Flag of Bulgaria.svg Jordan Jovtchev | 9.787* |
| 1 | Image:Flag of Greece.svg Dimosthenis Tampakos | 9.787* |
| 3 | Image:Flag of Italy.svg Matteo Morandi | 9.700* |
| 3 | Image:Flag of Italy.svg Andrea Coppolino | 9.700* |
| 5 | Image:Flag of Japan.svg Tatsuya Yamada | 9.687 |
| 6 | Image:Flag of the United States.svg Blaine Wilson | 9.675 |
| 7 | Image:Flag of the United States.svg Jason Gatson | 9.662 |
| 8 | Image:Flag of France.svg Pierre-Yves Bény | 9.600 |
[edit] Vault
| Rank | Athlete | Points |
|---|---|---|
| 1 | Image:Flag of the People's Republic of China.svg Li Xiaopeng | 9.818 |
| 2 | Image:Flag of Romania.svg Marian Drăgulescu | 9.687 |
| 3 | Image:Flag of Canada.svg Kyle Shewfelt | 9.612 |
| 4 | Image:Flag of Cuba.svg Abel Driggs Santos | 9.537 |
| Image:Flag of Hungary.svg Robert Gal | 9.537 | |
| 6 | Image:Flag of Romania.svg Ioan Silviu Suciu | 9.443 |
| 7 | Image:Flag of Brazil.svg Diego Hypólito | 9.387 |
| 8 | Image:Flag of Russia.svg Anton Golotsutskov | 9.150 |
[edit] Parallel Bars
| Rank | Athlete | Points |
|---|---|---|
| 1 | Image:Flag of the People's Republic of China.svg Li Xiaopeng | 9.825 |
| 2 | Image:Flag of the People's Republic of China.svg Huang Xu | 9.762* |
| 2 | Image:Flag of Russia.svg Alexei Nemov | 9.762* |
| 4 | Image:Flag of Japan.svg Naoya Tsukahara | 9.675 |
| 5 | Image:Flag of South Korea.svg Cho Seong-Min | 9.637 |
| 6 | Image:Flag of the United States.svg Blaine Wilson | 9.625 |
| 7 | Image:Flag of Cuba.svg Eric López Ríos | 9.575 |
| 8 | Image:Flag of Slovenia.svg Mitja Petkovšek | 9.562 |
[edit] High Bar
| Rank | Athlete | Points |
|---|---|---|
| 1 | Image:Flag of Japan.svg Takehiro Kashima | 9.775 |
| 2 | Image:Flag of Italy.svg Igor Cassina | 9.750 |
| 3 | Image:Flag of Russia.svg Alexei Nemov | 9.737 |
| 4 | Image:Flag of Australia.svg Philippe Rizzo | 9.700 |
| 5 | Image:Flag of the People's Republic of China.svg Li Xiaopeng | 9.662 |
| 6 | Image:Flag of Canada.svg Alexander Jeltkov | 9.187 |
| 7 | Image:Flag of Belarus.svg Ivan Ivankov | 8.762 |
| 8 | Image:Flag of France.svg Florent Marée | 8.600 |
[edit] Team Final
| Rank | Country | Members | Points |
|---|---|---|---|
| 1 | Image:Flag of the People's Republic of China.svg China | Huang Xu, Li Xiaopeng, Teng Haibin, Xiao Qin, Xing Aowei, Yang Wei | 171.996 |
| 2 | Image:Flag of the United States.svg United States | Raj Bhavsar, Jason Gatson, Morgan Hamm, Paul Hamm, Brett McClure, Blaine Wilson | 171.121 |
| 3 | Image:Flag of Japan.svg Japan | Takehiro Kashima, Hiroyuki Tomita, Naoya Tsukahara, Tatsuya Yamada | 170.708 |
| 4 | Image:Flag of Russia.svg Russia | Georgi Grebenkov, Nikolai Kryukov, Aleksei Bondarenko, Aleksei Nemov, Evgueni Krylov, Maxim Deviatovski, Evgueni Podgorny | 168.771 |
| 5 | Image:Flag of Romania.svg Romania | Marius Daniel Urzică, Daniel Nicolae Potra, Ioan Silviu Suciu, Ioan Constantin Covaci, Calin Codrut Nemes-Bufu , Răzvan Dorin Şelariu, Marian Drăgulescu | 167.909 |
| 6 | Image:Flag of South Korea.svg South Korea | Tae Seok Yang, Kim Dae-Eun, Cho Seong-Min, Lee Sun-Sung, You Won-Kil, Shin Hyung-Ook, Yang Tae-Young | 166.283 |
| 7 | Image:Flag of France.svg France | Eric Casimir, Cedric Guille, Johan Mounard, Florent Marée, Pierre Yves Bény, Dimitri Karbanenko, Gaetan Dupont | 165.546 |
| 8 | Image:Flag of Ukraine.svg Ukraine | Roman Zozulya, Olexander Svitlichn, Ruslan Myezyentsev, Andriy Mykaylichenko, Valeri Goncharov, Olexander Beresh, Sergei Vialtsev | 165.108 |
[edit] Women
[edit] All Around Final
[edit] Apparatus
[edit] Vault
| Rank | Athlete | Points |
|---|---|---|
| 1 | Image:Flag of Uzbekistan.svg Oksana Chusovitina | 9.481 |
| 2 | Image:Flag of North Korea.svg Kang Yung Mi | 9.443 |
| 2 | Image:Flag of Russia.svg Elena Zamolodchikova | 9.443 |
| 4 | Image:Flag of Romania.svg Monica Roşu | 9.374 |
| 5 | Image:Flag of Russia.svg Anna Pavlova | 9.356 |
| 6 | Image:Flag of France.svg Coralie Chacon | 9.306 |
| 7 | Image:Flag of Cuba.svg Leyanet González Calero | 9.275 |
| 8 | Image:Flag of Ukraine.svg Alona Kvasha | 9.031 |
[edit] Uneven Bars
| Rank | Athlete | Points |
|---|---|---|
| 1 | Image:Flag of the United States.svg Hollie Vise | 9.612 |
| 1 | Image:Flag of the United States.svg Chellsie Memmel | 9.612 |
| 3 | Image:Flag of the United Kingdom.svg Elizabeth Tweddle | 9.512 |
| 4 | Image:Flag of North Korea.svg Pyon Kwang-Sun | 9.500 |
| 5 | Image:Flag of the People's Republic of China.svg Lin Li | 9.350 |
| 6 | Image:Flag of Ukraine.svg Irina Yarotska | 9.300 |
| 7 | Image:Flag of Ukraine.svg Iryna Krasnianska | 8.875 |
| 8 | Image:Flag of the People's Republic of China.svg Fan Ye | 8.525 |
[edit] Balance Beam
| Rank | Athlete | Points |
|---|---|---|
| 1 | Image:Flag of the People's Republic of China.svg Fan Ye | 9.812 |
| 2 | Image:Flag of Romania.svg Cătălina Ponor | 9.587 |
| 3 | Image:Flag of Russia.svg Ludmila Ezhova | 9.550 |
| 4 | Image:Flag of the People's Republic of China.svg Li Ya | 9.450 |
| 5 | Image:Flag of Spain.svg Elena Gómez | 8.887 |
| 6 | Image:Flag of the United States.svg Chellsie Memmel | 8.837 |
| 7 | Image:Flag of Ukraine.svg Iryna Krasnianska | 8.550 |
| 8 | Image:Flag of Australia.svg Monette Russo | 8.537 |
[edit] Floor
| Rank | Athlete | Points |
|---|---|---|
| 1 | Image:Flag of Brazil.svg Daiane Dos Santos | 9.737 |
| 2 | Image:Flag of Romania.svg Cătălina Ponor | 9.700 |
| 3 | Image:Flag of Spain.svg Elena Gomez | 9.675 |
| 4 | Image:Flag of Romania.svg Aura Andreea Munteanu | 9.400 |
| 5 | Image:Flag of France.svg Émilie Le Pennec | 9.387 |
| 6 | Image:Flag of the Netherlands.svg Suzanne Harmes | 9.287 |
| 7 | Image:Flag of Russia.svg Anna Pavlova | 9.237 |
| 8 | Image:Flag of Ukraine.svg Alona Kvasha | 7.687 |
[edit] Team Final
[edit] Medal count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of the People's Republic of China.svg China | 5 | 2 | 1 | 8 |
| 2 | Image:Flag of the United States.svg United States | 5 | 2 | 7 | |
| 3 | Image:Flag of Japan.svg Japan | 2 | 2 | 4 | |
| 4 | Image:Flag of Bulgaria.svg Bulgaria | 2 | 2 | ||
| 5 | Image:Flag of Russia.svg Russia | 1 | 2 | 3 | 6 |
| 6 | Image:Flag of Brazil.svg Brazil | 1 | 1 | ||
| Image:Flag of Greece.svg Greece | 1 | 1 | |||
| Image:Flag of Uzbekistan.svg Uzbekistan | 1 | 1 | |||
| 9 | Image:Flag of Romania.svg Romania | 4 | 4 | ||
| 10 | Image:Flag of Italy.svg Italy | 1 | 2 | 3 | |
| 11 | Image:Flag of North Korea.svg North Korea | 1 | 1 | ||
| 12 | Image:Flag of Canada.svg Canada | 2 | 2 | ||
| 13 | Image:Flag of Spain.svg Spain | 1 | 1 | ||
| Image:Flag of the United Kingdom.svg United Kingdom | 1 | 1 | |||
| Image:Flag of Australia.svg Australia | 1 | 1 |
**NB: At this competition, tie-breakers were not used. If two gymnasts received identical scores in the event finals, they were both awarded medals for their placement.
[edit] External links
| World Gymnastics Championships |
|---|
| Artistic |
| 1903 | 1905 | 1907 | 1909 | 1911 | 1913 | 1922 | 1926 | 1930 | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1992 | 1993 | 1994 |1994 (Team) | 1995 | 1996 | 1997 | 1999 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2009 |
| Rhythmic |
| 1963 | 1965 | 1967 | 1969 | 1971 | 1973 | 1975 | 1977 | 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2005 | 2007 | 2009 |
es:Campeonato Mundial de Gimnasia de 2003 pt:Campeonato Mundial de Ginástica Artística de 2003

