2003 NBA All-Star Game
From Wikipedia, the free encyclopedia
Image:2003 NBA All-Star Game.png
2003 NBA All-Star Game Logo
The 2003 NBA All-Star Game was the 52nd edition of the All-Star Game. The event was held at the Philips Arena in Atlanta.
The Western All-Stars won the game 155-145 in double overtime. Kevin Garnett of the Minnesota Timberwolves won the MVP award after scoring a game-high 37 points. It was Michael Jordan's final All-Star game, after declining Allen Iverson's and Tracy McGrady's offers to give him their starting spot he accepted Vince Carter's last minute offer.
This was the first All-Star Game aired on cable TV on TNT. It was also the first All-Star Game that went into double overtime.
[edit] Box score
Western Conference
| Player | Min | Fg | 3pt | Ft | Off | Def | Tot | Ast | Pf | St | To | Bs | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant* | 36 | 8-17 | 3-5 | 3-6 | 2 | 5 | 7 | 6 | 5 | 3 | 5 | 2 | 22 |
| Steve Francis* | 32 | 9-12 | 2-3 | 0-0 | 1 | 1 | 2 | 9 | 1 | 0 | 3 | 0 | 20 |
| Kevin Garnett* | 41 | 17-24 | 0-0 | 3-3 | 1 | 8 | 9 | 3 | 3 | 5 | 4 | 1 | 37 |
| Tim Duncan* | 40 | 8-18 | 0-0 | 3-3 | 5 | 10 | 15 | 4 | 2 | 1 | 3 | 0 | 19 |
| Yao Ming* | 17 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shaquille O'Neal | 26 | 8-14 | 0-0 | 3-5 | 3 | 10 | 13 | 1 | 3 | 2 | 3 | 1 | 19 |
| Shawn Marion | 23 | 4-9 | 0-1 | 0-0 | 5 | 2 | 7 | 4 | 1 | 3 | 0 | 1 | 8 |
| Steve Nash | 16 | 1-3 | 0-2 | 0-1 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 0 | 2 |
| Dirk Nowitzki | 16 | 4-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 9 |
| Gary Payton | 15 | 4-6 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 8 |
| Stephon Marbury | 15 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 4 |
| Peja Stojakovic | 13 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| TOTAL | 290 | 67-122 | 7-22 | 14-20 | 20 | 46 | 66 | 40 | 21 | 16 | 30 | 5 | 155 |
Eastern Conference
| Player | Min | Fg | 3pt | Ft | Off | Def | Tot | Ast | Pf | St | To | Bs | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson* | 41 | 13-23 | 1-3 | 8-9 | 3 | 2 | 5 | 7 | 2 | 5 | 6 | 0 | 35 |
| Tracy McGrady* | 36 | 10-17 | 4-7 | 5-6 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 29 |
| Michael Jordan* | 36 | 9-27 | 0-2 | 2-2 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 20 |
| Jermaine O'Neal* | 33 | 3-10 | 0-0 | 4-6 | 4 | 6 | 10 | 0 | 2 | 2 | 2 | 4 | 10 |
| Ben Wallace* | 24 | 1-2 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 1 | 2 | 2 | 2 | 2 |
| Jason Kidd | 33 | 4-9 | 1-4 | 2-2 | 1 | 4 | 5 | 10 | 0 | 5 | 2 | 0 | 11 |
| Vince Carter | 25 | 4-9 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 |
| Paul Pierce | 18 | 4-11 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 8 |
| Brad Miller | 17 | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 0 | 5 |
| Jamal Mashburn | 14 | 4-7 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 10 |
| Antoine Walker | 9 | 2-4 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Zydrunas Ilgauskas | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 290 | 56-124 | 10-27 | 23-31 | 19 | 31 | 50 | 31 | 16 | 22 | 22 | 6 | 145 |

