2002 Commonwealth Games results
From Wikipedia, the free encyclopedia
The 2002 Commonwealth Games results and medalists for events from aquatics to wrestling can be found in this article.
Contents |
[edit] Aquatics
[edit] Diving
| Event: | Gold: | Silver: | Bronze: | |
|---|---|---|---|---|
| 1 m springboard | men's | Alexandre Despatie, Canada | Tony Ally, England | Steven Barnett, Australia |
| 3 m springboard | men's | Alexandre Despatie, Canada | Tony Ally, England | Robert Newbery, Australia |
| 10 m platform | men's | Peter Waterfield, England | Leon Taylor, England | Alexandre Despatie, Canada |
| 1 m springboard | women's | Irina Lashko, Australia | Blythe Hartley, Canada | Jane Smith, England |
| 3 m springboard | women's | Irina Lashko, Australia | Émilie Heymans, Canada | Jane Smith, England |
| 10 m platform | women's | Loudy Tourky, Australia | Émilie Heymans, Canada | Blythe Hartley, Canada |
[edit] Swimming
[edit] Men
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 50 m freestyle | Roland Schoeman, South Africa | 22.33 | Brett Hawke, Australia | 22.34 | Mark Foster, England | 22.47 |
| Multi-disability 50 m freestyle | Ben Austin, Australia | Philippe Gagnon, Canada | Benoît Huot, Canada | |||
| 100 m freestyle | Ian Thorpe, Australia | 48.73 | Ashley Callus, Australia | 49.45 | Ryk Neethling, South Africa | 49.71 |
| Multi-disability 100 m freestyle | Ben Austin, Australia | Scott Field, South Africa | David Roberts, Wales | |||
| 200 m freestyle | Ian Thorpe, Australia | 1:44.71 | Grant Hackett, Australia | 1:46.13 | Rick Say, Canada | 1:49.40 |
| 400 m freestyle | Ian Thorpe, Australia | 3:40.08 | Grant Hackett, Australia | 3:43.48 | Graeme Smith, Scotland | 3:49.40 |
| 1500 m freestyle | Grant Hackett, Australia | 14:54.29 | Graeme Smith, Scotland | 15:07.19 | Craig Stevens, Australia | 15:09.24 |
| 50 m backstroke | Matt Welsh, Australia | 25.65 | Alex Lim, Malaysia | 25.67 | Johannes Zandberg, South Africa | 25.89 |
| 100 m backstroke | Matt Welsh, Australia | 54.72 | Ian Thorpe, Australia | 55.38 | Alex Lim, Malaysia | 55.44 |
| 200 m backstroke | James Goddard, England | 1:59.83 | Gregor Tait, Scotland | 2:00.55 | Simon Militis, England | 2:01.04 |
| 50 m butterfly | Geoff Huegill, Australia | 23.57 | Roland Schoeman, South Africa | 23.66 | Mark Foster, England | 24.11 |
| 100 m butterfly | Geoff Huegill, Australia | 52.36 | Mike Mintenko, Canada | 52.80 | Adam Pine, Australia | 53.02 |
| 200 m butterfly | Justin Norris, Australia | 1:56.95 | Stephen Parry, England | 1:57.71 | James Hickman, England | 1:58.55 |
| 50 m breaststroke | James Gibson, England | 27.72 | Adam Whitehead, England | 27.79 | Darren Mew, England | 27.80 |
| 100 m breaststroke | Adam Whitehead, England | 1:01.13 | Morgan Knabe, Canada | 1:01.23 | James Gibson, England | 1:01.64 |
| 200 m breaststroke | Jim Piper, Australia | 2:13.10 | Terence Parkin, South Africa | 2:13.34 | Michael Brown, Canada | 2:13.82 |
| 200 m Individual individual medley | Justin Norris, Australia | 2:01.32 | Adrian Turner, England | 2:02.10 | James Gibson, England | 2:02.48 |
| 400 m Individual individual medley | Justin Norris, Australia | 4:16.95 | Brian Johns, Canada | 4:17.41 | Adrian Turner, England | 4:18.75 |
| 4 x 100 m freestyle relay | Australia | 3:16.42 | South Africa | 3:18.86 | Canada | 3:19.39 |
| 4 x 200 m freestyle relay | Australia | 7:11.69 | Canada | 7:17.17 | England | 7:22.56 |
| 4 x 100 m medley relay | Australia | 3:36.05 | England | 3:38.37 | Canada | 3:38.91 |
[edit] Women
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 50 m freestyle | Alison Sheppard, Scotland | 24.76 | Jodie Henry, Australia | 25.37 | Toni Jeffs, New Zealand | 25.48 |
| Multi-disability 50 m freestyle | Natalie du Toit, South Africa | 29.68 | Stephanie Dixon, Canada | 30.60 | Danielle Campo, Canada | 35.02 |
| 100 m freestyle | Jodie Henry, Australia | 55.45 | Helene Muller, South Africa | 55.60 | Karen Legg, England | 55.86 |
| Multi-disability 100 m freestyle | Natalie du Toit, South Africa | 1:02.93 | Stephanie Dixon, Canada | 1:05.05 | Kirby Côté, Canada | 1:01.76 |
| 200 m freestyle | Karen Pickering, England | 1:59.69 | Karen Legg, England | 1:59.86 | Elka Graham, & Petria Thomas | Australia |
| 400 m freestyle | Rebecca Cooke, England | 4:09.49 | Elka Graham, Australia | 4:11.47 | Janelle Atkinson, Jamaica | 4:13.24 |
| 800 m freestyle | Rebecca Cooke, England | 8:28.54 | Amanda Pascoe, Australia | 8:34.19 | Janelle Atkinson, Jamaica | 8:36.23 |
| 50 m backstroke | Dyana Calub, Australia | 28.98 | Jennifer Carroll, Canada | 29.05 | Sarah Price, England | 29.08 |
| 100 m backstroke | Sarah Price, England | 1:01.06 | Dyana Calub, Australia | 1:01.86 | Giaan Rooney, Australia | 1:02.22 |
| 200 m backstroke | Sarah Price, England | 2:10.58 | Jo Fargus, Australia | 2:11.60 | Katy Sexton, England | 2:12.01 |
| 400 m backstroke | Susie O'Neill, Australia | 4:12.39 | Vicki Horner, England | 4:12.56 | Joanne Malar, Canada | 4:13.91 |
| 50 m butterfly | Petria Thomas, Australia | 26.66 | Nicole Irving, Australia | 27.13 | Alison Sheppard, Scotland | 27.30 |
| 100 m butterfly | Petria Thomas, Australia | 58.57 | Mandy Loots, South Africa | 59.68 | Jennifer Button, Canada | 1:00.22 |
| 200 m butterfly | Petria Thomas, Australia | 2:08.40 | Georgina Lee, England | 2:10.73 | Margaretha Pedder, England | 2:11.60 |
| 50 m breaststroke | Zoe Baker, England | 30.60 | Sarah Poewe, South Africa | 31.73 | Tarnee White, Australia | 31.74 |
| 100 m breaststroke | Leisel Jones, Australia | 1:08.74 | Brooke Hanson, Australia | 1:09.10 | Sarah Poewe, South Africa | 1:09.29 |
| 200 m breaststroke | Leisel Jones, Australia | 2:25.93 | Sarah Poewe, South Africa | 2:27.47 | Kelli Waite, Australia | 2:28.58 |
| 200 m Individual individual medley | Kirsty Coventry, Zimbabwe | 2:14.53 | Jennifer Reilly, Australia | 2:14.99 | Marianne Limpert, Canada | 2:15.07 |
| 400 m Individual individual medley | Jennifer Reilly, Australia | 4:43.59 | Elizabeth van Welie, New Zealand | 4:44.56 | Jessica Abbott, Australia | 4:47.11 |
| 4 x 100 m freestyle relay | Australia | 3:40.41 | England | 3:41.47 | Canada | 3:45.33 |
| 4 x 200 m freestyle relay | England | 8:01.39 | Australia | 8:01.91 | Canada | 8:04.66 |
| 4 x 100 m medley relay | Australia | 4:03.70 | South Africa | 4:05.06 | England | 4:05.65 |
[edit] Synchronised swimming
| Event: | Gold: | Silver: | Bronze: | ||||
|---|---|---|---|---|---|---|---|
| synchronized swimming Solo | Women | Claire Carver-Dias, Canada | 93.834 | Gayle Adamson, England | 87.917 | Naomi Young, Australia | 85.834 |
| Synchronised Swimming Duet | Women | Claire Carver-Dias and Fanny Létourneau, Canada | 94.417 | Gayle Adamson & Katie Hooper, England | 88.167 | Ashleigh Rudder & Naomi Young, Australia | 85.917 |
[edit] Athletics
[edit] Track
[edit] Men
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Kim Collins, St. Kitts & Nevis, | 9.98 | Uchenna Emedolu, Nigeria, | 10.11 | Pierre Browne, Canada, | 10.12 |
| 200 m | Frankie Fredericks, Namibia, | 20.06 | Marlon Devonish, England, | 20.19 | Darren Campbell, England, | 20.21 |
| 400 m | Michael Blackwood, Jamaica, | 45.07 | Shane Niemi, Canada, | 45.09 | Avard Moncur, Bahamas, | 45.12 |
| 800 m | Mbulaeni Mulaudzi, South Africa | 1:46.32 | Joseph Mutua, Kenya | 1:46.57 | Kris McCarthy, Australia | 1:46.79 |
| 1500 m | Michael East, England, | 3:37.35 | William Chirchir, Kenya, | 3:37.70 | Youcef Abdi, Australia, | 3:37.77 |
| 5,000 m | Sammy Kipketer, Kenya, | 13:13.51 | Benjamin Limo, Kenya, | 13:13.57 | William Kirui, Kenya, | 13:18.02 |
| 10,000 m | Wilberforce Talel, Kenya, | 27:45.39 | Paul Kosgei, Kenya, | 27.45.46 | John Yuda Msuri, Tanzania, | 27:45.78 |
| marathon | Francis Naali, Tanzania, | 2:11.58 | Joshua Chelanga, Kenya, | 2:12.44 | Andrew Letherby, Australia, | 2:13.23 |
| 110 m hurdles | Shaun Bownes, South Africa, | 13.35 | Colin Jackson, Wales, | 13.39 | Maurice Wignall, Jamaica, | 13.62 |
| 400 m hurdles | Chris Rawlinson, England, | 49.14 | Matt Elias, Wales, | 49.28 | Ian Weakley, Jamaica, | 49.69 |
| 3,000 m Steeplechase | Stephen Cherono, Kenya, | 8:19.41 | Ezekiel Kemboi, Kenya, | 8:19.78 | Abraham Cherono, Kenya, | 8:19.85 |
| 20 km Walk | Nathan Deakes, Australia, | 1:25.35 | Luke Adams, Australia, | 1:26.03 | David Kimutai, Kenyan, | 1:28.20 |
| 50 km Walk | Nathan Deakes, Australia, | 3:52.40 | Craig Barrett, New Zealand, | 3:56.42 | Tim Berrett, Canada, | 4:04.25 |
| 4 x 100 m relay | England Jason Gardener, Marlon Devonish, Allyn Condon, Darren Campbell | 38.62 | Jamaica Michael Frater, Dwight Thomas, Christopher Williams, Asafa Powell | 38.62 | Australia Tim Williams, Paul Di Bella, David Baxter, Patrick Johnson | 38.87 |
| 4 x 400 m relay | England Jarred Deacon, Simon Baldock, Chris Rawlinson, Daniel Caines | 3:00.40 | Wales Trevor Benjamin, Iwan Thomas, Jamie Baulch, Matt Elias | 3:00.41 | Bahamas Christopher Brown, Troy McIntosh, Dominic Demeritte, Tim Munnings | 3:01.35 |
[edit] Women
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Debbie Ferguson, Bahamas, | 10.91 | Veronica Campbell, Jamaica, | 11.00 | Sevatheda Fynes, Bahamas, | 11.07 |
| 200 m | Debbie Ferguson, Bahamas, | 22.20 | Juliet Campbell, Jamaica, | 22.54 | Lauren Hewitt, Australia, | 22.69 |
| 400 m | Aliann Pompey, Guyana, | 51.63 | Lee McConnell, Scotland, | 51.68 | Sandie Richards, Jamaica, | 51.79 |
| 800 m | Maria Mutola, Mozambique, | 1:57.35 | Diane Cummins, Canada, | 1:58.82 | Agnes Samaria, Namibia, | 1:59.15 |
| 1500 m | Kelly Holmes, England, | 4:05.99 | Hayley Tullett, Wales, | 4:07.52 | Helen Pattinson, England, | 4:07.62 |
| 5,000 m | Paula Radcliffe, England, | 14.31.42 | Edith Masai, Kenya, | 14:53.76 | Ines Chenonge, Zimbabwe, | 15:06.06 |
| 10,000 m | Salina Kosgei, Kenya, | 31:27.83 | Susan Chepkemei, Kenya, | 31:32.04 | Susie Power, Australia, | 31:32.20 |
| marathon | Kerryn McCann, Australia, | 2:30.05 | Krishna Stanton, Australia, | 2:34.52 | Jackie Gallagher, Australia, | 2:36.37 |
| 100 m hurdles | Lacena Golding-Clarke, Jamaica, | 12.77 | Vonette Dixon, Jamaica, | 12.83 | Angela Atede, Nigeria, | 12.98 |
| 400 m hurdles | Jana Pittman, Australia, | 54.40 | Debbie-Ann Parris, Jamaica, | 55.24 | Karlene Houghton, Canada | 56.13 |
| 20 km Walk | Jane Saville, Australia, | 1:36.34 | Lisa Kehler, England, | 1:36.45 | Yuan Yufang, Malaysia, | 1:40.00 |
| 4 x 100 m relay | Bahamas, Tamica Clarke Sevatheda Fynes Chandra Sturrup Debbie Ferguson | 42.44 | Jamaica, Elva Goulbourne Juliet Campbell Astia Walker Veronica Campbell | 42.73 | England, Joice Maduaka Shani Anderson Vernicha James Abiodun Oyepitan | 42.84 |
| 4 x 400 m relay | Australia, Lauren Hewitt Cathy Freeman Tamsyn Lewis Jana Pittman | 3:25.63 | England, Helen Frost Helen Karagounis Melanie Purkiss Lisa Miller | 3:26.73 | Nigeria, Olabisi Afolabi Kudirat Akhigbe Hajarat Yusuf Doris Jacob | 3:29.16 |
[edit] Field
[edit] Men
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| Long Jump | Nathan Morgan, England | 8.02 m | Gable Garenamotse, Botswana | 7.91 m | Kareem Streete-Thompson, Cayman Islands | 7.89 m |
| Triple Jump | Jonathan Edwards, England | 17.86 m | Phillips Idowu, England | 17.68 m | Leevan Sands, Bahamas | 17.26 m |
| High Jump | Mark Boswell, Canada | 2.28 m | Kwaku Boateng, Canada | 2.25 m | Benjamin Challenger, England | 2.25 m |
| Pole Vault | Okkert Brits, South Africa | 5.75 m | Paul Burgess, Australia | 5.70 m | Dominic Johnson, St. Lucia | 5.60 m |
| Javelin | Steve Backley, England | 86.81 m | Scott Russell, Canada | 78.98 m | Nick Nieland, England | 78.63 m |
| Discus | Frantz Kruger, South Africa | 66.39 m | Jason Tunks, Canada | 62.61 m | Robert Weir, England | 59.24 m |
| Hammer | Mick Jones, England | 72.55 m | Phil Jensen, New Zealand | 69.48 m | Paul Head, England | 68.60 m |
| Shot Put | Justin Anlezark, Australia | 20.91 m | Janus Robberts, South Africa | 19.97 m | Carl Myerscough, England | 19.91 m |
| Decathlon | Claston Bernard, Jamaica | 7830 points | Matt McEwen, Australia | 7685 points | Jamie Quarry, Scotland | 7630 points |
[edit] Women
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| Long Jump | Elva Goulbourne, Jamaica | 6.70 m | Jade Johnson, England | 6.58 m | Anju Bobby George, India | 6.49 m |
| Triple Jump | Ashia Hansen, England | 14.86 m | Françoise Mbango, Cameroon | 14.82 m | Trecia Smith, Jamaica | 14.32 m |
| High Jump | Hestrie Cloete (Storbeck), South Africa | 1.96 m | Susan Jones, England | 1.90 m | Nicole Forrester, Canada | 1.87 m |
| Pole Vault | Tatiana Grigorieva, Australia | 4.35 m | Kym Howe, Australia | 4.15 m | Irie Hill, England, Bridgid Isworth, Australia & Stephanie McCann Canada | 4.10 m |
| Javelin | Laverne Eve, Bahamas | 58.46 m | Cecilia McIntosh, Australia | 57.42 m | Kelly Morgan, England | 57.09 m |
| Discus | Beatrice Faumuina, New Zealand | 60.82 m | Neelam Jaswant Singh, India | 58.49 m | Shelley Newman, England | 58.13 m |
| Hammer | Lorraine Shaw, England | 66.83 m | Bronwyn Eagles, Australia | 65.24 m | Karyne DiMarco, Australia | 63.40 m |
| Shot Put | Vivian Chukwuemeka, Nigeria | 17.53 m | Valerie Adams, New Zealand | 17.45 m | Johanna Abrahamse, South Africa | 16.77 m |
| Heptathlon | Jane Jamieson, Australia | 6059 points | Kylie Wheeler, Australia | 5962 points | Margaret Simpson, Ghana | 5906 points |
[edit] Badminton
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Men's Singles | Muhammad Hafiz Hashim, Malaysia | Lee Tseun Seng, Malaysia | Wong Choong Hann Malaysia & Richard Vaughan Wales |
| Women's Singles | Li Li, Singapore | Tracey Hallam, England | Aparna Popat, India & Ng Mee Fen, Malaysia |
| Men's Doubles | Chan Chong Ming and Chew Choon, Malaysia | Chang Kim Wai & Choong Tan Fook, Malaysia | James Anderson & Simon Archer, England and Anthony Clark & Nathan Robertson, England |
| Women's Doubles | Ang Li Peng & Lim Pek Siah, Malaysia | Nicole Gordon & Sara Petersen, New Zealand | Gail Emms & Joanne Goode, England and Chin Eei Hui & Wong Pei Tty, Malaysia |
| Mixed Doubles | Simon Archer and Joanne Goode (Wright), England | Chew Choon Eng & Chin Eei Hui, Malaysia | Anthony Clark & Sara Sankey, England and Daniel Shirley & Sara Petersen, New Zealand |
[edit] Boxing
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Light Flyweight 48 kg | Mohamed Ali Qamar, India | Darran Langley, England | Taoreed Ajabe, Nigeria & Zamzai Azizi Mohamed, Malaysia |
| Flyweight 51 kg | Kennedy Kanyanta, Zambia | Lechedzani Luza, Botswana | Sébastien Gauthier, Canada & Nzimeni Msutu, South Africa |
| Bantamweight 54 kg | Justin Kane, Australia | Andrew Kooner, Canada | Ezekiel Letuka, Lesotho & Mark Moran, England |
| Featherweight 57 kg | Haider Ali, Pakistan | Som Bahadur Pun, India | Benoît Gaudet, Canada & Joshua Veikko, Namibia |
| Lightweight 60 kg | Jamie Arthur, Wales | Dennis Zimba, Zambia | Gilbert Khunwane, Botswana & Andrew Morris, England |
| Light Welterweight 63.5 kg | Darren Barker, England | Mohammed Kayongo, Uganda | Davidson Emenogu, Nigeria & Davies Mwale, Zambia |
| Welterweight 67 kg | Daniel Geale, Australia | Kwanele Zulu, South Africa | Daniel Codling, New Zealand & Ali Nuumbembe, Namibia |
| Light Middleweight 71 kg | Jean Pascal, Canada | Paul Smith., England | Junior Greenidge, Barbados & Craig McEwan, Scotland |
| Middleweight 75 kg | Paul Miller, Australia | Steven Birch, England | Jitender Kumar, India & Michael Walchuk, Canada |
| Light heavyweight 81 kg | Jegbefumere Albert, Nigeria | Joseph Lubega, Uganda | Ben McEachran, Australia & Daniel Venter, South Africa |
| Heavyweight | Jason Douglas, Canada | Kertson Manswell, Trinidad & Tobago | Shane Cameron, New Zealand & Andrew Young, Scotland |
| Super Heavyweight over 91 kg | David Dolan, England | David Cadieux, Canada | Gozie Dijeh, Zambia & Kevin Evans, Wales |
[edit] Cycling
[edit] Mountain biking
| Event: | Gold: | Silver: | Bronze: | |
|---|---|---|---|---|
| Cross country | Men | Roland Green, Canada | Seamus McGrath, Canada | Liam Killeen, England |
| Cross country | Women | Chrissy Redden, Canada | Susy Pryde, New Zealand | Mary Grigson, Australia |
[edit] Track cycling
| Event: | Gold: | Silver: | Bronze: | |
|---|---|---|---|---|
| Sprint 1000 m Individual | Men | Ryan Bayley, Australia | Sean Eadie, Australia | Jobie Dajka, Australia |
| 750mteam sprint | Men | Australia, Jobie Dajka, Sean Eadie & Ryan Bayley | England, Jamie Staff, Jason Queally & Andy Slater | Scotland, Chris Hoy, Craig Maclean & Ross Edgar |
| 1000mTrack time trial | Men | Chris Hoy, Scotland | Jason Queally, England | Jamie Staff, England |
| 4000 m Individual pursuit | Men | Brad McGhee, Australia | Bradley Wiggins, England | Paul Manning, England |
| 4000 m Team pursuit | Men | Australia | England | New Zealand |
| 20 km Scratch Race | Men | Graeme Brown, Australia | Huw Pritchard, Wales | Tony Gibb, England |
| 40 km Points Race | Men | Greg Henderson, New Zealand | Mark Renshaw, Australia | Chris Newton, England |
| Sprint 1000 m Individual | Women | Kerrie Meares, Australia | Lori-Ann Muenzer, Canada | Anna Meares, Australia |
| 500m Track time trial | Women | Kerrie Meares, Australia | Jules Paulding, Canada | Lori-Ann Muenzer, Canada |
| 3000m Individual pursuit | Women | Sarah Ulmer, New Zealand | Katherine Bates, Australia | Alison Wright, Australia |
| 24 km Points Race | Women | Katherine Bates, Australia | Rochelle Gilmore, Australia | Clara Hughes, Canada |
[edit] Road bicycle racing
| Event: | Gold: | Silver: | Bronze: | |
|---|---|---|---|---|
| Individual time trial | Women | Clara Hughes, Canada | Anna Millward, Australia | Lyne Bessette, Canada |
| Individual time trial | Men | Cadel Evans, Australia | Michael Rogers, Australia | Nathan O'Neill, Australia |
| Road Race | Women | Nicole Cooke, Wales | Sue Palmer-Komar, Canada | Rachel Heal, England |
| Road Race | Men | Stuart O'Grady, Australia | Cadel Evans, Australia | Baden Cooke, Australia |
[edit] Gymnastics
| Event: | Gold: | Silver: | Bronze: | |
|---|---|---|---|---|
| Balance Beam | Women | Kate Richardson, Canada | Allana Slater, Australia | Jacqui Dunn, Australia |
| Floor Exercise | Women | Sarah Lauren, Australia | Becky Owen, England | Kylie Stone, Canada |
| Uneven Bars | Women | Beth Tweddle, England | Allana Slater, Australia | Vanessa Meloche, Canada |
| Vault | Women | Allana Slater, Australia | Alexandra Croak, Australia | Vanessa Meloche, Canada |
| All Round Individual | Women | Kate Richardson, Canada | Beth Tweddle, England | Allana Slater, Australia |
| All Round Team Event | Women | Australia | England | Canada |
| Floor Exercise | Men | Kyle Shewfelt, Canada | Ng Shu Wai, Malaysia | Philippe Rizzo, Australia |
| Horizontal or High Bar | Men | Philippe Rizzo, Australia | Damian Istria, Australia | Alexander Jeltkov, Canada |
| Parallel Bars | Men | Philippe Rizzo, Australia | David Kikuchi, Canada | John Smethurst, England |
| Pommel Horse | Men | Andrei Kravtsov, Australia | Richard Ikede, Canada | Brennon Dowrick, Australia |
| Rings | Men | Steve Frew, Scotland & Herodotos Giorgallas, Cyprus | Athol Myhill, South Africa | |
| Vault | Men | Kyle Shewfelt, Canada | Kanukai Jackson, England | Loke Yik Siang, Malaysia |
| All Round Individual | Men | Kanukai Jackson, England | Philippe Rizzo, Australia | Alexander Jeltkov, Canada |
| All Round Team Event | Men | England | Canada | Australia |
[edit] Rhythmic Gymnastics
| Event: | Gold: | Silver: | Bronze: |
|---|
[edit] Field Hockey
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Men's Team Event | Australia | New Zealand | Pakistan |
| Women's Team Event | India | England | Australia |
[edit] Judo
| Event: | Gold: | Silver: | Bronze: |
|---|
[edit] Lawn Bowls
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Men's Singles | Robert Donnelly, South Africa | Jeremy Hardy, Northern Ireland | Mike Kernaghan, New Zealand & Robert Weale, Wales |
| Women's Singles | Siti Zalina Ahmad, Malaysia | Karen Murphy, Australia | Marlene Castle, New Zealand & Lorna Trigwell, South Africa |
| Men's Doubles | Alex Marshall & George Sneddon, Scotland | Stephen Farish & Dean Morgan, England | Mohamed Aziz Maswadi & Safuan Said, Malaysia & Shaun Addinall & Gerry Baker, South Africa |
| Women's Doubles | Joanna Edwards & Sharon Sims, New Zealand | Ellen Cawker & Jill Hackland, South Africa | Amy Gowshall & Lynne Whitehead, England and Anwen Butten & Joanna Weale, Wales |
| Men's Fours | England | South Africa | Northern Ireland and Wales |
| Women's Fours | England | Canada | New Zealand & Wales |
[edit] Netball
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Women's Netball | Australia | New Zealand | Jamaica |
[edit] Rugby Sevens
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Men's Rugby Sevens | New Zealand | Fiji | South Africa |
[edit] Shooting
[edit] Men
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Air Pistol Individual | Michael Gault, England | Samaresh Jung, India | Jaspal Rana, India |
| Air Pistol Team | Nick Baxter and Michael Gault, England | Samaresh Jung & Jaspal Rana, India | André Malherbe & Friedhelm Sack, Namibia |
| Air Rifle Individual | Asif Hossain Khan, Bangladesh | Abhinav Bindra, India | Tim Lowndes, Australia |
| Air Rifle Pairs | Sameer Ambekar & Abhinav Bindra India | Mohamed Hameley Mutalib & Mohammed Emran Zakaria, Malaysia | Chris Hector & Nigel Wallace England |
| Men's 25 m Center-Fire Pistol Individual | Jaspal Rana, India | Bruce Quick, Australia | Irshad Ali, Pakistan |
| Men's 25 m Center-Fire Pistol Pairs | Jaspal Rana and Mahaveer Singh, India | David Moore and Bruce Quick, Australia | Irshad Ali & Zahid Ali, Pakistan |
| Men's Free Pistol Individual | Michael Gault, England | Samaresh Jung, India | Daniel van Tonder, South Africa |
| Men's Free Pistol Pairs | Samaresh Jung & Vivek Singh, India | David Moore and Bruce Quick, Australia | Daniel van Tonder & Frederick van Tonder, South Africa |
| Men's Olympic Trap Individual | Michael Diamond, Australia | Adam Vella, Australia | Anwer Sultan, India |
| Men's Olympic Trap Pairs | Michael Diamond & Adam Vella Australia | Christopher Dean & Ian Peel, England | James Birkett-Evans & Michael Wixey, Wales |
| Men's Double Trap Individual | Rajyavardhan Singh Rathore, India | Russell Mark, Australia | William Chetcuti, Malta |
| Men's Double Trap Pairs | Ali Khan Moraad & Rajyavardhan Singh Rathore, India | Michael Diamond & Russell Mark, Australia | John Bellamy & Richard Faulds, England |
| Men's 25 m Rapid Fire Pistol Individual | Metodi Igorov, Canada | Bruce Quick, Australia | Allan McDonald, South Africa |
| Men's 25 m Rapid Fire Pistol Pairs | Bhanwar Lal Dhaka & Mukesh Kumar India | Allan McDonald & Frederick van Tonder, South Africa | Bruce Favell & Bruce Quick, Australia |
| Men's Skeet Individual | Clayton Miller, Canada | Michael Thomson, Scotland | Antonis Nicolaides, Cyprus |
| Men's Skeet Pairs | Christos Kourtellas and Antonis Nicolaides, Cyprus | George Barton & David Cunningham, Australia | Richard Brickell & Drew Harvey, England |
| Men's Free Rifle Three positions Individual | Charan Singh, India | Tim Lowndes, Australia | Samuel Wieland, Australia |
| Men's Free Rifle Three positions Pairs | Tim Lowndes & Samuel Wieland Australia | Jason Burrage & Chris Hector, England | Subbaiah Airira Pemmaiah & Charan Singh India |
| Men's Free Rifle Prone Individual | Tim Lowndes, Australia | Mike Babb, England | Jaco Henn, South Africa |
| Men's Free Rifle Prone Pairs | Mike Babb & Neil Day England | Jaco Henn & Michael Thiele, South Africa | Mohd Sabki Mohd Din & Mohammed Emran Zakaria, Malaysia |
[edit] Women
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Women's Air Pistol Individual | Lalita Yauhleuskaya, Australia | Dorothy Hare, Canada | Annemarie Forder, Australia |
| Women's Air Pistol Pairs | Kim Eagles & Dorothy Hare, Canada | Shweta Chaudhary & Sheila Kanungo, India | Annemarie Forder & Lalita Yauhleuskaya, Australia |
| Women's Air Rifle Individual | Anjali Ved Pathak Bhagwat, India | Suma Shirur, India | Louise Minnett, England |
| Women's Air Rifle Pairs | Anjali Ved Pathak Bhagwat & Suma Shirur India | Sharon Bowes & Jacklyn Mecredy, Canada | Victoria Eaton & Louise Minett, England |
| Women's Olympic Trap Individual | Cynthia Meyer, Canada | Anita North, England | Susan Nattrass, Canada |
| Women's Olympic Trap Pairs | Nessa Jenkins & Diane Reeves, Australia | Lesley Goddard & Anita North, England | Cynthia Meyer & Susan Nattrass, Canada |
| Women's Double Trap Individual | Charlotte Kerwood, England | Nadine Stanton, New Zealand | Cynthia Meyer, Canada |
| Women's Double Trap Pairs | Teresa Borrell & Nadine Stanton, New Zealand | Cynthia Meyer & Susan Nattrass, Canada | Suzanne Balogh & Suzie Trindall, Australia |
| Women's Skeet Individual | Lauryn Ogilvie, Australia | Natalia Rahman, Australia | Edith Barnes, Scotland |
| Women's Skeet Pairs | Lauryn Ogilvie & Natalia Rahman, Australia | Susan Bramley & Pinky Le Grelle, England | Linda Conley & Susan Nattrass, Canada |
| Women's Smallbore Rifle Prone Individual | Kim Frazer, Australia | Esmari van Reenan, South Africa | Juliet Etherington, New Zealand |
| Women's Smallbore Rifle Prone Pairs | Johanne Brekke & Ceri Dallimore, Wales | Susan Jackson & Sheena Sharpe, Scotland | Linda Smallbone & Helen Vincent, England |
| Women's Smallbore Rifle Three positions Individual | Anjali Ved Pathak Bhagwat, India | Raj Kumari, India | Roslina Bakar, Malaysia |
| Women's Smallbore Rifle Three positions Pairs | Anjali Ved Pathak Bhagwat and Raj Kumari, India | Susan McCready & Susannah Smith, Australia | Sharon Bowes & Cari Johnson, Canada |
| Women's Sport Pistol Individual | Lalita Yauhleuskaya, Australia | Linda Ryan, Australia | Jocelyn Lees, New Zealand |
| Women's Sport Pistol Pairs | Linda Ryan and Lalita Yauhleuskaya Australia | Irina Maharani & Bibiana Ng Pei Chin, Malaysia | Tania Corrigan & Jocelyn Lees, New Zealand |
[edit] Open
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Standard Pistol Individual | Jaspal Rana, India | Frederick van Tonder, South Africa | Michael Gault, England |
