2002-03 United States network television schedule
From Wikipedia, the free encyclopedia
| United States Network Television Schedule |
| 1946-47 • 1947-48 • 1948-49 • 1949-50 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 |
This was the United States broadcast television schedule on all six commercial television networks for the Fall season beginning in September 2002. All times are Eastern and Pacific.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
New series are highlighted in bold.
The most-watched show of the year is highlighted in lime. The top 10 most-watched programs are highlighted in yellow. The top 20 most-watched programs are highlighted in cyan. The top 30 most-watched programs are highlighted in magenta. Rankings determined by Nielsen Media Research[1]
Contents |
[edit] Sunday
| Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | 2002 | The Wonderful World of Disney | Alias | The Practice | |||||
| 2003 | Dragnet | ||||||||
| CBS | 2002 | 60 Minutes | Becker | Bram and Alice | CBS Sunday Night Movie | ||||
| 2003 | My Big Fat Greek Life | Becker | |||||||
| FOX | 2002 | Futurama | King of the Hill | The Simpsons | King of the Hill | Malcolm in the Middle | Malcolm in the Middle | Local Programming | |
| 2003[2] | Oliver Beene | The Pitts | |||||||
| NBC | 2002 | Dateline NBC | American Dreams | Law & Order: Criminal Intent | Boomtown | ||||
| 2003 | Kingpin | ||||||||
| WB | 2002 | Gilmore Girls: Beginnings | Charmed | Angel | Local Programming | ||||
| 2003 | Black Sash | ||||||||
[edit] Monday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2002 | The Drew Carey Show | Whose Line Is It Anyway? | Monday Night Football | |||
| 2003 | Veritas: The Quest | Miracles | |||||
| The Practice | |||||||
| CBS | The King of Queens | Yes, Dear | Everybody Loves Raymond | Still Standing | CSI: Miami | ||
| FOX | 2002 | Boston Public | Girls Club | Local Programming | |||
| 2003 | Joe Millionaire | ||||||
| Married By America | |||||||
| Mr. Personality | |||||||
| NBC | Fear Factor | Third Watch | Crossing Jordan | ||||
| UPN | One on One | The Parkers | Girlfriends | Half & Half | Local Programming | ||
| WB | 7th Heaven | Everwood | Local Programming | ||||
[edit] Tuesday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2002 | 8 Simple Rules for Dating My Teenage Daughter | According to Jim | Life with Bonnie | Less Than Perfect | NYPD Blue | |
| 2003 | Lost at Home | ||||||
| CBS | JAG | The Guardian | Judging Amy | ||||
| FOX | 2002 | That 70's Show | That 70's Show / Andy Richter Controls The Universe | 24 | Local Programming | ||
| 2003[2] | American Idol | ||||||
| NBC | 2002 | In-Laws | Just Shoot Me! | Frasier | Hidden Hills | Dateline NBC | |
| 2003 | Just Shoot Me! | Watching Ellie | A.U.S.A. | Kingpin | |||
| UPN | 2002 | Buffy the Vampire Slayer | Haunted | Local Programming | |||
| 2003 | Abby | UPN sitcom repeats | |||||
| Platinum | |||||||
| WB | Gilmore Girls | Smallville | Local Programming | ||||
[edit] Wednesday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | My Wife and Kids | George Lopez | The Bachelor / The Bachelorette | MD's | |||
| CBS | 2002 | 60 Minutes II | The Amazing Race | Presidio Med | |||
| 2003 | Star Search | 60 Minutes II | 48 Hours Investigates | ||||
| FOX | 2002 | The Bernie Mac Show | Cedric the Entertainer Presents | Fastlane | Local Programming | ||
| 2003[2] | That 70's Show | American Idol | The Bernie Mac Show | Cedric the Entertainer Presents | |||
| Wanda at Large | |||||||
| NBC | Ed | The West Wing | Law & Order | ||||
| UPN | Star Trek: Enterprise | The Twilight Zone | Local Programming | ||||
| WB | 2002 | Dawson's Creek | Birds of Prey | Local Programming | |||
| 2003 | Angel | ||||||
[edit] Thursday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2002 | Monk / Extreme Makeover | Push, Nevada / Dinotopia | Primetime Thursday | |||
| 2003 | Extreme Makeover | Are You Hot? | |||||
| CBS | 2002 | Survivor: Thailand | CSI: Crime Scene Investigation | Without a Trace | |||
| 2003 | Survivor: Amazon | ||||||
| FOX | 2002 | 30 Seconds to Fame | 30 Seconds to Fame | Various specials | Local Programming | ||
| 2003[2] | Various movies and specials | ||||||
| NBC | Friends | Scrubs | Will & Grace | Good Morning, Miami | ER | ||
| UPN | WWE SmackDown! | Local Programming | |||||
| WB | 2002 | Family Affair | Do Over | The Jamie Kennedy Experiment | Off Centre / On the Spot | Local Programming | |
| 2003 | High School Reunion | Surreal Life | |||||
[edit] Friday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | 2002 | America's Funniest Home Videos | That Was Then | 20/20 | |||
| 2003 | 8 Simple Rules repeats | Regular Joe | |||||
| CBS | 2002 | 48 Hours | Hack | Robbery Homicide Division | |||
| 2003 | Star Search | Queens Supreme | |||||
| FOX | 2002 | Firefly | John Doe | Local Programming | |||
| 2003[2] | Fastlane | ||||||
| NBC | 2002 | Providence | Dateline NBC | Law & Order: Special Victims Unit | |||
| 2003 | Mister Sterling | ||||||
| America's Most Talented Kid | |||||||
| UPN | UPN Movie Friday | Local Programming | |||||
| WB | 2002 | What I Like About You | Sabrina, the Teenage Witch | Reba | Greetings from Tucson | Local Programming | |
| 2003 | Grounded for Life | ||||||
[edit] Saturday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | ABC Big Picture Show | ||||||
| CBS | Touched by an Angel | The District | The Agency | ||||
| FOX | COPS | COPS | America's Most Wanted | Local Programming | |||
| NBC | 2002 | NBC Saturday Night Movie | |||||
| 2003 | NBC Saturday Night Movie | Hunter | |||||
[edit] References
- ^ Kiesewetter, John (May 25, 2003). Television networks face reality check. Cincinnati Enquirer. Retrieved on 2006-11-24.
- ^ a b c d e http://www.fox.com/schedule/schedule_2002.htm

