2001 FIFA World Youth Championship
From Wikipedia, the free encyclopedia
The 2001 FIFA World Youth Championship took place in Argentina between June 17 and July 8, 2001. The 2001 championship was the 13th contested. The tournament took part in 6 cities, Buenos Aires, Córdoba, Mendoza, Rosario, Salta, and Mar del Plata. The Golden Boot was won by Javier Saviola of Argentina who scored 11 goals.
| 2001 FIFA U-20 World Cup FIFA U-20 World Cup Argentina 2001 | |
|---|---|
| Tournament details | |
| Host nation | Image:Flag of Argentina.svg Argentina |
| Dates | June 17 – July 7 |
| Teams | 24 (from 6 confederations) |
| Venue(s) | 6 (in 6 host cities) |
| Tournament statistics | |
| Matches played | 52 |
| Goals scored | 143 (2.75 per match) |
| Attendance | 506,320 (9,737 per match) |
Contents |
[edit] Qualification
The following 24 teams qualified for the 2001 FIFA World Youth Championship. Argentina qualified automatically as host.
See: 2001 African Youth Championship
See: AFC Youth Championship 2000
See: 2001 CONCACAF U20 Tournament |
See: 2001 South American Youth Championship
See: 2000 UEFA European Under-20 Football Championship |
[edit] Tournament
[edit] Squads
[edit] Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Image:Flag of Argentina.svg Argentina | 9 | 3 | 3 | 0 | 0 | 14 | 2 | +12 |
| Image:Flag of Egypt.svg Egypt | 4 | 3 | 1 | 1 | 1 | 3 | 8 | −5 |
| Image:Flag of Finland.svg Finland | 3 | 3 | 1 | 0 | 2 | 2 | 4 | −2 |
| Image:Flag of Jamaica.svg Jamaica | 1 | 3 | 0 | 1 | 2 | 1 | 6 | −5 |
| June 17, 2001 | |||
| Argentina Image:Flag of Argentina.svg | 2–0 | Image:Flag of Finland.svg Finland | Buenos Aires |
| Rodríguez 38' D'Alessandro 67' |
| June 17, 2001 | |||
| Egypt Image:Flag of Egypt.svg | 0–0 | Image:Flag of Jamaica.svg Jamaica | Buenos Aires |
| June 20, 2001 | |||
| Jamaica Image:Flag of Jamaica.svg | 0–1 | Image:Flag of Finland.svg Finland | Buenos Aires |
| Väyrynen 87' |
| June 20, 2001 | |||
| Egypt Image:Flag of Egypt.svg | 1–7 | Image:Flag of Argentina.svg Argentina | Buenos Aires |
| El Yamany 5' | Saviola 7', 15', 44' (pen) Coloccini 20' Romagnoli 55' Rodríguez 64' Amin 67' (o.g.) |
| June 23, 2001 | |||
| Argentina Image:Flag of Argentina.svg | 5–1 | Image:Flag of Jamaica.svg Jamaica | Buenos Aires |
| Coloccini 3' Saviola 7', 86' (pen) Herrera 14', 38' | Dawkins 78' |
| June 23, 2001 | |||
| Finland Image:Flag of Finland.svg | 1–2 | Image:Flag of Egypt.svg Egypt | Buenos Aires |
| Sjölund 74' | Hamza 10' Riad 62' |
[edit] Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Image:Flag of Brazil.svg Brazil | 9 | 3 | 3 | 0 | 0 | 10 | 1 | +9 |
| Image:Flag of Germany.svg Germany | 6 | 3 | 2 | 0 | 1 | 7 | 3 | +4 |
| Image:Flag of Iraq, 1991-2004.svg Iraq | 3 | 3 | 1 | 0 | 2 | 5 | 9 | −4 |
| Image:Flag of Canada.svg Canada | 0 | 3 | 0 | 0 | 3 | 0 | 9 | −9 |
| June 17, 2001 | |||
| Brazil Image:Flag of Brazil.svg | 2–0 | Image:Flag of Germany.svg Germany | Cordoba |
| Robert 9', 11' |
| June 17, 2001 | |||
| Iraq Image:Flag of Iraq, 1991-2004.svg | 3–0 | Image:Flag of Canada.svg Canada | Cordoba |
| Mohammed 21' Tahir 33' Hanoosh 43' |
| June 20, 2001 | |||
| Canada Image:Flag of Canada.svg | 0–4 | Image:Flag of Germany.svg Germany | Cordoba |
| Auer 18', 67', 70' Preuss 83' |
| June 20, 2001 | |||
| Iraq Image:Flag of Iraq, 1991-2004.svg | 1–6 | Image:Flag of Brazil.svg Brazil | Cordoba |
| Mohammed 82' | Fernando 8' (pen) Pinga 13' Robert 27', 72' Adriano 29', 45' |
| June 23, 2001 | |||
| Brazil Image:Flag of Brazil.svg | 2–0 | Image:Flag of Canada.svg Canada | Cordoba |
| Adriano 21' Robert 65' |
| June 23, 2001 | |||
| Germany Image:Flag of Germany.svg | 3–1 | Image:Flag of Iraq, 1991-2004.svg Iraq | Cordoba |
| Preuss 40' Munaim 60' (o.g.) Auer 65' | Lapaczinksi 37' (o.g.) |
[edit] Group C
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Image:Flag of Ukraine.svg Ukraine | 5 | 3 | 1 | 2 | 0 | 5 | 3 | +2 |
| Image:Flag of the United States.svg USA | 4 | 3 | 1 | 1 | 1 | 5 | 3 | +2 |
| Image:Flag of the People's Republic of China.svg China PR | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Image:Flag of Chile.svg Chile | 3 | 3 | 1 | 0 | 2 | 4 | 8 | −4 |
| June 17, 2001 | |||
| USA Image:Flag of the United States.svg | 0–1 | Image:Flag of the People's Republic of China.svg China PR | Mendoza |
| Qu Bo 50' |
| June 17, 2001 | |||
| Chile Image:Flag of Chile.svg | 2–4 | Image:Flag of Ukraine.svg Ukraine | Mendoza |
| Millar 38' Pardo 90+2' | Byelik 14', 50' Oyarzun 36' (o.g.) Valeyev 78' |
| June 20, 2001 | |||
| Ukraine Image:Flag of Ukraine.svg | 0–0 | Image:Flag of the People's Republic of China.svg China PR | Mendoza |
| June 20, 2001 | |||
| Chile Image:Flag of Chile.svg | 1–4 | Image:Flag of the United States.svg USA | Mendoza |
| Valdes 6' | Beasley 6', 40' Davis 69' Buddle 75' |
| June 23, 2001 | |||
| USA Image:Flag of the United States.svg | 1–1 | Image:Flag of Ukraine.svg Ukraine | Mendoza |
| Arena 39' | Stoyan 89' |
| June 23, 2001 | |||
| China PR Image:Flag of the People's Republic of China.svg | 0–1 | Image:Flag of Chile.svg Chile | Mendoza |
| Berrios 87' |
[edit] Group D
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Image:Flag of Angola.svg Angola | 5 | 3 | 1 | 2 | 0 | 3 | 2 | +1 |
| Image:Flag of the Czech Republic.svg Czech Republic | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Image:Flag of Australia.svg Australia | 4 | 3 | 1 | 1 | 1 | 3 | 4 | −1 |
| Image:Flag of Japan.svg Japan | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
| June 18, 2001 | |||
| Angola Image:Flag of Angola.svg | 0–0 | Image:Flag of the Czech Republic.svg Czech Republic | Rosario |
| June 18, 2001 | |||
| Japan Image:Flag of Japan.svg | 0–2 | Image:Flag of Australia.svg Australia | Rosario |
| Haneda 59' (o.g.) Owens 69' |
| June 21, 2001 | |||
| Australia Image:Flag of Australia.svg | 0–3 | Image:Flag of the Czech Republic.svg Czech Republic | Rosario |
| Musil 27' Jun 30' Macek 47' |
| June 21, 2001 | |||
| Japan Image:Flag of Japan.svg | 1–2 | Image:Flag of Angola.svg Angola | Rosario |
| Yamase 61' | Mendonça 9' Rascas 81' |
| June 24, 2001 | |||
| Angola Image:Flag of Angola.svg | 1–1 | Image:Flag of Australia.svg Australia | Rosario |
| Mantorras 12' | Owens 82' (pen) |
| June 24, 2001 | |||
| Czech Republic Image:Flag of the Czech Republic.svg | 0–3 | Image:Flag of Japan.svg Japan | Rosario |
| Morisaki 74' Yamase 80' Tahara 87' |

