2001 AFL season

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Season 2001 was the first season of dominance by the non-Victorian teams. The Brisbane Lions won the first of their historic three successive premierships, becoming the first team north of the Murray River to win a premiership, and non-Victorian team to win more than two on the trot. Essendon's exceptional 2000 was backed up by a strong start to the new season, before injuries took their toll, the changing of the guard between the two dominant teams of 1999-2001 taking place in a famed clash at the Gabba in round 10, the Lions overhauling Kevin Sheedy's men by 28 points. It was the first of the Lions record 19 victories in succession. Port Adelaide, Hawthorn and Richmond all made significant inroads in 2001, the Hawks falling short by a mere nine points against Essendon in the Preliminary Final, Trent Croad's shot for goal in the dying minutes looked destined to put the Hawks into the decider, before it swung into the goalpost. Paul Barnard sealed the win, albeit an unconvincing one, with several Bombers heading into the Grand Final seven days later under injury clouds, including the skipper Hird, the dangerous Mark Mercuri and workhorse Justin Blumfield. After a closely contested first half, Brisbane streaked away in the third term to record a 26 point victory in the Grand Final, sparking jubilation from fans of Fitzroy and Brisbane Bears, who were finally gelled together in arguably the spiritual completition of the 1996 merger. Nuggetty rover Shaun Hart was awarded the Norm Smith Medal, Lion maverick Jason Akermanis took home the Brownlow Medal, whilst Lloyd was again the John Coleman Medallist, once more notching up his ton in the Qualifying Final, on this occasion against Richmond at the MCG. The season was also notable as it was the 45th and final season of the television broadcast rights remaining in the hands of Channel Seven, Channels 9, 10 and pay-TV operator Foxtel granted the rights for 2002-2006.

Results and statistics for the Australian Football League season of 2001.

See List of Australian Football League premiers for a complete list.

Contents

[edit] AFL Draft

See 2001 AFL Draft for more information.

[edit] Pre-Season

Port Adelaide defeated Brisbane Lions 17.9 (111) to 3.8 (26)

[edit] Premiership Season

[edit] Round 1 (Season Launch)

Home team Score Away team Score Venue Attendance Date
Kangaroos 9.7 (61) Essendon Bombers 23.8 (146) MCG 56,028 Friday, 30 March
Hawthorn Hawks 13.7 (85) Collingwood Magpies 11.15 (81) MCG 52,190 Saturday, 31 March
Fremantle Dockers 18.10 (118) Carlton Blues 18.11 (119) Subiaco Oval 23,716 Saturday, 31 March
Western Bulldogs 16.11 (107) St Kilda Saints 16.16 (112) Colonial Stadium 30,047 Saturday, 31 March
Port Adelaide Power 14.15 (99) Brisbane Lions 14.9 (93) Football Park 25,948 Saturday, 31 March
Geelong Cats 17.13 (115) West Coast Eagles 7.7 (49) Shell Stadium 20,149 Sunday, 1 April
Melbourne Demons 15.13 (103) Richmond Tigers 20.14 (134) MCG 44,466 Sunday, 1 April
Sydney Swans 19.12 (126) Adelaide Crows 10.14 (74) SCG 31,174 Sunday, 1 April

[edit] Round 2

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 23.7 (145) Port Adelaide Power 16.11 (107) Colonial Stadium 34,918 Friday, 6 April
Carlton Blues 11.15 (81) Hawthorn Hawks 16.11 (107) Optus Oval 27,597 Saturday, 7 April
Richmond Tigers 9.15 (69) Western Bulldogs 17.9 (111) MCG 36,427 Saturday, 7 April
Collingwood Magpies 15.15 (105) Fremantle Dockers 13.10 (88) Colonial Stadium 26,067 Saturday, 7 April
Adelaide Crows 11.14 (80) Melbourne Demons 12.11 (83) Football Park 35,653 Saturday, 7 April
Brisbane Lions 17.16 (118) Kangaroos 8.10 (58) Gabba 22,970 Sunday, 8 April
St Kilda Saints 13.8 (86) Geelong Cats 17.13 (115) Colonial Stadium 33,867 Sunday, 8 April
West Coast Eagles 13.11 (89) Sydney Swans 15.14 (104) Subiaco Oval 32,673 Sunday, 8 April

[edit] Round 3 (Easter)

Home team Score Away team Score Venue Attendance Date
Carlton Blues 14.9 (93) Essendon Bombers 11.10 (76) MCG 63,088 Thursday, 12 April
Richmond Tigers 17.14 (116) Brisbane Lions 14.10 (94) MCG 31,688 Saturday, 14 April
Western Bulldogs 12.9 (81) Collingwood Magpies 23.15 (153) Colonial Stadium 37,598 Saturday, 14 April
Kangaroos 11.5 (71) Sydney Swans 23.13 (151) SCG 22,395 Saturday, 14 April
Adelaide Crows 13.10 (88) Port Adelaide Power 23.15 (153) Football Park 40,296 Sunday, 15 April
St Kilda Saints 16.11 (107) West Coast Eagles 19.11 (125) Colonial Stadium 19,496 Sunday, 15 April
Fremantle Dockers 8.11 (59) Hawthorn Hawks 11.16 (82) Subiaco Oval 20,703 Sunday, 15 April
Melbourne Demons 18.16 (124) Geelong Cats 15.14 (104) MCG 48,551 Monday, 16 April

[edit] Round 4

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 10.11 (71) Richmond Tigers 13.8 (86) MCG 78,638 Friday, 20 April
Sydney Swans 6.19 (55) Essendon Bombers 15.12 (102) SCG 40,131 Friday, 20 April
Carlton Blues 8.5 (53) Adelaide Crows 9.8 (62) Optus Oval 21,110 Saturday, 21 April
Western Bulldogs 21.14 (140) Brisbane Lions 12.15 (87) Colonial Stadium 20,322 Saturday, 21 April
Fremantle Dockers 13.10 (88) West Coast Eagles 16.16 (112) Subiaco Oval 38,804 Saturday, 21 April
Port Adelaide Power 17.12 (114) St Kilda Saints 7.8 (50) Football Park 27,017 Saturday, 21 April
Geelong Cats 4.9 (33) Kangaroos 7.11 (53) Shell Stadium 14,298 Sunday, 22 April
Hawthorn Hawks 11.17 (83) Melbourne Demons 5.14 (44) MCG 30,113 Sunday, 22 April

[edit] Round 5 (ANZAC Day)

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 15.13 (103) Collingwood Magpies 14.11 (95) MCG 83,905 Wednesday, 25 April
West Coast Eagles 11.4 (70) Richmond Tigers 17.7 (109) Subiaco Oval 38,424 Friday, 27 April
Carlton Blues 17.23 (125) St Kilda Saints 14.8 (92) Optus Oval 24,385 Saturday, 28 April
Western Bulldogs 19.12 (126) Hawthorn Hawks 24.11 (155) Colonial Stadium 34,400 Saturday, 28 April
Adelaide Crows 12.18 (90) Kangaroos 10.15 (75) Football Park 37,596 Saturday, 28 April
Brisbane Lions 25.21 (171) Fremantle Dockers 19.8 (122) Gabba 20,059 Sunday, 29 April
Geelong Cats 15.12 (102) Port Adelaide Power 23.10 (148) Shell Stadium 18,736 Sunday, 29 April
Melbourne Demons 18.11 (119) Sydney Swans 15.14 (104) MCG 31,168 Sunday, 29 April

[edit] Round 6

Home team Score Away team Score Venue Attendance Date
Kangaroos 12.6 (78) Richmond Tigers 19.15 (129) Colonial Stadium 39,773 Friday, 4 May
St Kilda Saints 18.12 (120) Sydney Swans 14.10 (94) Colonial Stadium 28,933 Saturday, 5 May
Fremantle Dockers 9.20 (74) Melbourne Demons 18.11 (119) Subiaco Oval 19,775 Saturday, 5 May
Port Adelaide Power 20.9 (129) Western Bulldogs 13.8 (86) Football Park 30,197 Saturday, 5 May
Brisbane Lions 17.14 (116) Geelong Cats 8.13 (61) Gabba 25,881 Saturday, 5 May
Collingwood Magpies 15.13 (103) Carlton Blues 14.11 (95) MCG 73,572 Sunday, 6 May
Essendon Bombers 24.14 (158) West Coast Eagles 10.10 (70) Colonial Stadium 33,829 Sunday, 6 May
Hawthorn Hawks 16.8 (104) Adelaide Crows 12.19 (91) York Park 17,460 Sunday, 6 May

[edit] Round 7 (Mother's Day)

Home team Score Away team Score Venue Attendance Date
Melbourne Demons 12.5 (77) Western Bulldogs 15.17 (107) MCG 32,299 Friday, 11 May
Richmond Tigers 10.14 (74) Essendon Bombers 16.24 (120) MCG 77,576 Saturday, 12 May
St Kilda Saints 15.9 (99) Hawthorn Hawks 16.14 (110) Colonial Stadium 37,940 Saturday, 12 May
Adelaide Crows 14.19 (103) Fremantle Dockers 12.11 (83) Football Park 38,292 Saturday, 12 May
Collingwood Magpies 14.13 (97) Kangaroos 15.9 (99) Colonial Stadium 34,600 Sunday, 13 May
Geelong Cats 9.14 (68) Carlton Blues 17.6 (108) MCG 29,150 Sunday, 13 May
Sydney Swans 12.8 (80) Brisbane Lions 15.22 (112) SCG 22,390 Sunday, 13 May
West Coast Eagles 7.8 (50) Port Adelaide Power 17.19 (121) Subiaco Oval 28,026 Sunday, 13 May

[edit] Round 8

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 14.8 (92) Adelaide Crows 17.18 (120) MCG 29,073 Friday, 18 May
Carlton Blues 21.16 (142) Brisbane Lions 9.14 (68) Optus Oval 21,997 Saturday, 19 May
Hawthorn Hawks 21.12 (138) West Coast Eagles 8.10 (58) MCG 22,988 Saturday, 19 May
Kangaroos 19.24 (138) St Kilda Saints 13.11 (89) Manuka Oval 10,958 Saturday, 19 May
Port Adelaide Power 16.14 (110) Collingwood Magpies 18.11 (119) Football Park 34,232 Saturday, 19 May
Melbourne Demons 11.13 (79) Essendon Bombers 12.13 (85) MCG 47,452 Sunday, 20 May
Western Bulldogs 18.14 (122) Sydney Swans 15.11 (101) SCG 22,874 Sunday, 20 May
Fremantle Dockers 10.13 (73) Geelong Cats 14.11 (95) Subiaco Oval 20,231 Sunday, 20 May

[edit] Round 9

Home team Score Away team Score Venue Attendance Date
Kangaroos 10.9 (69) Carlton Blues 12.10 (82) MCG 43,624 Friday, 25 May
Collingwood Magpies 14.14 (98) St Kilda Saints 12.8 (80) MCG 49,937 Saturday, 26 May
West Coast Eagles 11.11 (77) Western Bulldogs 18.17 (125) Subiaco Oval 30,063 Saturday, 26 May
Brisbane Lions 18.14 (122) Adelaide Crows 19.13 (127) Gabba 24,122 Saturday, 26 May
Essendon Bombers 18.14 (122) Hawthorn Hawks 8.9 (57) Colonial Stadium 50,701 Saturday, 26 May
Port Adelaide Power 13.10 (88) Melbourne Demons 9.14 (68) Football Park 22,423 Sunday, 27 May
Geelong Cats 17.16 (118) Richmond Tigers 11.10 (76) Shell Stadium 27,421 Sunday, 27 May
Sydney Swans 12.12 (84) Fremantle Dockers 10.5 (65) SCG 20,611 Sunday, 27 May

[edit] Round 10

Home team Score Away team Score Venue Attendance Date
Western Bulldogs 11.13 (79) Kangaroos 19.11 (125) Colonial Stadium 32,793 Friday, 1 June
Carlton Blues 21.23 (149) West Coast Eagles 3.12 (30) Optus Oval 19,757 Saturday, 2 June
Hawthorn Hawks 10.13 (73) Port Adelaide Power 17.14 (116) MCG 28,228 Saturday, 2 June
St Kilda Saints 17.11 (113) Melbourne Demons 22.12 (144) Colonial Stadium 30,497 Saturday, 2 June
Brisbane Lions 15.12 (102) Essendon Bombers 10.14 (74) Gabba 36,149 Saturday, 2 June
Adelaide Crows 9.12 (66) Geelong Cats 8.7 (55) Football Park 40,466 Sunday, 3 June
Collingwood Magpies 7.13 (55) Sydney Swans 11.7 (73) Colonial Stadium 42,640 Sunday, 3 June
Fremantle Dockers 6.10 (46) Richmond Tigers 12.12 (84) Subiaco Oval 19,626 Sunday, 3 June

[edit] Round 11 (Queen's Birthday)

Home team Score Away team Score Venue Attendance Date
St Kilda Saints 13.8 (86) Essendon Bombers 19.14 (128) Colonial Stadium 40,075 Friday, 8 June
Geelong Cats 14.9 (93) Hawthorn Hawks 13.12 (90) Colonial Stadium 37,526 Saturday, 9 June
West Coast Eagles 9.8 (62) Brisbane Lions 11.18 (84) Subiaco Oval 25,588 Saturday, 9 June
Adelaide Crows 14.13 (97) Western Bulldogs 19.13 (127) Football Park 38,829 Saturday, 9 June
Kangaroos 23.16 (154) Fremantle Dockers 10.8 (68) Colonial Stadium 18,023 Sunday, 10 June
Richmond Tigers 13.10 (88) Carlton Blues 8.13 (61) MCG 71,767 Sunday, 10 June
Sydney Swans 18.17 (125) Port Adelaide Power 10.18 (78) SCG 28,187 Sunday, 10 June
Melbourne Demons 8.9 (57) Collingwood Magpies 19.20 (134) MCG 62,761 Monday, 11 June

[edit] Round 12 (Split Round)

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 18.14 (122) Adelaide Crows 11.7 (73) Colonial Stadium 38,816 Friday, 15 June
Geelong Cats 13.9 (87) Western Bulldogs 15.4 (94) Shell Stadium 22,771 Saturday, 16 June
Fremantle Dockers 11.14 (80) St Kilda Saints 12.18 (90) Subiaco Oval 19,857 Saturday, 16 June
Melbourne Demons 14.15 (99) Brisbane Lions 23.10 (148) Gabba 23,740 Sunday, 17 June
Collingwood Magpies 26.17 (173) West Coast Eagles 14.8 (92) Colonial Stadium 36,589 Friday, 22 June
Hawthorn Hawks 15.11 (101) Kangaroos 14.14 (98) MCG 41,295 Saturday, 23 June
Richmond Tigers 12.14 (86) Sydney Swans 8.12 (60) Colonial Stadium 37,196 Saturday, 23 June
Port Adelaide Power 10.10 (70) Carlton Blues 15.14 (104) Football Park 35,805 Sunday, 24 June

[edit] Round 13

Home team Score Away team Score Venue Attendance Date
Brisbane Lions 20.20 (140) Hawthorn Hawks 8.5 (53) Gabba 30,573 Friday, 29 June
Carlton Blues 23.15 (153) Western Bulldogs 13.14 (92) Optus Oval 30,067 Saturday, 30 June
Essendon Bombers 18.10 (118) Fremantle Dockers 10.12 (72) Colonial Stadium 29,528 Saturday, 30 June
Kangaroos 14.11 (95) Port Adelaide Power 10.13 (73) Manuka Oval 10,030 Saturday, 30 June
Adelaide Crows 14.13 (97) Collingwood Magpies 15.9 (99) Football Park 39,010 Saturday, 30 June
St Kilda Saints 13.9 (87) Richmond Tigers 19.12 (126) Colonial Stadium 40,783 Sunday, 1 July
Sydney Swans 9.11 (65) Geelong Cats 12.12 (84) SCG 26,760 Sunday, 1 July
West Coast Eagles 15.5 (95) Melbourne Demons 13.10 (88) Subiaco Oval 29,783 Sunday, 1 July

[edit] Round 14

Home team Score Away team Score Venue Attendance Date
Western Bulldogs 11.10 (76) Essendon Bombers 24.10 (154) Colonial Stadium 48,728 Friday, 6 July
Richmond Tigers 10.11 (71) Hawthorn Hawks 20.9 (129) MCG 52,189 Saturday, 7 July
Geelong Cats 16.15 (111) Collingwood Magpies 14.9 (93) Colonial Stadium 50,160 Saturday, 7 July
Adelaide Crows 8.16 (64) West Coast Eagles 7.9 (51) Football Park 31,534 Saturday, 7 July
Brisbane Lions 17.17 (119) St Kilda Saints 9.8 (62) Gabba 22,911 Saturday, 7 July
Melbourne Demons 13.15 (93) Kangaroos 18.13 (121) MCG 27,464 Sunday, 8 July
Sydney Swans 12.19 (91) Carlton Blues 12.9 (81) SCG 30,488 Sunday, 8 July
Fremantle Dockers 11.5 (71) Port Adelaide Power 25.13 (163) Subiaco Oval 15,961 Sunday, 8 July

[edit] Round 15

Home team Score Away team Score Venue Attendance Date
St Kilda Saints 9.5 (59) Adelaide Crows 23.18 (156) Colonial Stadium 26,560 Friday, 13 July
Carlton Blues 16.15 (111) Melbourne Demons 18.9 (117) Optus Oval 23,901 Saturday, 14 July
Hawthorn Hawks 11.11 (77) Sydney Swans 14.14 (98) MCG 34,394 Saturday, 14 July
Western Bulldogs 16.23 (119) Fremantle Dockers 11.19 (85) Colonial Stadium 15,111 Saturday, 14 July
Port Adelaide Power 14.12 (96) Richmond Tigers 7.10 (52) Football Park 26,773 Saturday, 14 July
Collingwood Magpies 16.7 (103) Brisbane Lions 19.15 (129) MCG 45,016 Sunday, 15 July
Essendon Bombers 19.13 (127) Geelong Cats 17.10 (112) Colonial Stadium 48,152 Sunday, 15 July
West Coast Eagles 17.8 (110) Kangaroos 24.10 (154) Subiaco Oval 34,259 Sunday, 15 July

[edit] Round 16

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 19.13 (127) Melbourne Demons 12.14 (86) MCG 37,938 Friday, 20 July
Carlton Blues 19.17 (131) Fremantle Dockers 8.8 (56) Optus Oval 15,622 Saturday, 21 July
Collingwood Magpies 14.5 (89) Hawthorn Hawks 21.18 (144) MCG 52,381 Saturday, 21 July
St Kilda Saints 12.6 (78) Western Bulldogs 16.16 (112) Colonial Stadium 21,665 Saturday, 21 July
Brisbane Lions 13.16 (94) Port Adelaide Power 8.12 (60) Gabba 29,547 Saturday, 21 July
Adelaide Crows 7.14 (56) Sydney Swans 16.9 (105) Football Park 46,852 Sunday, 22 July
Essendon Bombers 27.9 (171) Kangaroos 25.9 (159) MCG 51,878 Sunday, 22 July
West Coast Eagles 12.8 (80) Geelong Cats 22.18 (150) Subiaco Oval 31,456 Sunday, 22 July

[edit] Round 17

Home team Score Away team Score Venue Attendance Date
Western Bulldogs 15.10 (100) Richmond Tigers 15.12 (102) Colonial Stadium 43,595 Friday, 27 July
Geelong Cats 12.6 (78) St Kilda Saints 10.6 (66) Shell Stadium 22,414 Saturday, 28 July
Melbourne Demons 12.12 (84) Adelaide Crows 15.10 (100) MCG 17,566 Saturday, 28 July
Fremantle Dockers 13.12 (90) Collingwood Magpies 19.5 (119) Subiaco Oval 20,498 Saturday, 28 July
Kangaroos 18.7 (115) Brisbane Lions 21.10 (136) Colonial Stadium 26,776 Saturday, 28 July
Port Adelaide Power 15.14 (104) Essendon Bombers 14.13 (97) Football Park 37,930 Sunday, 29 July
Hawthorn Hawks 15.6 (96) Carlton Blues 13.15 (93) MCG 52,472 Sunday, 29 July
Sydney Swans 11.17 (83) West Coast Eagles 6.12 (48) SCG 20,669 Sunday, 29 July

[edit] Round 18

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 10.11 (71) Collingwood Magpies 6.15 (51) MCG 69,930 Friday, 3 August
Geelong Cats 15.10 (100) Melbourne Demons 16.7 (103) MCG 31,074 Saturday, 4 August
Hawthorn Hawks 13.12 (90) Fremantle Dockers 16.10 (106) Colonial Stadium 16,595 Saturday, 4 August
Sydney Swans 22.11 (143) Kangaroos 3.18 (36) SCG 32,689 Saturday, 4 August
Port Adelaide Power 16.11 (107) Adelaide Crows 15.9 (99) Football Park 49,846 Sunday, 5 August
Brisbane Lions 19.22 (136) Western Bulldogs 15.13 (103) Gabba 26,872 Sunday, 5 August
Essendon Bombers 14.11 (95) Carlton Blues 16.6 (102) MCG 75,873 Sunday, 5 August
West Coast Eagles 26.15 (171) St Kilda Saints 12.7 (79) Subiaco Oval 31,358 Sunday, 5 August

[edit] Round 19

Home team Score Away team Score Venue Attendance Date
Kangaroos 21.5 (131) Geelong Cats 12.10 (82) Colonial Stadium 30,919 Friday, 10 August
St Kilda Saints 16.18 (114) Port Adelaide Power 19.11 (125) Colonial Stadium 14,018 Saturday, 11 August
Melbourne Demons 10.11 (71) Hawthorn Hawks 24.12 (156) MCG 26,632 Saturday, 11 August
Adelaide Crows 16.10 (106) Carlton Blues 8.5 (53) Football Park 44,542 Saturday, 11 August
Brisbane Lions 19.14 (128) Richmond Tigers 15.7 (97) Gabba 31,324 Sunday, 12 August
Collingwood Magpies 17.17 (119) Western Bulldogs 11.11 (77) MCG 38,793 Sunday, 12 August
Essendon Bombers 11.13 (79) Sydney Swans 11.11 (77) Colonial Stadium 45,057 Sunday, 12 August
West Coast Eagles 14.14 (98) Fremantle Dockers 9.10 (64) Subiaco Oval 41,285 Sunday, 12 August

[edit] Round 20

Home team Score Away team Score Venue Attendance Date
Kangaroos 15.10 (100) Adelaide Crows 25.12 (162) Colonial Stadium 25,340 Friday, 17 August
Richmond Tigers 20.18 (138) West Coast Eagles 10.13 (73) Colonial Stadium 25,856 Saturday, 18 August
Port Adelaide Power 14.15 (99) Geelong Cats 10.9 (69) Football Park 25,536 Saturday, 18 August
Collingwood Magpies 13.9 (87) Essendon Bombers 15.17 (107) MCG 71,518 Saturday, 18 August
Hawthorn Hawks 12.7 (79) Western Bulldogs 17.23 (125) MCG 26,642 Sunday, 19 August
St Kilda Saints 16.8 (104) Carlton Blues 22.16 (148) Colonial Stadium 34,521 Sunday, 19 August
Sydney Swans 14.14 (98) Melbourne Demons 19.17 (131) SCG 28,367 Sunday, 19 August
Fremantle Dockers 12.15 (87) Brisbane Lions 21.12 (138) Subiaco Oval 15,136 Sunday, 19 August

[edit] Round 21

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 13.14 (92) Kangaroos 13.10 (88) MCG 37,776 Friday, 24 August
Carlton Blues 20.10 (130) Collingwood Magpies 9.8 (62) MCG 70,051 Saturday, 25 August
West Coast Eagles 6.11 (47) Essendon Bombers 21.10 (136) Subiaco Oval 36,445 Saturday, 25 August
Western Bulldogs 10.13 (73) Port Adelaide Power 22.18 (150) Colonial Stadium 19,649 Saturday, 25 August
Adelaide Crows 13.13 (91) Hawthorn Hawks 8.5 (53) Football Park 42,827 Sunday, 26 August
Geelong Cats 9.13 (67) Brisbane Lions 16.14 (110) Shell Stadium 24,325 Sunday, 26 August
Melbourne Demons 16.18 (114) Fremantle Dockers 12.7 (79) Colonial Stadium 12,566 Sunday, 26 August
Sydney Swans 21.16 (142) St Kilda Saints 8.7 (55) SCG 26,334 Sunday, 26 August

[edit] Round 22

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 12.11 (83) Richmond Tigers 17.5 (107) MCG 77,028 Friday, 31 August
Carlton Blues 13.19 (97) Geelong Cats 3.9 (27) Optus Oval 26,314 Saturday, 1 September
Fremantle Dockers 17.18 (120) Adelaide Crows 11.17 (83) Subiaco Oval 19,535 Saturday, 1 September
Hawthorn Hawks 13.9 (87) St Kilda Saints 13.11 (89) MCG 24,113 Saturday, 1 September
Brisbane Lions 13.15 (93) Sydney Swans 9.8 (62) Gabba 33,606 Saturday, 1 September
Port Adelaide Power 24.19 (163) West Coast Eagles 7.9 (51) Football Park 22,976 Sunday, 2 September
Kangaroos 11.17 (83) Collingwood Magpies 19.12 (126) Manuka Oval 13,117 Sunday, 2 September
Western Bulldogs 19.9 (123) Melbourne Demons 21.7 (133) Colonial Stadium 21,146 Sunday, 2 September

[edit] Final series

[edit] Qualifying and Elimination Finals (Father's Day)

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 17.11 (113) Richmond Tigers 5.13 (43) MCG 78,253 Friday, 7 September
Carlton Blues 17.16 (118) Adelaide Crows 6.14 (50) MCG 53,982 Saturday, 8 September
Brisbane Lions 12.16 (88) Port Adelaide Power 8.8 (56) Gabba 32,380 Saturday, 8 September
Hawthorn Hawks 19.15 (129) Sydney Swans 11.8 (74) Colonial Stadium 32,910 Sunday, 9 September

[edit] Semi Finals

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 10.7 (67) Carlton Blues 7.14 (56) MCG 83,323 Saturday, 15 September
Port Adelaide Power 10.9 (69) Hawthorn Hawks 10.12 (72) Football Park 30,613 Saturday, 15 September

[edit] Preliminary Finals

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 11.10 (76) Hawthorn Hawks 9.13 (67) MCG 86,468 Saturday, 22 September
Brisbane Lions 20.16 (136) Richmond Tigers 10.8 (68) Gabba 37,032 Saturday, 22 September

[edit] Grand Final

Main article: 2001 AFL Grand Final
Home team Score Away team Score Venue Attendance Date
Essendon Bombers 12.10 (82) Brisbane Lions 15.18 (108) MCG 91,482 Saturday, 29 September

[edit] Ladder

All teams played 22 games during the home and away season, for a total of 176. An additional 9 games were played during the finals series.

Team Won Lost Draw Points
1 Essendon 17 5 0 68
2 Brisbane Lions 17 5 0 68
3 Port Adelaide 16 6 0 64
4 Richmond 15 7 0 60
5 Carlton 14 8 0 56
6 Hawthorn 13 9 0 52
7 Sydney 12 10 0 48
8 Adelaide 12 10 0 48
9 Collingwood 11 11 0 44
10 Western Bulldogs 10 12 0 40
11 Melbourne 10 12 0 40
12 Geelong 9 13 0 36
13 Kangaroos 9 13 0 36
14 West Coast 5 17 0 20
15 St Kilda 4 18 0 16
16 Fremantle 2 20 0 8

[edit] Awards

[edit] Match attendance

Total match attendance for all games was 5,919,026 people. Attendance at the Grand Final was 91,482 people. The largest non-finals attendance was 83,905 people for the Collingwood v Essendon game of Round 20.

Views
Personal tools

Toolbox