2000 NBA Playoffs
From Wikipedia, the free encyclopedia
The 2000 NBA Playoffs was the postseason tournament of the National Basketball Association's 1999-2000 season. The tournament concluded with the Western Conference champion Los Angeles Lakers winning their first championship in twelve years by defeating the Eastern Conference champion Indiana Pacers four games to two.
The Lakers' title marked the first championship for both Shaquille O'Neal and Kobe Bryant, both considered to be future first-ballot Hall of Famers, and it was the first Lakers championship in the post-Magic Johnson, post-Kareem Abdul-Jabbar era. AC Green from the Lakers Showtime era was in the starting lineup for this team as well. This playoffs is also noted for the late game 7 double-digit collapse of the Portland Trailblazers.
For the Pacers it was their first Eastern Conference championship after three previous appearances in the Eastern Conference finals; however after this season the team would be radically altered with key players Rik Smits, Dale Davis, Derrick McKey and Mark Jackson moving on to other teams (or in the case of Smits, retiring).
The 2000 playoffs marked the postseason debut of the five-year-old expansion Toronto Raptors.
Contents |
[edit] Bracket
| First round | Conf. Semifinals | Conf. Finals | NBA Finals | |||||||||||||||
| 1 | L.A. Lakers | 3 | ||||||||||||||||
| 8 | Sacramento | 2 | ||||||||||||||||
| 1 | L.A. Lakers | 4 | ||||||||||||||||
| 5 | Phoenix | 1 | ||||||||||||||||
| 4 | San Antonio | 1 | ||||||||||||||||
| 5 | Phoenix | 3 | ||||||||||||||||
| 1 | L.A. Lakers | 4 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| 3 | Portland | 3 | ||||||||||||||||
| 3 | Portland | 3 | ||||||||||||||||
| 6 | Minnesota | 1 | ||||||||||||||||
| 3 | Portland | 4 | ||||||||||||||||
| 2 | Utah | 1 | ||||||||||||||||
| 2 | Utah | 3 | ||||||||||||||||
| 7 | Seattle | 2 | ||||||||||||||||
| W1 | L.A. Lakers | 4 | ||||||||||||||||
| E1 | Indiana | 2 | ||||||||||||||||
| 1 | Indiana | 3 | ||||||||||||||||
| 8 | Milwaukee | 2 | ||||||||||||||||
| 1 | Indiana | 4 | ||||||||||||||||
| 5 | Philadelphia | 2 | ||||||||||||||||
| 4 | Charlotte | 1 | ||||||||||||||||
| 5 | Philadelphia | 3 | ||||||||||||||||
| 1 | Indiana | 4 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| 3 | New York | 2 | ||||||||||||||||
| 3 | New York | 3 | ||||||||||||||||
| 6 | Toronto | 0 | ||||||||||||||||
| 3 | New York | 4 | ||||||||||||||||
| 2 | Miami | 3 | ||||||||||||||||
| 2 | Miami | 3 | ||||||||||||||||
| 7 | Detroit | 0 | ||||||||||||||||
[edit] Playoff qualifying
[edit] Western Conference
[edit] Best record in NBA
The Los Angeles Lakers clinched the best record in the NBA, and earned home court advantage throughout the entire playoffs.
[edit] Clinched a playoff berth
The following teams clinched a playoff berth in the West:
- Los Angeles Lakers (clinched Pacific division)
- Utah Jazz (clinched Midwest division)
- Portland Trail Blazers
- San Antonio Spurs
- Phoenix Suns
- Minnesota Timberwolves
- Seattle SuperSonics
- Sacramento Kings
[edit] Eastern Conference
[edit] Best record in conference
The Indiana Pacers clinched the best record in the Eastern Conference, and had home court advantage throughout the Eastern Conference playoffs.
[edit] Clinched a playoff berth
The following teams clinched a playoff berth in the East:
- Indiana Pacers (clinched Central division)
- Miami Heat (clinched Atlantic division)
- New York Knicks
- Charlotte Hornets
- Philadelphia 76ers
- Toronto Raptors
- Detroit Pistons
- Milwaukee Bucks

