2000 NBA All-Star Game
From Wikipedia, the free encyclopedia
The 2000 NBA All-Star Game was the 49th edition of the All-Star Game. The event was held in Oakland, California. The Western Conference won the game with the score of 137-126. Shaquille O'Neal and Tim Duncan were both named MVP of the game.
Contents |
[edit] Recap
The two MVP of the game combined for 46 points and 23 rebounds. It was the third time in All-Star Game history that two players won the MVP award. It also happened in 1959 (Bob Pettit and Elgin Baylor) and in 1993 (John Stockton and Karl Malone).Allen Iverson was the leading scorer of the game with 26 points adding 9 assists. The Eastern Conference leaded in the first three minutes of the game but then the Western Conference took advantage and finished the second quarter leading 33-26. The East tried to come back in the second quarter but the score at halftime the West was still ahead of five points, 64-59. The Eastern Conference tied the game at 91 with two minutes and eight seconds remaining in the third quarter. Chris Webber made a buzzer-beater at the end of the quarter and the Western Conference took the lead 99-97. The West started the fourth quarter with a 8-0 run that determined the win.
[edit] Box score
Eastern Conference
| Player | Min | Fg | 3pt | Ft | Off | Def | Tot | Ast | Pf | St | To | Bs | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter*, Tor | 28 | 6-11 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 12 |
| Grant Hill*, Det | 19 | 3-7 | 0-1 | 1-1 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 0 | 7 |
| Alonzo Mourning*, Mia | 27 | 7-11 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 4 | 3 | 1 | 4 | 15 |
| Eddie Jones*, Cha | 21 | 4-7 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
| Allen Iverson*, Phi | 28 | 10-18 | 2-2 | 4-5 | 2 | 0 | 2 | 9 | 0 | 2 | 5 | 0 | 26 |
| Allan Houston, Nyk | 18 | 3-10 | 1-3 | 4-4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 11 |
| Glenn Robinson, Mil | 17 | 5-10 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ray Allen, Sea | 17 | 4-13 | 1-6 | 5-6 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 14 |
| Dikembe Mutombo, Atl | 16 | 2-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 4 |
| Dale Davis, Ind | 14 | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jerry Stackhouse, Det | 14 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 |
| Reggie Miller, Ind | 21 | 1-7 | 1-6 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 5 |
| TOTAL | 240 | 51-108 | 7-23 | 17-20 | 15 | 31 | 46 | 30 | 11 | 14 | 20 | 5 | 126 |
Western Conference
| Player | Min | Fg | 3pt | Ft | Off | Def | Tot | Ast | Pf | St | To | Bs | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett*, Min | 35 | 10-19 | 0-1 | 4-4 | 3 | 7 | 10 | 5 | 1 | 1 | 0 | 1 | 24 |
| Tim Duncan*, Sas | 33 | 12-14 | 0-0 | 0-0 | 7 | 7 | 14 | 4 | 3 | 1 | 2 | 1 | 24 |
| Shaquille O'Neal*, Lak | 25 | 11-20 | 0-0 | 0-2 | 4 | 5 | 9 | 3 | 2 | 0 | 4 | 3 | 22 |
| Kobe Bryant*, Lak | 28 | 7-16 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 15 |
| Jason Kidd*, Pho | 34 | 4-9 | 3-6 | 0-0 | 0 | 5 | 5 | 14 | 0 | 4 | 6 | 0 | 11 |
| Gary Payton, Sea | 20 | 1-8 | 0-4 | 3-3 | 0 | 4 | 4 | 8 | 1 | 2 | 2 | 0 | 5 |
| Chris Webber, Sac | 13 | 3-10 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 2 | 1 | 2 | 0 | 6 |
| Rasheed Wallace, Por | 21 | 3-6 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
| Michael Finley, Dal | 10 | 5-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| David Robinson, Sas | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Stockton, Uta | 11 | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10 |
| Karl Malone, Uta | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 240 | 61-115 | 5-17 | 10-13 | 21 | 37 | 58 | 42 | 15 | 13 | 19 | 6 | 137 |
* starters
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| West | 33 | 31 | 35 | 38 | 137 |
| East | 26 | 33 | 38 | 29 | 126 |
[edit] Match stats
- Officials: Joe Crawford, Terry Durham, Joe Forte
- Location: The Arena in Oakland
- Attendance: 18325
[edit] Slam Dunk Contest
First Round (top three advance to finals)
- Vince Carter 100
- Tracy McGrady 99
- Steve Francis 95
- Ricky Davis 88
- Jerry Stackhouse 83
- Larry Hughes 67
Finals
- Vince Carter 98
- Steve Francis 91
- Tracy McGrady 77
[edit] External links
- http://www.nba.com/history/allstar/recap_2000.html
- http://www.nba.com/history/allstar/boxscore_2000.html
- 2000 Slam Dunk Contest results
| Preceded by 1998 NBA All-Star Game | NBA All-Star Game 2000 | Succeeded by 2001 NBA All-Star Game |

