From Wikipedia, the free encyclopedia
The 1998-99 WHL season was the 33rd season for the Western Hockey League. Eighteen teams completed a 72 game season. The Calgary Hitmen won the President's Cup.
[edit] League notes
[edit] Regular season
[edit] Final standings
[edit] Scoring leaders
Note: GP = Games Played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in Minutes
[edit] Goaltending Leaders
Note: GP = Games Played; TOI = Total Ice Time; W = Wins; L = Losses; T = Ties ; GA = Goals Against; SO = Total Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
[edit] WHL Playoffs
[edit] Conference Quarterfinals
- Top eight teams in the Eastern Conference (East and Central divisions) qualified for playoffs
- Top six teams in the Western Conference (division) qualified for the playoffs
[edit] Eastern Conference
| Calgary vs. Kootenay
|
| Date | Away | Home
|
| March 24 | Kootenay 5 | 7 Calgary
|
| March 26 | Calgary 3 | 6 Kootenay
|
| March 27 | Calgary 4 | 5 Kootenay | OT
|
| March 29 | Kootenay 2 | 5 Calgary
|
| March 31 | Kootenay 2 | 3 Calgary
|
| April 1 | Calgary 3 | 4 Kootenay
|
| April 2 | Kootenay 3 | 8 Calgary
|
| Calgary wins series 4-3
|
|
| Prince Albert vs. Lethbridge
|
| Date | Away | Home
|
| March 24 | Lethbridge 1 | 7 Prince Albert
|
| March 26 | Lethbridge 2 | 3 Prince Albert
|
| March 27 | Prince Albert 11 | 2 Lethbridge
|
| March 29 | Prince Albert 4 | 1 Lethbridge
|
| Prince Albert wins series 4-0
|
|
| Moose Jaw vs. Swift Current
|
| Date | Away | Home
|
| March 25 | Swift Current 2 | 3 Moose Jaw
|
| March 26 | Swift Current 2 | 4 Moose Jaw
|
| March 28 | Moose Jaw 3 | 4 Swift Current | OT
|
| March 30 | Moose Jaw 5 | 3 Swift Current
|
| March 31 | Swift Current 2 | 0 Moose Jaw
|
| April 2 | Moose Jaw 3 | 2 Swift Current
|
| Moose Jaw wins series 4-2
|
|
| Red Deer vs. Brandon
|
| Date | Away | Home
|
| March 24 | Red Deer 5 | 2 Brandon
|
| March 25 | Red Deer 5 | 1 Brandon
|
| March 27 | Brandon 5 | 9 Red Deer
|
| March 28 | Brandon 4 | 3 Red Deer
|
| March 30 | Red Deer 7 | 3 Brandon
|
| Red Deer wins series 4-1
|
|
[edit] Western Conference
| Kamloops vs. Kelownaa
|
| Date | Away | Home
|
| March 25 | Kelowna 1 | 2 Kamloops
|
| March 36 | Kelowna 1 | 3 Kamloops
|
| March 30 | Kamloops 1 | 3 Kelowna
|
| April 1 | Kamloops 3 | 1 Kelowna
|
| April 3 | Kelowna 4 | 3 Kamloops
|
| April 4 | Kamloops 3 | 2 Kelowna
|
| Kamloops wins series 4-2
|
|
| Tri-City vs. Portland
|
| Date | Away | Home
|
| March 26 | Portland 3 | 4 Tri-City | OT
|
| March 27 | Portland 2 | 6 Tri-City
|
| March 31 | Tri-City 3 | 2 Portland | OT
|
| April 2 | Tri-City 6 | 2 Portland
|
| Tri-City wins series 4-0
|
|
| Seattle vs. Prince George
|
| Date | Away | Home
|
| March 27 | Prince George 2 | 5 Seattle
|
| March 28 | Prince George 1 | 3 Seattle
|
| March 30 | Seattle 4 | 5 Prince George
|
| March 31 | Seattle 3 | 2 Prince George
|
| April 3 | Prince George 3 | 1 Seattle
|
| April 5 | Seattle 1 | 4 Prince George
|
| April 7 | Prince George 0 | 6 Seattle
|
| Seattle wins series 4-3
|
|
[edit] Conference semifinals
| Eastern Conference
|
| Calgary vs. Red Deer
|
| Date | Away | Home
|
| April 5 | Red Deer 3 | 6 Calgary
|
| April 6 | Calgary 4 | 3 Red Deer | OT
|
| April 8 | Red Deer 2 | 4 Calgary
|
| April 9 | Calgary 3 | 1 Red Deer
|
| Calgary wins series 4-0
|
|
| Prince Albert vs. Moose Jaw
|
| Date | Away | Home
|
| April 5 | Moose Jaw 1 | 5 Prince Albert
|
| April 6 | Moose Jaw 2 | 5 Prince Albert
|
| April 8 | Prince Albert 6 | 0 Moose Jaw
|
| April 9 | Prince Albert 3 | 4 Moose Jaw
|
| April 11 | Moose Jaw 3 | 8 Prince Albert
|
| Prince Albert wins series 4-1
|
|
| Western Conference
|
| Tri-City vs. Seattle
|
| Date | Away | Home
|
| April 9 | Seattle 4 | 3 Tri-City
|
| April 10 | Seattle 0 | 6 Tri-City
|
| April 12 | Tri-City 4 | 0 Seattle
|
| April 13 | Tri-City 4 | 2 Seattle
|
| Tri-City wins series 3-1
|
|
|
[edit] Conference finals
| Eastern Conference | Western Conference
|
| Calgary vs. Prince Albert
|
| Date | Away | Home
|
| April 16 | Prince Albert 3 | 7 Calgary
|
| April 18 | Prince Albert 4 | 5 Calgary | OT
|
| April 20 | Calgary 5 | 6 Prince Albert
|
| April 22 | Calgary 7 | 1 Prince Albert
|
| April 24 | Prince Albert 2 | 6 Calgary
|
| Calgary wins series 4-1
|
|
| Kamloops vs. Tri-City
|
| Date | Away | Home
|
| April 17 | Tri-City 3 | 4 Kamloops
|
| April 18 | Tri-City 0 | 6 Kamloops
|
| April 21 | Kamloops 3 | 2 Tri-City | OT
|
| April 22 | Kamloops 4 | 3 Tri-City
|
| Kamloops wins series 4-0
|
|
[edit] WHL Championship
| Calgary vs. Kamloops
|
| Date | Away | Home
|
| April 30 | Kamloops 4 | 2 Calgary
|
| May 2 | Kamloops 0 | 5 Calgary
|
| May 4 | Calgary 4 | 2 Kamloops
|
| May 5 | Calgary 4 | 3 Kamloops | 2OT
|
| May 7 | Kamloops 2 | 5 Calgary
|
| Calgary wins series 4-1
|
[edit] All-Star Game
On January 20, the Western Conference defeated the Eastern Conference 11-9 at Lethbridge, Alberta before a crowd of 5,071.
[edit] WHL awards
| Player of the Year - Four Broncos Memorial Trophy: Cody Rudkowsky, Seattle Thunderbirds
|
| Scholastic Player of the Year - Daryl K. (Doc) Seaman Trophy: Chris Nielson, Calgary Hitmen
|
| Top Scorer - Bob Clarke Trophy: Pavel Brendl, Calgary Hitmen
|
| Most Sportsmanlike Player - Brad Hornung Trophy: Matt Kinch, Calgary Hitmen
|
| Top Defenseman - Bill Hunter Trophy: Brad Stuart, Calgary Hitmen
|
| Rookie of the Year - Jim Piggott Memorial Trophy: Pavel Brendl, Calgary Hitmen
|
| Top Goaltender - Del Wilson Trophy: Cody Rudkowsky, Seattle Thunderbirds
|
| Coach of the Year - Dunc McCallum Memorial Trophy: Don Hay, Tri-City Americans
|
| Executive of the Year - Lloyd Saunders Memorial Trophy: Don Hay, Tri-City Americans
|
| Regular season Champions - Scotty Munro Memorial Trophy: Calgary Hitmen
|
| Top Official - Allen Paradice Memorial Trophy: Kelly Sutherland
|
| Marketing/Public Relations Award - St. Clair Group Trophy: Scott Clark, Regina Pats
|
| Humanitarian of the Year - Andrew Ference, Portland Winter Hawks
|
| WHL Plus-Minus Award: Pavel Brendl, Calgary Hitmen
|
| Playoff Most Valuable Player - airBC Trophy: Brad Moran, Calgary Hitmen
|
[edit] See also
[edit] References
|