1997-98 United States network television schedule
From Wikipedia, the free encyclopedia
| United States Network Television Schedule |
| 1946-47 • 1947-48 • 1948-49 • 1949-50 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 |
This was the United States broadcast television schedule on all six commercial television networks for the Fall season beginning in September 1997. All times are Eastern and Pacific.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
New series highlighted in bold.
The highest-rated show for the year is highlighted in lime. The top 10 rated programs are highlighted in yellow. The top 20 rated programs are highlighted in cyan. The top 30 rated programs are highlighted in magenta.Rankings determined by Nielsen Media Research[1]
Contents |
[edit] Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | The Wonderful World of Disney | ABC Sunday Night Movie | ||||||
| CBS | 60 Minutes | Touched by an Angel | CBS Sunday Movies | |||||
| FOX | The World's Funniest! | The Simpsons | King of the Hill | The X-Files | Local Programming | |||
| NBC | Dateline NBC | Men Behaving Badly | Jenny | NBC Sunday Night Movie | ||||
| WB | Brotherly Love | The Parent 'Hood | The Jamie Foxx Show | Unhappily Ever After | The Tom Show | Alright Already | Local Programming | |
[edit] Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Timecop | ABC Monday Night Football | ||||
| CBS | Cosby | Everybody Loves Raymond | Cybill | George & Leo | Brooklyn South | |
| FOX | Melrose Place | Ally McBeal | Local Programming | |||
| NBC | Suddenly Susan | Fired Up | Caroline in the City | The Naked Truth | Dateline NBC | |
| UPN | In the House | Malcolm & Eddie | Good News | Sparks | Local Programming | |
| WB | 7th Heaven | Buffy the Vampire Slayer | Local Programming | |||
[edit] Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Soul Man | Over the Top | Home Improvement | Hiller and Diller | NYPD Blue | |
| CBS | JAG | Michael Hayes | Dellaventura | |||
| FOX | FOX Tuesday Night Movie | Local Programming | ||||
| NBC | Mad About You | NewsRadio | Frasier | Just Shoot Me! | Dateline NBC | |
| UPN | Clueless | Moesha | Hitz | Head Over Heels | Local Programming | |
Note: On January 20, 1998, the WB launched its "New Tuesday" line up with Buffy the Vampire Slayer at 8 PM, and new series Dawson's Creek at 9 PM.
[edit] Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Spin City | Dharma & Greg | The Drew Carey Show | Ellen | Primetime Live | |
| CBS | The Nanny | Murphy Brown | Public Eye with Bryant Gumbel | Chicago Hope | ||
| FOX | Beverly Hills 90210 | Party of Five | Local Programming | |||
| NBC | The Tony Danza Show | Built to Last | 3rd Rock from the Sun | Working | Law & Order | |
| UPN | The Sentinel | Star Trek: Voyager | Local Programming | |||
| WB | Sister Sister | Smart Guy | The Wayans Bros. | The Steve Harvey Show | Local Programming | |
[edit] Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Nothing Sacred | Cracker | 20/20 | |||
| CBS | Promised Land | Diagnosis: Murder | 48 Hours | |||
| FOX | Living Single | Between Brothers | 413 Hope St. | Local Programming | ||
| NBC | Friends | Union Square | Seinfeld | Veronica's Closet | ER | |
[edit] Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Sabrina, the Teenage Witch | Boy Meets World | You Wish | Teen Angel | 20/20 | |
| CBS | Family Matters | Meego | The Gregory Hines Show | Step by Step | Nash Bridges | |
| FOX | The Visitor | Millennium | Local Programming | |||
| NBC | Players | Dateline NBC | Homicide: Life on the Street | |||
[edit] Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | C-16 | Total Security | The Practice | |||
| CBS | Dr. Quinn, Medicine Woman | Early Edition | Walker, Texas Ranger | |||
| FOX | Cops | Cops | America's Most Wanted: America Fights Back | Local Programming | ||
| NBC | The Pretender | Sleepwalkers | Profiler | |||
[edit] References
- ^ 1997-1998 Television Season Top Rated Shows. Retrieved on 2006-11-17.

