1995 FINA Short Course World Championships
From Wikipedia, the free encyclopedia
The 2nd FINA Short Course World Championships were held in Rio de Janeiro, Brazil from November 30 until December 3, 1995.
This event was considered a trailblazer in the aspect of the organization of major championships in Swimming. The innovation consisted in the introduction of the concept of purpose-built facilities for the event only.
Until the 1995 short course world championships, World Championships, in all pool lengths, were held at already-existing swimming pools, usually at clubs or facilities that had been built for previous sporting events. This limited the possibilities for organizers, especially in terms of making the event as attractive to the public and the media as possible.
For this event, the organizers built an outdoors, temporary swimming pool on the sands of the Copacabana beach (near the border with the neighboring Leme beach). This initiative not only added to the aesthetic aspect of the event, by associating with it the natural beauty offered by the city of Rio de Janeiro, but it also created the possibility of making available, at smaller costs and in a much faster fashion, a facility that was much larger and more modern than anything that the city had to offer at the time.
Since then, recent Swimming events, such as the 2004 Short Course World Championships, held in Indianapolis, in the United States and the 2007 Long Course Championships, held in Melbourne, Australia, used the formula developed by the organizers of the 1995 Short Course Championships, by building temporary, purpose-built facilities for their respective events — in the case of the 2004 Short Course Championships in Indianapolis, the pool was assembled on top of a Basketball court, at a local team's gymnasium, and the organizing committee made repeated references to the "eye-opening event in Rio de Janeiro in 1995" in their decision of using a Basketball facility as the basis for the swimming facilities.
[edit] Men's Events
[edit] 50 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Francisco Sánchez | Image:Flag of Venezuela 1930-2006.svg VEN | 21.80 |
| Image:Med 2.png | Fernando Scherer | Image:Flag of Brazil.svg BRA | 22.08 |
| Image:Med 3.png | Changji Jiang | Image:Flag of the People's Republic of China.svg CHN | 22.17 |
[edit] 100 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Fernando Scherer | Image:Flag of Brazil.svg BRA | 47.97 |
| Image:Med 2.png | Gustavo Borges | Image:Flag of Brazil.svg BRA | 48.00 |
| Image:Med 3.png | Francisco Sánchez | Image:Flag of Venezuela 1930-2006.svg VEN | 48.46 |
[edit] 200 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Gustavo Borges | Image:Flag of Brazil.svg BRA | 1:45.55 |
| Image:Med 2.png | Trent Bray | Image:Flag of New Zealand.svg NZL | 1:46.18 |
| Image:Med 3.png | Michael Klim | Image:Flag of Australia.svg AUS | 1:46.44 |
[edit] 400 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Daniel Kowalski | Image:Flag of Australia.svg AUS | 3:45.15 |
| Image:Med 2.png | Jörg Hoffmann | Image:Flag of Germany.svg GER | 3:45.65 |
| Image:Med 3.png | Malcolm Allen | Image:Flag of Australia.svg AUS | 3:47.00 |
[edit] 1500 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Daniel Kowalski | Image:Flag of Australia.svg AUS | 14:48.51 |
| Image:Med 2.png | Ian Wilson | Image:Flag of the United Kingdom.svg GBR | 14:49.72 |
| Image:Med 3.png | Jörg Hoffmann | Image:Flag of Germany.svg GER | 15:05.36 |
[edit] 100 m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Rodolfo Falcon | Image:Flag of Cuba.svg CUB | 53.12 |
| Image:Med 2.png | Neil Willey | Image:Flag of the United Kingdom.svg GBR | 53.22 |
| Image:Med 3.png | Jirka Letzin | Image:Flag of Germany.svg GER | 53.65 |
[edit] 200 m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Rodolfo Falcon | Image:Flag of Cuba.svg CUB | 1:55.16 |
| Image:Med 2.png | Chris Renaud | Image:Flag of Canada.svg CAN | 1:55.27 |
| Image:Med 3.png | Tamás Deutsch | Image:Flag of Hungary.svg HUN | 1:56.18 |
[edit] 100 m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Mark Warnecke | Image:Flag of Germany.svg GER | 59.89 |
| Image:Med 2.png | Paul Kent | Image:Flag of New Zealand.svg NZL | 1:00.14 |
| Image:Med 3.png | Stanislav Lopukhov | Image:Flag of Russia.svg RUS | 1.00.33 |
[edit] 200 m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Yiwu Wang | Image:Flag of the People's Republic of China.svg CHN | 2:11.11 |
| Image:Med 2.png | Ryan Mitchell | Image:Flag of Australia.svg AUS | 2:11.46 |
| Image:Med 3.png | Jean-Lionel Rey | Image:Flag of France.svg FRA | 2.11.92 |
[edit] 100 m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Scott Miller | Image:Flag of Australia.svg AUS | 52.38 |
| Image:Med 2.png | Denis Pimankov | Image:Flag of Russia.svg RUS | 52.64 |
| Image:Med 3.png | Michael Klim | Image:Flag of Australia.svg AUS | 52.80 |
[edit] 200 m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Scott Goodman | Image:Flag of Australia.svg AUS | 1:54.79 |
| Image:Med 2.png | Scott Miller | Image:Flag of Australia.svg AUS | 1:56.36 |
| Image:Med 3.png | Chris-Carol Bremer | Image:Flag of Germany.svg GER | 1:57.30 |
[edit] 200 m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Matthew Dunn | Image:Flag of Australia.svg AUS | 1:56.86 |
| Image:Med 2.png | Curtis Myden | Image:Flag of Canada.svg CAN | 1:58.56 |
| Image:Med 3.png | Marcin Maliński | Image:Flag of Poland.svg POL | 1:58.61 |
[edit] 400 m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Matthew Dunn | Image:Flag of Australia.svg AUS | 4:08.02 |
| Image:Med 2.png | Curtis Myden | Image:Flag of Canada.svg CAN | 4:09.39 |
| Image:Med 3.png | Marcin Maliński | Image:Flag of Poland.svg POL | 4:10.37 |
[edit] 4×100 m Freestyle Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Fernando Scherer / Alexandre Massura / André Cordeiro / Gustavo Borges | Image:Flag of Brazil.svg BRA | 3:12.42 |
| Image:Med 2.png | Brett Hawke / Michael Klim / Richard Upton / Matthew Dunn | Image:Flag of Australia.svg AUS | 3:17.27 |
| Image:Med 3.png | Ivan Nicolae / Razvan Petcu / Alexandru Ioanavici / Nicolae Butacu | Image:Flag of Romania.svg ROM | 3:17.40 |
[edit] 4×200 m Freestyle Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Michael Klim / Matthew Dunn / Malcolm Allen / Daniel Kowalski | Image:Flag of Australia.svg AUS | 7:07.97 |
| Image:Med 2.png | Chris-Carol Bremer / Steffen Zesner / Torsten Spanneberg / Jörg Hoffmann | Image:Flag of Germany.svg GER | 7:13.42 |
| Image:Med 3.png | Cassiano Leal / Fernando Zaez / Teofilo Ferreira / Gustavo Borges | Image:Flag of Brazil.svg BRA | 7:13.64 |
[edit] 4×100 m Medley Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Jonathan Winter / Paul Kent / Murray Burdan / Nicholas Tongue | Image:Flag of New Zealand.svg NZL | 3:35.69 |
| Image:Med 2.png | Adrian Radley / Robert van der Zant / Scott Miller / Michael Klim | Image:Flag of Australia.svg AUS | 3:36.35 |
| Image:Med 3.png | Sergei Sudakov / Alexander Tkachev / Denis Pimankov / Yuri Mukhin | Image:Flag of Russia.svg RUS | 3:36.88 |
[edit] Women's Events
[edit] 50 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Jingyi Le | Image:Flag of the People's Republic of China.svg CHN | 24.62 |
| Image:Med 2.png | Angela Postma | Image:Flag of the Netherlands.svg NED | 25.10 |
| Image:Med 3.png | Sandra Völker | Image:Flag of Germany.svg GER | 25.21 |
[edit] 100 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Jingyi Le | Image:Flag of the People's Republic of China.svg CHN | 53.23 |
| Image:Med 2.png | Na Chao | Image:Flag of the People's Republic of China.svg CHN | 54.52 |
| Image:Med 3.png | Sandra Völker | Image:Flag of Germany.svg GER | 54.69 |
[edit] 200 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Claudia Poll | Image:Flag of Costa Rica.svg CRC | 1:55.42 WR |
| Image:Med 2.png | Susie O'Neill | Image:Flag of Australia.svg AUS | 1:56.42 |
| Image:Med 3.png | Martina Moravcova | Image:Flag of Slovakia.svg SVK | 1:56.61 |
[edit] 400 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Claudia Poll | Image:Flag of Costa Rica.svg CRC | 4:05.18 |
| Image:Med 2.png | Carla Geurts | Image:Flag of the Netherlands.svg NED | 4:06.20 |
| Image:Med 3.png | Sarah Hardcastle | Image:Flag of the United Kingdom.svg GBR | 4:07.20 |
[edit] 800 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Sarah Hardcastle | Image:Flag of the United Kingdom.svg GBR | 8:25.46 |
| Image:Med 2.png | Carla Geurts | Image:Flag of the Netherlands.svg NED | 8:27.03 |
| Image:Med 3.png | Ping Lio | Image:Flag of the People's Republic of China.svg CHN | 8:29.95 |
[edit] 100 m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Samantha Riley | Image:Flag of Australia.svg AUS | 1:05.70 WR |
| Image:Med 2.png | Svetlana Bondarenko | Image:Flag of Ukraine.svg UKR | 1:07.78 |
| Image:Med 3.png | Linley Frame | Image:Flag of Australia.svg AUS | 1:08.61 |
[edit] 200 m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Samantha Riley | Image:Flag of Australia.svg AUS | 2:20.85 WR |
| Image:Med 2.png | Svetlana Bondarenko | Image:Flag of Ukraine.svg UKR | 2:24.78 |
| Image:Med 3.png | Alicja Pęczak | Image:Flag of Poland.svg POL | 2:25.65 |
[edit] 100 m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Misty Hyman | Image:Flag of the United States.svg USA | 1:00.21 |
| Image:Med 2.png | Mette Jacobsen | Image:Flag of Denmark.svg DEN | 1:00.25 |
| Image:Med 3.png | Barbara Bedford | Image:Flag of the United States.svg USA | 1:00.63 |
[edit] 200 m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Mette Jacobsen | Image:Flag of Denmark.svg DEN | 2:08.18 |
| Image:Med 2.png | Dagmar Hase | Image:Flag of Germany.svg GER | 2:09.00 |
| Image:Med 3.png | Leigh Habler | Image:Flag of Australia.svg USA | 2:09.33 |
[edit] 100 m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Limin Liu | Image:Flag of the People's Republic of China.svg CHN | 58.68 WR |
| Image:Med 2.png | Susie O'Neill | Image:Flag of Australia.svg AUS | 58.69 |
| Image:Med 3.png | Angela Kennedy | Image:Flag of Australia.svg AUS | 58.74 |
[edit] 200 m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Susie O'Neill | Image:Flag of Australia.svg AUS | 2:06.18 |
| Image:Med 2.png | Limin Liu | Image:Flag of the People's Republic of China.svg CHN | 2:06.51 |
| Image:Med 3.png | Mette Jacobsen | Image:Flag of Denmark.svg DEN | 2:11.07 |
[edit] 200 m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Elli Overton | Image:Flag of Australia.svg AUS | 2:11.67 |
| Image:Med 2.png | Martina Moravcova | Image:Flag of Slovakia.svg SVK | 2:11.91 |
| Image:Med 3.png | Louise Karlsson | Image:Flag of Sweden.svg SWE | 2:12.38 |
[edit] 400 m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Joanne Malar | Image:Flag of Canada.svg CAN | 4:36.40 |
| Image:Med 2.png | Nancy Sweetnam | Image:Flag of Canada.svg CAN | 4:37.04 |
| Image:Med 3.png | Britta Vestergaard | Image:Flag of Denmark.svg DEN | 4:37.10 |
[edit] 4×100 m Freestyle Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Na Chao / Ying Shan / Xue Han / Jingyi Le | Image:Flag of the People's Republic of China.svg CHN | 3:37.00 |
| Image:Med 2.png | Melanie Dodd / Sarah Ryan / Anna Windsor / Susie O'Neill | Image:Flag of Australia.svg AUS | 3:38.72 |
| Image:Med 3.png | Johanna Sjöberg / Louise Karlsson / Linda Olofsson / Louise Jöhncke | Image:Flag of Sweden.svg SWE | 3:40.66 |
[edit] 4×200 m Freestyle Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Marianne Limpert / Shannon Shakespeare / Sarah Evanetz / Joanne Malar | Image:Flag of Canada.svg CAN | 7:58.25 |
| Image:Med 2.png | Dagmar Hase / Kerstin Kielgass / Julia Jung / Franziska van Almsick | Image:Flag of Germany.svg GER | 8:01.11 |
| Image:Med 3.png | Anna Windsor / Samantha Mackie / Nicole Stevenson / Susie O'Neill | Image:Flag of Australia.svg AUS | 8:01.86 |
[edit] 4×100 m Medley Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Elli Overton / Samantha Riley / Angela Kennedy / Susie O'Neill | Image:Flag of Australia.svg AUS | 4:00.46 |
| Image:Med 2.png | Julie Howard / Lisa Flood / Jessica Amey / Shannon Shakespeare | Image:Flag of Canada.svg CAN | 4:03.89 |
| Image:Med 3.png | Barbara Bedford / Kelli King-Bednar / Misty Hyman / Courtney Shealy | Image:Flag of the United States.svg USA | 4:04.34 |
[edit] Final Medal Table
[edit] References
| FINA World Championships |
|---|
| Long Course (50 m) |
| 1973 | 1975 | 1978 | 1982 | 1986 | 1991 | 1994 | 1998 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 Men's swimming medalists | Women's swimming medalists |
| Short Course (25 m) |
| 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 Men's medalists | Women's medalists |
| Youth (50m) |
| 2006 | 2008 |
it:Campionati mondiali di nuoto in vasca corta 1995 nl:Wereldkampioenschappen zwemmen kortebaan 1995

