1995-96 WHL season
From Wikipedia, the free encyclopedia
The 1995-96 WHL season was the 30th season for the Western Hockey League. Seventeen teams completed a 72 game season. The Brandon Wheat Kings won the President's Cup.
Contents |
[edit] League notes
- The Calgary Hitmen joined the WHL as it's 17th franchise, playing out of the Central division.
- The Tacoma Rockets relocated to Kelowna, British Columbia to become the Kelowna Rockets.
- The WHL divided into three divisions: The East and Central divisions formed the Eastern Conference, and consisded of five teams per division. The West division was made up of the seven B.C. and U.S. based teams.
- The playoff format was changed so that the top eight teams in the Eastern Conference and the top six in the West division qualified. The 14 playoff qualifiers all played best of seven series in the first round. The East Semi's were best of seven affairs, while the highest remaining seed in the West earned a bye. The remaining two West teams played a best of five series. Conference and League final series were best of seven.
[edit] Regular season
[edit] Final standings
| East Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| x Brandon Wheat Kings | 72 | 52 | 19 | 1 | 105 | 369 | 231 |
| x Prince Albert Raiders | 72 | 47 | 19 | 6 | 100 | 309 | 250 |
| x Regina Pats | 72 | 37 | 33 | 2 | 76 | 316 | 284 |
| x Saskatoon Blades | 72 | 29 | 42 | 1 | 59 | 314 | 351 |
| Moose Jaw Warriors | 72 | 18 | 49 | 5 | 41 | 223 | 331 |
| Central Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| x Swift Current Broncos | 72 | 36 | 31 | 5 | 77 | 285 | 271 |
| x Lethbridge Hurricanes | 72 | 33 | 36 | 3 | 69 | 259 | 270 |
| x Medicine Hat Tigers | 72 | 30 | 37 | 5 | 65 | 243 | 288 |
| x Red Deer Rebels | 72 | 28 | 39 | 5 | 61 | 263 | 300 |
| Calgary Hitmen | 72 | 18 | 51 | 3 | 39 | 222 | 359 |
| West Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| x Spokane Chiefs | 72 | 50 | 18 | 4 | 104 | 322 | 221 |
| x Kamloops Blazers | 72 | 48 | 22 | 2 | 98 | 343 | 257 |
| x Tri-City Americans | 72 | 45 | 25 | 2 | 92 | 336 | 255 |
| x Kelowna Rockets | 72 | 35 | 33 | 4 | 74 | 338 | 309 |
| x Seattle Thunderbirds | 72 | 29 | 36 | 7 | 65 | 255 | 281 |
| x Portland Winter Hawks | 72 | 30 | 39 | 3 | 63 | 283 | 301 |
| Prince George Cougars | 72 | 17 | 53 | 2 | 36 | 219 | 340 |
[edit] Scoring leaders
Note: GP = Games Played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Mark Deyell | Saskatoon Blades | 69 | 61 | 98 | 159 | 122 |
| Frank Banham | Saskatoon Blades | 72 | 83 | 69 | 152 | 116 |
| Hnat Domenichelli | Kamloops Blazers | 62 | 59 | 89 | 148 | 37 |
| Jarome Iginla | Kamloops Blazers | 63 | 63 | 73 | 136 | 120 |
| Robb Gordon | Kelowna Rockets | 58 | 51 | 63 | 114 | 84 |
| Josh Holden | Regina Pats | 70 | 57 | 55 | 112 | 105 |
| Mike Leclerc | Brandon Wheat Kings | 71 | 58 | 53 | 111 | 161 |
| Clarke Wilm | Saskatoon Blades | 72 | 49 | 61 | 110 | 83 |
| Peter Shaefer | Brandon Wheat Kings | 69 | 47 | 61 | 108 | 53 |
| Marty Flichel | Kelowna Rockets | 69 | 28 | 79 | 107 | 107 |
[edit] WHL Playoffs
[edit] Conference Quarter-finals
- Brandon defeated Saskatoon 4 games to 0
- Regina defeated Lethbridge 4 games to 0
- Prince Albert defeated Medicine Hat 4 games to 1
- Red Deer defeated Swift Current 4 games to 2
- Spokane defeated Portland 4 games to 3
- Kamloops defeated Seattle 4 games to 1
- Tri-City defeated Kelowna 4 games to 2
[edit] Conference Semi-finals
- Brandon defeated Red Deer 4 games to 0
- Prince Albert defeated Regina 4 games to 3
- Spokane earns bye
- Kamloops defeated Tri-City 3 games to 2
[edit] Conference Finals
- Brandon defeated Prince Albert 4 games to 2
- Spokane defeated Kamloops 4 games to 2
[edit] WHL Championship
- Brandon defeated Spokane 4 games to 1
[edit] All-Star Game
On January 23, the Eastern Conference defeated the Western Conference 10-7 at Prince George, British Columbia before a crowd of 5,992.
[edit] WHL awards
[edit] See also
[edit] References
- whl.ca
- 2005-06 WHL Guide
| Preceded by 1994-95 WHL season | WHL seasons | Succeeded by 1996-97 WHL season |

