1994 in spaceflight
From Wikipedia, the free encyclopedia
[edit] Launches
This is a list of spaceflights launched in 1994.
This list is incomplete; you can help by expanding it.
| Launch Date/Time | Rocket | Launch Site | Launch Contractor | Payload | Operator | Orbit | Mission/ Function | Re-Entry/ Destruction | Outcome | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 January, 10:05:34 GMT | Soyuz-U2 | LC-1, Baikonur | RKA | Soyuz TM-18, 3 cosmonauts | RKA | LEO, docked to Mir | Manned orbital flight | 9 July 1994, 10:32:35 GMT | Successful | Mir Expedition 18 |
| 20 January, 09:49:00 GMT | Proton-K/DM-2M | LC-81/23, Baikonur | RKA | Gals-1 | Intersputnik | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 20 January | Trident D-5 | Submarine, Cape Canaveral | US Navy | FCET-10 | US Navy | Sub-orbital | Test SLBM | 20 January 1994 | Successful | |
| 20 January | Trident D-5 | Submarine, Cape Canaveral | US Navy | FCET-10 | US Navy | Sub-orbital | Test SLBM | 20 January 1994 | Successful | |
| 20 January | Trident D-5 | Submarine, Cape Canaveral | US Navy | FCET-10 | US Navy | Sub-orbital | Test SLBM | 20 January 1994 | Successful | |
| 20 January | Trident D-5 | Submarine, Cape Canaveral | US Navy | FCET-10 | US Navy | Sub-orbital | Test SLBM | 20 January 1994 | Successful | |
| 24 January, 21:37:00 GMT | Ariane 4 (44LP) | ELA2, Kourou | Arianespace | Eutelsat 2F5 | Eutelsat | Intended:Geosynchronous | Comsat | T+90 seconds | Failure | Third stage malfunction. |
| Turksat-1A | Turksat | Intended:Geosynchronous | Comsat | |||||||
| 25 January, 00:25:00 GMT | Tsyklon-3 | LC-32, Plesetsk | RKA | Meteor-3-06 | RKA | LEO | Weather satellite | Still in orbit | Successful so far | |
| Tubsat-B | TUB | LEO | Technology development | Still in orbit | Partial Failure | Failed after 39 days of operation | ||||
| 25 January, 16:34:00 GMT | Titan IIG | SLC-4W, Vandenberg AFB | BMDO/NASA | Clementine | NASA/BMDO | Selenocentric, then HEO | Lunar orbiter, flyby of 1620 Geographos | Still in orbit | Partial failure | Computer failure after ejection from Selenocentric orbit prevented flyby of 1620 Geographos |
| ISA | NASA/BMDO | HEO | 8 June 1994 | Successful | ||||||
| 28 January, 02:12:00 GMT | Soyuz-U | LC-1, Baikonur | RKA | Progress M-21 | RKA | LEO, docked to Mir | Resupply Mir | 23 March 1994, 05:13:00 GMT | Successful | |
| 30 January, 22:00 GMT | Black Brant 8C | Poker Flat | NASA | NASA | Sub-orbital | Plasma research | 30 January 1994 | Successful | ||
| 2 February | Minuteman III | LF-26, Vandenberg AFB | USAF | GT-154GB | USAF | Sub-orbital | ICBM test | 2 February 1994 | Successful | |
| 3 February, 12:10 GMT | Space Shuttle Discovery | LC-39A Kennedy | USA | STS-60, 6 astronauts | NASA | LEO | Manned orbital flight | 11 February 1994, 19:24 GMT | Successful | First mission of the Shuttle-Mir Programme |
| SpaceHab SH-03 | NASA/SpaceHab | LEO, attached to Discovery | Scientific research | Successful | ||||||
| Wake Shield Facility | NASA | LEO, attached to Discovery | Experimental science platform | Successful | ||||||
| GBA-6 | NASA | LEO, attached to Discovery | Successful | |||||||
| ODERACS A | NASA | LEO | Laser calibration | 2 October 1994 | Successful | Deployed from Shuttle on 9 February | ||||
| ODERACS B | NASA | LEO | Laser calibration | 4 October 1994 | Successful | Deployed from Shuttle on 9 February | ||||
| ODERACS C | NASA | LEO | Laser calibration | 31 December 1994 | Successful | Deployed from Shuttle on 9 February | ||||
| ODERACS D | NASA | LEO | Laser calibration | 31 December1994 | Successful | Deployed from Shuttle on 9 February | ||||
| ODERACS E | NASA | LEO | Laser calibration | 3 March 1995 | Successful | Deployed from Shuttle on 9 February | ||||
| ODERACS F | NASA | LEO | Laser calibration | 24 February 1995 | Successful | Deployed from Shuttle on 9 February | ||||
| BremSat 1 | DARA/Bre | LEO | Scientific research | 12 February1995 | Successful | |||||
| 3 February, 22:00 GMT | H-II | LC-Y, Tanegashima | NASDA | OREX (Ryusei) | NASDA | LEO | Orbital Reentry Experiment | 3 February 1994 | Successful | Maiden flight of H-II rocket |
| VEP (Myojo) | NASDA | GTO | Test rocket | Still in orbit | Successful so far | |||||
| 5 February, 08:46 GMT | Proton-K/DM-2 | LC-81/23, Baikonur | RKA | Raduga 1-3 | MOM | GEO | Comsat | Still in orbit | Successful so far | |
| 7 February, 21:47 GMT | Titan IV/Centaur | LC-40, Cape Canaveral | Milstar-1 F1 | US Air Force | GEO | Military Comsat | Still in orbit | Successful so far | ||
| 8 February, 08:34 GMT | Long March 3A | LC-2, Xichang | CASC | SJ-4 | CASC | MEO | Particle research | Still in orbit | Successful so far | |
| KF-1 | CASC | GTO | Boilerplate payload | Still in orbit | Successful | Boilerplate DFH-3 spacecraft | ||||
| 9 February, 23:43 GMT | Black Brant IX | Andøya | NASA | PULSAUR-2 | NASA | Sub-orbital | Plasma research | 9 February 1994 | Successful | Apogee: 300 km (186 mi) |
| 10 February, 05:35 GMT | Black Brant 9CM1 | LC-36, White Sands | NASA | GEMINI | CSA/NASA | Sub-orbital | Plasma/Aeronomy research | 10 February 1994 | Successful | Apogee: 245 km (152 mi) |
| 12 February, 08:54 GMT | Tsyklon-3 | LC-32, Plesetsk | RKA | Kosmos-2268 (Strela-3) | MO RF | LEO | Comsat | Still in orbit | Successful so far | |
| Kosmos-2269 (Strela-3) | MO RF | LEO | Comsat | Still in orbit | Successful so far | |||||
| Kosmos-2270 (Strela-3) | MO RF | LEO | Comsat | Still in orbit | Successful so far | |||||
| Kosmos-2271 (Strela-3) | MO RF | LEO | Comsat | Still in orbit | Successful so far | |||||
| Kosmos-2272 (Strela-3) | MO RF | LEO | Comsat | Still in orbit | Successful so far | |||||
| Kosmos-2273 (Strela-3) | MO RF | LEO | Comsat | Still in orbit | Successful so far | |||||
| 12 February, 13:08 GMT | Nike-Tomahawk | Poker Flat | NASA | NASA | Sub-orbital | Plasma research | 12 February 1994 | Successful | Apogee: 270 km (168 mi) | |
| 12 February, 13:12 GMT | Nike-Tomahawk | Poker Flat | NASA | NASA | Sub-orbital | Plasma research | 12 February 1994 | Successful | Apogee: 270 km (168 mi) | |
| 12 February, 13:16 GMT | Black Brant 8C | Poker Flat | NASA | NASA | Sub-orbital | Plasma research | 12 February 1994 | Successful | Apogee: 242 km (150 mi) | |
| 15 February, 16:18 GMT | Storm | SULF, White Sands | US Air Force | ERINT GTF-3 | US Air Force | Sub-orbital | Target spacecraft | 15 February 1994 | Successful | Apogee: 200 km (124 mi) |
| 15 February, 23:52 GMT | S-310 | Andøya | ISAS | ISAS | Sub-orbital | Aeronomy research | 16 February 1994 | Successful | Apogee: 192 km (119 mi) | |
| 18 February, 07:56 GMT | Proton-K/DM-2 | LC-81/23, Baikonur | RKA | Raduga 31 | MOM | GEO | Comsat | Still in orbit | Successful so far | |
| 19 February, 12:13 GMT | Agni | Balasore | IDRDL | IDRDL | Sub-orbital | Missile test | 19 February 1994 | Successful | Apogee: 300 km (186 mi) | |
| 19 February, 23:45 GMT | Delta II 7925-8 | LC-17B, Cape Canaveral | Boeing | Galaxy 1R | Hughes | GEO | Comsat | Still in orbit | Successful so far | |
| 1 March | Black Brant 9CM1 | Biscarosse | MATRA | NOIR | MATRA | Sub-orbital | Aeronomy research | 1 March 1994 | Successful | Apogee: 200 km (124 mi) |
| 2 March, 03:25 GMT | Tsyklon-3 (R-36 11K68) | LC-32, Plesetsk | RKA | Intercosmos 26 (Koronas-I) | Intercosmos/RKA | LEO | Solar astronomy | 4 March 2001 | Successful | |
| 4 March, 13:15 GMT | Space Shuttle Columbia | LC-39B, Kennedy | USA | STS-62, 5 astronauts | NASA | LEO | Manned orbital flight | 18 March 1994, 13:10 GMT | Successful | |
| OAST-2 | OAST | LEO, attached to Columbia | Technology development | Successful | ||||||
| USMP-2 | NASA | LEO, attached to Columbia | Microgravity research | Successful |
[edit] Deep Space Rendezvous in 1994
- 19 February — Clementine entered Selenocentric orbit (400 km)
- 4 May — Clementine left Selenocentric orbit
- 13 October — Magellan deliberately deorbited into the Venerian atmosphere
[edit] References
Generic references:
- Encyclopedia Astronautica
- Gunter's Space Page - Chronology of Space Launches
- JAXA
- Jonathan's Space Report (SatCat.txt and Launchlog.txt)
- Mission Set Database (NASA GFC)
- NASA
- NASA SpaceFlight.com
- Orbital Report News Agency's Launch Logs
- Space Calendar (NASA JPL)
- Southwest Space Archive
- SPACE.com Launch Forecast
- SpaceFlightNow
- Steven Pietrobon's Space Archive
- U.S. Space Objects Registry
- Хроника освоения космоса (Russian)
Timeline of spaceflight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

