1993 FINA Short Course World Championships
From Wikipedia, the free encyclopedia
The 1st FINA Short Course World Championships were held in Palma de Mallorca, Spain from December 2 till December 5, 1993. PR China won the most gold medals, though all of their ten came in the women's events, with Jingyi Le winning two individual and three relay events to travel home with five golds; Guohong Dai went home with four golds and one silver despite swimming only one relay. In the men's events, USA and Australia won three gold medals each; Tripp Schwenk enjoyed a bite of all three American golds, winning the two backstroke events and also winning as a part of the medley team. Fernando Scherer of Brazil (100 m freestyle and short freestyle relay) and Australian Daniel Kowalski (400 and 1500 m) both won two gold medals.
Belgium and Moldova won their only medals at the short course world championships for men[1]as of 2006, while Franck Esposito won France's only gold to date when he won the 200 metre breaststroke.
During the championship, a total of 12 world records were broken, of which ten came in the women's events, and the two men's records to be broken were both relay records.
Contents |
[edit] Results
[edit] Freestyle
[edit] Backstroke
| M/V | Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|---|
| Men | 100 m | Image:Flag of the United States.svg Tripp Schwenk | 52.98 | Image:Flag of the United Kingdom.svg Martin Harris | 53.93 | Image:Flag of Cuba.svg Rodolfo Falcon | 54.00 |
| 200 m | Image:Flag of the United States.svg Tripp Schwenk | 1:54.19 | Image:Flag of Italy.svg Luca Bianchi | 1:55.09 | Image:Flag of Belgium (civil).svg Stefaan Maene | 1:54.88 | |
| Women | 100 m | Image:Flag of the United States.svg Angel Martino | 58.50 WR | Image:Flag of the People's Republic of China.svg Cihong He | 1:00.13 | Image:Flag of Australia.svg Elli Overton | 1:00.18 |
| 200 m | Image:Flag of the People's Republic of China.svg Cihong He | 2:06.09 WR | Image:Flag of the People's Republic of China.svg Yuanyuan Jia | 2:07.95 | Image:Flag of Germany.svg Cathleen Rund | 2:09.59 |
[edit] Breaststroke
| M/V | Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|---|
| Men | 100 m | Image:Flag of Australia.svg Phil Rogers | 59.56 | Image:Flag of the Netherlands.svg Ron Dekker | 59.95 | Image:Flag of the United States.svg Seth Van Neerden | 1:00.08 |
| 200 m | Image:Flag of the United Kingdom.svg Nick Gillingham | 2:07.91 ER | Image:Flag of Australia.svg Phil Rogers | 2:08.32 | Image:Flag of the United States.svg Eric Wunderlich | 2:08.49 | |
| Women | 100 m | Image:Flag of the People's Republic of China.svg Guohong Dai | 1:06.58 WR | Image:Flag of Australia.svg Linley Frame | 1:07.65 | Image:Flag of Australia.svg Samantha Riley | 1:07.77 |
| 200 m | Image:Flag of the People's Republic of China.svg Guohong Dai | 2:21.99 WR | Image:Flag of Japan.svg Hitomi Maehara | 2:24.45 | Image:Flag of Australia.svg Samantha Riley | 2:24.75 |
[edit] Butterfly
| M/V | Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|---|
| Men | 100 m | Image:Flag of Croatia.svg Milos Milosevic | 52.79 | Image:Flag of the United States.svg Mark Henderson | 52.92 | Image:Flag of Poland.svg Rafał Szukała | 52.94 |
| 200 m | Image:Flag of France.svg Franck Esposito | 1:55.42 | Image:Flag of Germany.svg Christian Keller | 1:55.75 | Image:Flag of Germany.svg Chris-Carol Bremer | 1:56.86 | |
| Women | 100 m | Image:Flag of Australia.svg Susie O'Neill | 59.19 | Image:Flag of the People's Republic of China.svg Limin Liu | 59.24 | Image:Flag of the United States.svg Kristie Krueger | 59.53 |
| 200 m | Image:Flag of the People's Republic of China.svg Limin Liu | 2:08.51 | Image:Flag of Australia.svg Susie O'Neill | 2:09.08 | Image:Flag of Australia.svg Petria Thomas | 2:09.40 |
[edit] Medley
[edit] Final Medal Table
| RANK | PARTICIPATING NATION | Image:Med 1.png GOLD | Image:Med 2.png SILVER | Image:Med 3.png BRONZE | TOTAL |
|---|---|---|---|---|---|
| 1. | Image:Flag of the People's Republic of China.svg China | 10 | 4 | 1 | 15 |
| 2. | Image:Flag of the United States.svg United States | 7 | 6 | 8 | 21 |
| 3. | Image:Flag of Australia.svg Australia | 4 | 9 | 8 | 21 |
| 4. | Image:Flag of the United Kingdom.svg Great Britain | 3 | 2 | 3 | 8 |
| 5. | Image:Flag of Brazil.svg Brazil | 2 | 1 | 1 | 4 |
| 6. | Image:Flag of Germany.svg Germany | 1 | 3 | 2 | 6 |
| 7. | Image:Flag of Finland.svg Finland | 1 | 1 | 1 | 3 |
| 8. | Image:Flag of Canada.svg Canada | 1 | 0 | 1 | 2 |
| Image:Flag of Sweden.svg Sweden | 1 | 0 | 1 | 2 | |
| 10. | Image:Flag of Croatia.svg Croatia | 1 | 0 | 0 | 1 |
| Image:Flag of France.svg France | 1 | 0 | 0 | 1 | |
| 12. | Image:Flag of Poland.svg Poland | 0 | 1 | 2 | 3 |
| 13. | Image:Flag of Italy.svg Italy | 0 | 1 | 0 | 1 |
| Image:Flag of Japan.svg Japan | 0 | 1 | 0 | 1 | |
| Image:Flag of Moldova.svg Moldova | 0 | 1 | 0 | 1 | |
| Image:Flag of the Netherlands.svg Netherlands | 0 | 1 | 0 | 1 | |
| Image:Flag of New Zealand.svg New Zealand | 0 | 1 | 0 | 1 | |
| Image:Flag of Spain.svg Spain | 0 | 1 | 0 | 1 | |
| 19. | Image:Flag of Belgium (civil).svg Belgium | 0 | 0 | 1 | 1 |
| Image:Flag of Cuba.svg Cuba | 0 | 0 | 1 | 1 | |
| Image:Flag of Russia.svg Russia | 0 | 0 | 1 | 1 | |
| TOTALS | 32 | 32 | 32 | 96 |
[edit] References
- ^ History of FINA, Volume III, part 1, pg. 23, PDF retrieved 19 January 2006
- HistoFINA
- (Norwegian) (ed) Arvid Carlsen Sportsboken 94-95, pp. 299–300, Schibsted October 1994. ISBN 82-516-1543-7.
| FINA World Championships |
|---|
| Long Course (50 m) |
| 1973 | 1975 | 1978 | 1982 | 1986 | 1991 | 1994 | 1998 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 Men's swimming medalists | Women's swimming medalists |
| Short Course (25 m) |
| 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 Men's medalists | Women's medalists |
| Youth (50m) |
| 2006 | 2008 |
nl:Wereldkampioenschappen zwemmen kortebaan 1993 fi:Uinnin lyhyen radan maailmanmestaruuskilpailut 1993

