1986 World Aquatics Championships
From Wikipedia, the free encyclopedia
The 1986 World Aquatics Championships took place in Madrid, Spain between August 13 and August 23, 1986 with 1119 participating athletes.
Contents |
[edit] Medals Table
[edit] Medal Summary
[edit] Swimming
[edit] Men's
[edit] Women's
[edit] Diving
| Event | Gold | Score | Silver | Score | Bronze | Score |
|---|---|---|---|---|---|---|
| Men's 3 Metres Springboard | Image:Flag of the United States.svg Greg Louganis (USA) | 750.06 | Image:Flag of the People's Republic of China.svg Tan Liangde (CHN) | 692.28 | Image:Flag of the People's Republic of China.svg Li Hongping (CHN) | 642.06 |
| Men's 10 Metres Highboard | Image:Flag of the United States.svg Greg Louganis (USA) | 668.58 | Image:Flag of the People's Republic of China.svg Li Kongzheng (CHN) | 624.33 | Image:Flag of the United States.svg Bruce Kimball (USA) | 599.91 |
| Women's 3 Metres Springboard | Image:Flag of the People's Republic of China.svg Gao Min (CHN) | 582.90 | Image:Flag of the People's Republic of China.svg Li Yihua (CHN) | 549.42 | Image:Flag of the Soviet Union.svg Marina Babkova (URS) | 525.21 |
| Women's 10 Metres Highboard | Image:Flag of the People's Republic of China.svg Chen Lin (CHN) | 449.67 | Image:Flag of the People's Republic of China.svg Lu Wei (CHN) | 422.25 | Image:Flag of the United States.svg Wendy Wyland (USA) | 412.47 |
[edit] Synchronised Swimming
| Event | Gold | Score | Silver | Score | Bronze | Score |
|---|---|---|---|---|---|---|
| Solo | Image:Flag of Canada.svg Carolyn Waldo (CAN) | 200.033 | Image:Flag of the United States.svg Sarah Josephson (USA) | 194.967 | Image:Flag of France.svg Muriel Hermine (FRA) | 188.250 |
| Duet | Image:Flag of Canada.svg Michelle Cameron & Carolyn Waldo (CAN) | 196.267 | Image:Flag of the United States.svg Karen Josephson & Sarah Josephson (USA) | 193.401 | Image:Flag of Japan.svg Megumi Ito & Mikako Kotani (JPN) | 185.467 |
| Team | Image:Flag of Canada.svg Canada (CAN) | 191.000 | Image:Flag of the United States.svg United States (USA) | 190.821 | Image:Flag of Japan.svg Japan (JPN) | 185.763 |
[edit] Water Polo
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's | Image:Flag of SFR Yugoslavia.svg Yugoslavia (YUG) | Image:Flag of Italy.svg Italy (ITA) | Image:Flag of the Soviet Union.svg Soviet Union (URS) |
| Women's | Image:Flag of Australia.svg Australia (AUS) | Image:Flag of the Netherlands.svg Netherlands (NED) | Image:Flag of the United States.svg United States (USA) |
[edit] External links
| Preceded by 1982 World Aquatics Championships (Guayaquil, Ecuador) | FINA World Championships | Succeeded by 1991 World Aquatics Championships (Perth, Australia) |
| FINA World Championships |
|---|
| Long Course (50 m) |
| 1973 | 1975 | 1978 | 1982 | 1986 | 1991 | 1994 | 1998 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 Men's swimming medalists | Women's swimming medalists |
| Short Course (25 m) |
| 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 Men's medalists | Women's medalists |
| Youth (50m) |
| 2006 | 2008 |
fr:Championnats du monde de natation 1986 bassin de 50m it:Campionati mondiali di nuoto 1986
Categories: FINA World Aquatics Championships | 1986 in aquatics | 1986 in sports

