1983 NBA Draft
From Wikipedia, the free encyclopedia
The 1983 NBA Draft took place on June 28, 1983 in New York City. A total of 226 players were selected over 10 rounds by the league's 23 teams.
[edit] Round one
| = All-Star | |
| = Hall of Fame |
* compensation for draft choices traded away by Ted Stepien
[edit] Notable post-first round picks
| Pick | Player | Nationality | NBA Team | School/Club Team |
|---|---|---|---|---|
| 30 | Mark West (C) | Image:Flag of the United States.svg United States | Dallas Mavericks | Old Dominion |
| 31 | Doc Rivers (PG) | Image:Flag of the United States.svg United States | Atlanta Hawks | Marquette |
| 48 | Craig Ehlo (SG) | Image:Flag of the United States.svg United States | Houston Rockets | Washington State |
| 54 | Bobby Hansen (SG) | Image:Flag of the United States.svg United States | Utah Jazz | Iowa |
| 97 | Manute Bol (C) | Image:Flag of Sudan.svg Sudan | San Diego Clippers | Bridgeport |
| 137 | Sedale Threatt (SG) | Image:Flag of the United States.svg United States | Philadelphia 76ers | West Virginia Tech |
| Preceded by: 1982 NBA Draft | NBA Draft | Followed by: 1984 NBA Draft |

