1982 FIBA World Championship
From Wikipedia, the free encyclopedia
The 1982 FIBA World Championship was an international basketball competition hosted by Colombia from April 15 to 28, 1982.
Contents |
[edit] Competing nations
[edit] Preliminary round
| Qualified for the final round | |
| Qualified for the classification round |
[edit] Group A
| Team | Pts. | W | L | PF | PA | PD |
|---|---|---|---|---|---|---|
| Image:Flag of Spain.svg Spain | 6 | 3 | 0 | 305 | 262 | +43 |
| Image:Flag of the United States.svg USA | 5 | 2 | 1 | 295 | 261 | +34 |
| Image:Flag of Panama.svg Panama | 4 | 1 | 2 | 285 | 280 | +5 |
| Image:Flag of the People's Republic of China.svg China | 3 | 0 | 3 | 243 | 325 | -82 |
[edit] Group B
| Team | Pts. | W | L | PF | PA | PD |
|---|---|---|---|---|---|---|
| Image:Flag of the Soviet Union.svg Soviet Union | 6 | 3 | 0 | 336 | 241 | +95 |
| Image:Flag of Australia.svg Australia | 5 | 2 | 1 | 224 | 240 | -16 |
| Image:Flag of Brazil.svg Brazil | 4 | 1 | 2 | 267 | 253 | +14 |
| Image:Flag of Cote d'Ivoire.svg Côte d'Ivoire | 3 | 0 | 3 | 218 | 311 | -93 |
[edit] Group C
| Team | Pts. | W | L | PF | PA | PD |
|---|---|---|---|---|---|---|
| Image:Flag of SFR Yugoslavia.svg Yugoslavia | 6 | 3 | 0 | 290 | 235 | +55 |
| Image:Flag of Canada.svg Canada | 5 | 2 | 1 | 269 | 265 | +5 |
| Image:Flag of Czechoslovakia.svg Czechoslovakia | 4 | 1 | 2 | 290 | 289 | +1 |
| Image:Flag of Uruguay.svg Uruguay | 3 | 0 | 3 | 239 | 299 | -60 |
[edit] Classification round
| Team | Pts. | W | L | PF | PA | PD | First Tiebreaker Classification for Tied Teams | Second Tiebreaker Goal Average for Tied Teams |
|---|---|---|---|---|---|---|---|---|
| Image:Flag of Brazil.svg Brazil | 9 | 4 | 1 | 474 | 415 | +59 | 1W-1L | 1.017 |
| Image:Flag of Panama.svg Panama | 9 | 4 | 1 | 503 | 424 | +79 | 1W-1L | 0.994 |
| Image:Flag of Czechoslovakia.svg Czechoslovakia | 9 | 4 | 1 | 499 | 449 | +50 | 1W-1L | 0.989 |
| Image:Flag of Uruguay.svg Uruguay | 7 | 2 | 3 | 404 | 440 | -36 | ||
| Image:Flag of the People's Republic of China.svg China | 6 | 1 | 4 | 406 | 474 | -68 | ||
| Image:Flag of Cote d'Ivoire.svg Côte d'Ivoire | 5 | 0 | 5 | 416 | 500 | -68 |
[edit] Final round
| Qualified for the gold medal game | |
| Qualified for the bronze medal game |
| Team | Pts. | W | L | PF | PA | PD | First Tiebreaker Classification for Tied Teams |
|---|---|---|---|---|---|---|---|
| Image:Flag of the United States.svg USA | 11 | 5 | 1 | 567 | 521 | +46 | 99-93 |
| Image:Flag of the Soviet Union.svg Soviet Union | 11 | 5 | 1 | 663 | 514 | +149 | 93-99 |
| Image:Flag of SFR Yugoslavia.svg Yugoslavia | 10 | 4 | 2 | 573 | 535 | +38 | 108-91 |
| Image:Flag of Spain.svg Spain | 10 | 4 | 2 | 612 | 564 | +48 | 91-108 |
| Image:Flag of Australia.svg Australia | 8 | 2 | 4 | 489 | 563 | -74 | |
| Image:Flag of Canada.svg Canada | 7 | 1 | 5 | 495 | 519 | -24 | |
| Image:Flag of Colombia.svg Colombia | 6 | 0 | 6 | 473 | 656 | -183 |
[edit] Finals
| July 28 | 3rd place | Yugoslavia Image:Flag of SFR Yugoslavia.svg | 119 – 117 | Image:Flag of Spain.svg Spain | Colombia |
| July 28 | Final | Soviet Union Image:Flag of the Soviet Union.svg | 95 – 94 | Image:Flag of the United States.svg USA | Colombia |
[edit] Final ranking
[edit] All-Tournament Team
- Doc Rivers (USA)
- Dragan Kicanovic (Yugoslavia)
- Juan Antonio San Epifanio (Spain)
- Vladimir Tkachenko (USSR)
- Anatoli Myshkin (USSR)
[edit] Top scorers (ppg)
- Wilfredo Ruiz (Uruguay) 24
- Rolando Frazer (Panama) 23.7
- Ian Davies (Australia) 23.3
- Die Drissa (Côte d'Ivoire) 21.4
- Dragan Kicanovic (Yugoslavia) 21.1
- Jay Triano (Canada) 18.5
- Chicho Sibilio (Spain) 17.8
- Juan Antonio San Epifanio (Spain) 17.7
- Doc Rivers (USA) 17
- Drazen Dalipagic (Yugoslavia) 16.6
International basketball
| ||||
|---|---|---|---|---|
| ||||
| ||||
| ||||
el:Παγκόσμιο Πρωτάθλημα Καλαθοσφαίρισης Ανδρών 1982 es:Campeonato Mundial de Baloncesto de 1982 hr:Svjetsko prvenstvo u košarci - Kolumbija 1982. it:Campionato mondiale di pallacanestro maschile 1982 nl:Wereldkampioenschap basketbal 1982 ja:1982年バスケットボール世界選手権

