1979 NCAA Men's Division I Basketball Tournament
From Wikipedia, the free encyclopedia
| 1979 NCAA Men's Division I Basketball Tournament | |
|---|---|
| Teams | 40 |
| Finals Site | Special Events Center Salt Lake City, Utah |
| Champions | Michigan State (1st title) |
| Runner-Up | Indiana State (1st title game) |
| Semifinalists | DePaul (2nd Final Four) Penn (1st Final Four) |
| Winning Coach | Jud Heathcote (1st title) |
| MOP | Magic Johnson Michigan State |
| Attendance | 262,101 |
| Top scorer | Tony Price Penn (142 points) |
The 1979 NCAA Men's Division I Basketball Tournament involved 40 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 9, 1979, and ended with the championship game on March 26 in Salt Lake City, Utah. A total of 40 games were played, including a national third place game.
Michigan State, coached by Jud Heathcote, won the national title with a 75-64 victory in the final game over Indiana State, coached by Bill Hodges. Indiana State came into the game without a loss all season, but couldn't win their final game. Magic Johnson of Michigan State was named the tournament's Most Outstanding Player.
The final game marked the beginning of the rivalry between future Hall of Famers Johnson and Larry Bird. To this day, it remains the highest-rated game in the history of televised college basketball. Both Magic and Bird would enter the NBA in the fall of 1979, and the rivalry between them and their teams (respectively, the Los Angeles Lakers and Boston Celtics) was a major factor in the league's renaissance in the 1980s and 1990s. The game also led to the "modern era" of college basketball, as it introduced a nationwide audience to a sport that was once relegated to second-class status in the sports world.
This was the first tournament in which all teams were seeded by the NCAA Division I Men's Basketball Committee. The top six seeds in each regional received byes to the second round, while seeds 7-10 played in the first round.
Contents |
[edit] Locations
| Region | Site | Other Locations |
|---|---|---|
| East | Greensboro, North Carolina | Providence, Rhode Island, Raleigh, North Carolina |
| Mideast | Indianapolis, Indiana | Bloomington, Indiana, Murfreesboro, Tennessee |
| Midwest | Cincinnati, Ohio | Dallas, Texas, Lawrence, Kansas |
| West | Provo, Utah | Los Angeles, California, Tucson, Arizona |
| Finals | Salt Lake City, Utah |
[edit] Teams
| Region | Seed | Team | Coach | Finished | Final Opponent | Score |
|---|---|---|---|---|---|---|
| East | ||||||
| East | 1 | North Carolina | Dean Smith | Round of 32 | 9 Penn | L 72-71 |
| East | 2 | Duke | Bill E. Foster | Round of 32 | 10 St. John's | L 80-78 |
| East | 3 | Georgetown | John Thompson | Round of 32 | 6 Rutgers | L 64-58 |
| East | 4 | Syracuse | Jim Boeheim | Sweet Sixteen | 9 Penn | L 84-76 |
| East | 5 | UConn | Dom Perno | Round of 32 | 4 Syracuse | L 89-81 |
| East | 6 | Rutgers | Tom Young | Sweet Sixteen | 10 St. John's | L 67-65 |
| East | 7 | Temple | Don Casey | Round of 40 | 10 St. John's | L 75-70 |
| East | 8 | Iona | Jim Valvano | Round of 40 | 9 Penn | L 73-69 |
| East | 9 | Penn | Bob Weinhauer | Fourth Place | 2 DePaul | L 96-93 |
| East | 10 | St. John's | Lou Carnesecca | Elite Eight | 9 Penn | L 64-62 |
| Mideast | ||||||
| Mideast | 1 | Notre Dame | Digger Phelps | Elite Eight | 2 Michigan State | L 80-68 |
| Mideast | 2 | Michigan State | Jud Heathcote | Champion | 1 Indiana State | W 75-64 |
| Mideast | 3 | LSU | Dale Brown | Sweet Sixteen | 2 Michigan State | L 87-71 |
| Mideast | 4 | Iowa | Luther Olson | Round of 32 | 5 Toledo | L 74-72 |
| Mideast | 5 | Toledo | Bob Nichols | Sweet Sixteen | 1 Notre Dame | L 79-71 |
| Mideast | 6 | Appalachian State | Bobby Cremins | Round of 32 | 3 LSU | L 71-57 |
| Mideast | 7 | Detroit | Smokey Gaines | Round of 40 | 10 Lamar | L 95-87 |
| Mideast | 8 | Tennessee | Don DeVoe | Round of 32 | 1 Notre Dame | L 73-67 |
| Mideast | 9 | Eastern Kentucky | Ed Byhre | Round of 40 | 8 Tennessee | L 97-81 |
| Mideast | 10 | Lamar | Billy Tubbs | Round of 32 | 2 Michigan State | L 95-64 |
| Midwest | ||||||
| Midwest | 1 | Indiana State | Bill Hodges | Runner Up | 2 Michigan State | L 75-64 |
| Midwest | 2 | Arkansas | Eddie Sutton | Elite Eight | 1 Indiana State | L 73-71 |
| Midwest | 3 | Louisville | Denny Crum | Sweet Sixteen | 2 Arkansas | L 73-62 |
| Midwest | 4 | Texas | Abe Lemons | Round of 32 | 5 Oklahoma | L 90-76 |
| Midwest | 5 | Oklahoma | Dave Bliss | Sweet Sixteen | 1 Indiana State | L 93-72 |
| Midwest | 6 | South Alabama | Cliff Ellis | Round of 32 | 3 Louisville | L 69-66 |
| Midwest | 7 | Weber State | Neil McCarthy | Round of 32 | 2 Arkansas | L 74-63 |
| Midwest | 8 | Virginia Tech | Charles Moir | Round of 32 | 1 Indiana State | L 86-69 |
| Midwest | 9 | Jacksonville | Tates Locke | Round of 40 | 8 Virginia Tech | L 70-53 |
| Midwest | 10 | New Mexico State | Ken Hayes | Round of 40 | 7 Weber State | L 81-78 |
| West | ||||||
| West | 1 | UCLA | Gary Cunningham | Elite Eight | 2 DePaul | L 95-91 |
| West | 2 | DePaul | Ray Meyer | Third Place | 9 Penn | W 96-93 |
| West | 3 | Marquette | Hank Raymonds | Sweet Sixteen | 2 DePaul | L 62-56 |
| West | 4 | San Francisco | Dan Belluomini | Sweet Sixteen | 1 UCLA | L 99-81 |
| West | 5 | BYU | Frank Arnold | Round of 32 | 4 San Francisco | L 86-63 |
| West | 6 | Pacific | Stan Morrison | Round of 32 | 3 Marquette | L 73-48 |
| West | 7 | USC | Bob Boyd | Round of 32 | 2 DePaul | L 89-78 |
| West | 8 | Utah | Jerry Pimm | Round of 40 | 9 Pepperdine | L 92-88 |
| West | 9 | Pepperdine | Gary Colson | Round of 32 | 1 UCLA | L 76-71 |
| West | 10 | Utah State | Dutch Belnap | Round of 40 | 7 USC | L 86-67 |
[edit] Bracket
[edit] East region
| First round | Second round | Sweet Sixteen | Elite Eight | |||||||||||||||
| 7 | Temple | 70 | ||||||||||||||||
| 10 | St. John's | 75 | ||||||||||||||||
| 10 | St. John's | 80 | ||||||||||||||||
| 2 | Duke | 78 | ||||||||||||||||
| 10 | St. John's | 67 | ||||||||||||||||
| 6 | Rutgers | 65 | ||||||||||||||||
| 3 | Georgetown | 58 | ||||||||||||||||
| 6 | Rutgers | 64 | ||||||||||||||||
| 10 | St. John's | 62 | ||||||||||||||||
| 9 | Penn | 64 | ||||||||||||||||
| 8 | Iona | 69 | ||||||||||||||||
| 9 | Penn | 73 | ||||||||||||||||
| 9 | Penn | 72 | ||||||||||||||||
| 1 | North Carolina | 71 | ||||||||||||||||
| 9 | Penn | 84 | ||||||||||||||||
| 4 | Syracuse | 76 | ||||||||||||||||
| 4 | Syracuse | 89 | ||||||||||||||||
| 5 | Connecticut | 81 | ||||||||||||||||
[edit] Mideast region
| First round | Second round | Sweet Sixteen | Elite Eight | |||||||||||||||
| 7 | Detroit | 87 | ||||||||||||||||
| 10 | Lamar | 95 | ||||||||||||||||
| 10 | Lamar | 64 | ||||||||||||||||
| 2 | Michigan State | 95 | ||||||||||||||||
| 2 | Michigan State | 87 | ||||||||||||||||
| 3 | LSU | 71 | ||||||||||||||||
| 3 | LSU | 71 | ||||||||||||||||
| 6 | Appalachian State | 57 | ||||||||||||||||
| 2 | Michigan State | 80 | ||||||||||||||||
| 1 | Notre Dame | 68 | ||||||||||||||||
| 8 | Tennessee | 97 | ||||||||||||||||
| 9 | E Kentucky | 81 | ||||||||||||||||
| 8 | Tennessee | 67 | ||||||||||||||||
| 1 | Notre Dame | 73 | ||||||||||||||||
| 1 | Notre Dame | 79 | ||||||||||||||||
| 5 | Toledo | 71 | ||||||||||||||||
| 4 | Iowa | 72 | ||||||||||||||||
| 5 | Toledo | 74 | ||||||||||||||||
[edit] Midwest region
| First round | Second round | Sweet Sixteen | Elite Eight | |||||||||||||||
| 7 | Weber State | 81 | ||||||||||||||||
| 10 | New Mexico State | 78* | ||||||||||||||||
| 7 | Weber State | 63 | ||||||||||||||||
| 2 | Arkansas | 74 | ||||||||||||||||
| 2 | Arkansas | 73 | ||||||||||||||||
| 3 | Louisville | 62 | ||||||||||||||||
| 3 | Louisville | 69 | ||||||||||||||||
| 6 | South Alabama | 66 | ||||||||||||||||
| 2 | Arkansas | 71 | ||||||||||||||||
| 1 | Indiana State | 73 | ||||||||||||||||
| 8 | Virginia Tech | 70 | ||||||||||||||||
| 9 | Jacksonville | 53 | ||||||||||||||||
| 8 | Virginia Tech | 69 | ||||||||||||||||
| 1 | Indiana State | 86 | ||||||||||||||||
| 1 | Indiana State | 93 | ||||||||||||||||
| 5 | Oklahoma | 72 | ||||||||||||||||
| 4 | Texas | 76 | ||||||||||||||||
| 5 | Oklahoma | 90 | ||||||||||||||||
[edit] West region
| First round | Second round | Sweet Sixteen | Elite Eight | |||||||||||||||
| 7 | USC | 86 | ||||||||||||||||
| 10 | Utah State | 67 | ||||||||||||||||
| 7 | USC | 78 | ||||||||||||||||
| 2 | DePaul | 89 | ||||||||||||||||
| 2 | DePaul | 62 | ||||||||||||||||
| 3 | Marquette | 56 | ||||||||||||||||
| 3 | Marquette | 73 | ||||||||||||||||
| 6 | Pacific | 48 | ||||||||||||||||
| 2 | DePaul | 95 | ||||||||||||||||
| 1 | UCLA | 91 | ||||||||||||||||
| 8 | Utah | 88* | ||||||||||||||||
| 9 | Pepperdine | 92 | ||||||||||||||||
| 9 | Pepperdine | 71 | ||||||||||||||||
| 1 | UCLA | 76 | ||||||||||||||||
| 1 | UCLA | 99 | ||||||||||||||||
| 4 | San Francisco | 81 | ||||||||||||||||
| 4 | San Francisco | 86 | ||||||||||||||||
| 5 | BYU | 63 | ||||||||||||||||
[edit] Final Four
| National Semifinals | National Finals | |||||||
| E9 | Penn | 67 | ||||||
| ME2 | Michigan State | 101 | ||||||
| ME2 | Michigan State | 75 | ||||||
| MW1 | Indiana State | 64 | ||||||
| MW1 | Indiana State | 76 | ||||||
| W2 | DePaul | 74 | ||||||
[edit] External links
- 1979 NCAA Basketball Tournament on Shrp Sports (source for the bracket)
- HoopsTournament.Net, source for much of the information on this page.
| NCAA Men's Division I Basketball Tournament | |
| 1930s | 1939 |
| 1940s | 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 |
| 1950s | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
| 1960s | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| 1970s | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| 1980s | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| 1990s | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| 2000s | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| 2010s | 2010, 2011 |

