1979-80 NBA season
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (January 2007) |
The 1979-80 NBA season was the 34th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA Championship, beating the Philadelphia 76ers 4 games to 2 in the NBA Finals.
Contents |
[edit] Notable occurrences
- The NBA officially adopts the three-point field goal.
- The Jazz relocate from New Orleans, Louisiana to Salt Lake City, Utah.
- The NBA All-Star Game was played at the Capital Centre in Washington, DC, with the East defeating the West 144-136 in overtime. George Gervin of the San Antonio Spurs wins the game's MVP award.
- This was the first season the NBA had a cable television partner. The USA Network signed a 3 year, 1.5 million dollar deal.
- Darryl Dawkins broke two backboards: one at Kansas City's Municipal Auditorium on November 13, 1979, and a second backboard 23 days later at the Philadelphia Spectrum. Because his dunks resulted in delays while teams went to find another backboard, the NBA eventually modified their basketball rims to make them collapsible in the event another superstar wanted to emulate Dawkins' dunks.
[edit] Final standings
[edit] Eastern Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Boston Celtics | 61 | 21 | .744 | - |
| Philadelphia 76ers | 59 | 23 | .720 | 2 |
| New York Knicks | 39 | 43 | .476 | 22 |
| Washington Bullets | 39 | 43 | .476 | 22 |
| New Jersey Nets | 34 | 48 | .415 | 27 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Atlanta Hawks | 50 | 32 | .610 | - |
| Houston Rockets | 41 | 41 | .500 | 9 |
| San Antonio Spurs | 41 | 41 | .500 | 9 |
| Indiana Pacers | 37 | 45 | .451 | 13 |
| Cleveland Cavaliers | 37 | 45 | .451 | 13 |
| Detroit Pistons | 16 | 66 | .195 | 34 |
[edit] Western Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Milwaukee Bucks | 49 | 33 | .598 | - |
| Kansas City Kings | 47 | 35 | .573 | 2 |
| Chicago Bulls | 30 | 52 | .366 | 19 |
| Denver Nuggets | 30 | 52 | .366 | 19 |
| Utah Jazz | 24 | 58 | .293 | 25 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Los Angeles Lakers C | 60 | 22 | .732 | - |
| Seattle SuperSonics | 56 | 26 | .683 | 4 |
| Phoenix Suns | 55 | 27 | .671 | 5 |
| Portland Trail Blazers | 38 | 44 | .463 | 22 |
| San Diego Clippers | 35 | 47 | .427 | 25 |
| Golden State Warriors | 24 | 58 | .293 | 36 |
C - NBA Champions
[edit] 1979-80 NBA statistics leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | George Gervin | San Antonio Spurs | 33.1 |
| Rebounds per game | Swen Nater | San Diego Clippers | 15.0 |
| Assists per game | Micheal Ray Richardson | New York Knicks | 10.1 |
| Steals per game | Micheal Ray Richardson | New York Knicks | 3.2 |
| Blocks per game | Kareem Abdul-Jabbar | Los Angeles Lakers | 3.4 |
| FG% | Cedric Maxwell | Boston Celtics | 60.9 |
| FT% | Rick Barry | Houston Rockets | 93.5 |
| 3FG% | Fred Brown | Seattle SuperSonics | 44.3 |
[edit] NBA awards
- Most Valuable Player: Kareem Abdul-Jabbar, Los Angeles Lakers
- Rookie of the Year: Larry Bird, Boston Celtics
- Coach of the Year: Bill Fitch, Boston Celtics
- All-NBA First Team:
- All-NBA Rookie Team:
- Larry Bird, Boston Celtics
- Magic Johnson, Los Angeles Lakers
- Bill Cartwright, New York Knicks
- David Greenwood, Chicago Bulls
- Calvin Natt, Portland Trail Blazers
- NBA All-Defensive First Team:
- NBA All-Defensive Second Team:
Note: All information on this page were obtained on the History section on NBA.com
[edit] See also
es:Temporada 1979-80 de la NBA

