1978 NCAA Men's Division I Basketball Tournament
From Wikipedia, the free encyclopedia
| 1978 NCAA Men's Division I Basketball Tournament | |
|---|---|
| Teams | 32 |
| Finals Site | The Checkerdome St. Louis, Missouri |
| Champions | Kentucky (5th title) |
| Runner-Up | Duke (2nd title game) |
| Semifinalists | Arkansas (3rd Final Four) Notre Dame (1st Final Four) |
| Winning Coach | Joe B. Hall (1st title) |
| MOP | Jack Givens Kentucky |
| Attendance | 227,149 |
| Top scorer | Mike Gminski Duke (109 points) |
The 1978 NCAA Men's Division I Basketball Tournament involved 32 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 11, 1978, and ended with the championship game on March 27 in St. Louis, Missouri. A total of 32 games were played, including a national third place game.
Kentucky, coached by Joe B. Hall, won the national title with a 94-88 victory in the final game over Duke, coached by Bill E. Foster. Jack Givens of Kentucky was named the tournament's Most Outstanding Player.
Contents |
[edit] Locations
| Region | Site | Other Locations |
|---|---|---|
| East | Providence, Rhode Island | Charlotte, North Carolina, Philadelphia, Pennsylvania |
| Mideast | Dayton, Ohio | Indianapolis, Indiana, Knoxville, Tennessee |
| Midwest | Lawrence, Kansas | Tulsa, Oklahoma, Wichita, Kansas |
| West | Albuquerque, New Mexico | Eugene, Oregon, Tempe, Arizona |
| Finals | St. Louis, Missouri |
[edit] Teams
| Region | Seed | Team | Coach | Finished | Final Opponent | Score |
|---|---|---|---|---|---|---|
| East | ||||||
| East | n/a | Duke | Bill E. Foster | Runner Up | Kentucky | L 94-88 |
| East | n/a | Furman | Joe Williams | Round of 32 | Indiana | L 63-62 |
| East | n/a | Indiana | Bob Knight | Sweet Sixteen | Villanova | L 61-60 |
| East | n/a | La Salle | Paul Westhead | Round of 32 | Villanova | L 103-97 |
| East | n/a | Penn | Bob Weinhauer | Sweet Sixteen | Duke | L 84-80 |
| East | n/a | Rhode Island | Jack Kraft | Round of 32 | Duke | L 63-62 |
| East | n/a | St. Bonaventure | Jim Satalin | Round of 32 | Penn | L 92-83 |
| East | n/a | Villanova | Rollie Massimino | Elite Eight | Duke | L 90-72 |
| Mideast | ||||||
| Mideast | n/a | Florida State | Hugh Durham | Round of 32 | Kentucky | L 85-76 |
| Mideast | n/a | Kentucky | Joe B. Hall | Champion | Duke | W 94-88 |
| Mideast | n/a | Marquette | Hank Raymonds | Round of 32 | Miami, Ohio | L 84-81 |
| Mideast | n/a | Miami, Ohio | Darrell Hedric | Sweet Sixteen | Kentucky | L 91-69 |
| Mideast | n/a | Michigan State | Jud Heathcote | Elite Eight | Kentucky | L 52-49 |
| Mideast | n/a | Providence | Dave Gavitt | Round of 32 | Michigan State | L 77-63 |
| Mideast | n/a | Syracuse | Jim Boeheim | Round of 32 | Western Kentucky | L 87-86 |
| Mideast | n/a | Western Kentucky | Jim Richards | Sweet Sixteen | Michigan State | L 90-69 |
| Midwest | ||||||
| Midwest | n/a | Creighton | Tom Apke | Round of 32 | DePaul | L 80-78 |
| Midwest | n/a | DePaul | Ray Meyer | Elite Eight | Notre Dame | L 84-64 |
| Midwest | n/a | Houston | Guy Lewis | Round of 32 | Notre Dame | L 100-77 |
| Midwest | n/a | Louisville | Denny Crum | Sweet Sixteen | DePaul | L 90-89 |
| Midwest | n/a | Missouri | Norm Stewart | Round of 32 | Utah | L 86-79 |
| Midwest | n/a | Notre Dame | Digger Phelps | Fourth Place | Arkansas | L 71-69 |
| Midwest | n/a | St. John's | Lou Carnesecca | Round of 32 | Louisville | L 76-68 |
| Midwest | n/a | Utah | Jerry Pimm | Sweet Sixteen | Notre Dame | L 69-56 |
| West | ||||||
| West | n/a | Arkansas | Eddie Sutton | Third Place | Notre Dame | W 71-69 |
| West | n/a | Cal State Fullerton | Bob Dye | Elite Eight | Arkansas | L 61-58 |
| West | n/a | Kansas | Ted Owens | Round of 32 | UCLA | L 83-76 |
| West | n/a | New Mexico | Norm Ellenberger | Round of 32 | Cal State Fullerton | L 90-85 |
| West | n/a | North Carolina | Dean Smith | Round of 32 | San Francisco | L 68-64 |
| West | n/a | San Francisco | Bob Gaillard | Sweet Sixteen | Cal State Fullerton | L 75-72 |
| West | n/a | UCLA | Gary Cunningham | Sweet Sixteen | Arkansas | L 74-70 |
| West | n/a | Weber State | Neil McCarthy | Round of 32 | Arkansas | L 73-52 |
[edit] Bracket
[edit] East region
| Quarterfinals | Semifinals | Finals | |||||||||||
| Duke | 63 | ||||||||||||
| Rhode Island | 62 | ||||||||||||
| Duke | 84 | ||||||||||||
| Pennsylvania | 80 | ||||||||||||
| Pennsylvania | 92 | ||||||||||||
| St Bonaventure | 83 | ||||||||||||
| Duke | 90 | ||||||||||||
| Villanova | 72 | ||||||||||||
| Indiana | 63 | ||||||||||||
| Furman | 62 | ||||||||||||
| Indiana | 60 | ||||||||||||
| Villanova | 61 | ||||||||||||
| Villanova | 103 | ||||||||||||
| La Salle | 97 | ||||||||||||
[edit] Midwest region
| Quarterfinals | Semifinals | Finals | |||||||||||
| Utah | 86 | ||||||||||||
| Missouri | 79** | ||||||||||||
| Utah | 56 | ||||||||||||
| Notre Dame | 69 | ||||||||||||
| Notre Dame | 100 | ||||||||||||
| Houston | 77 | ||||||||||||
| Notre Dame | 84 | ||||||||||||
| DePaul | 64 | ||||||||||||
| DePaul | 80 | ||||||||||||
| Creighton | 78 | ||||||||||||
| DePaul | 90 | ||||||||||||
| Louisville | 89** | ||||||||||||
| Louisville | 76 | ||||||||||||
| St Johns | 68 | ||||||||||||
[edit] Mideast region
| Quarterfinals | Semifinals | Finals | |||||||||||
| Michigan St | 77 | ||||||||||||
| Providence | 63 | ||||||||||||
| Michigan St | 90 | ||||||||||||
| Western Kentucky | 69 | ||||||||||||
| Western Kentucky | 87 | ||||||||||||
| Syracuse | 86* | ||||||||||||
| Michigan St | 49 | ||||||||||||
| Kentucky | 52 | ||||||||||||
| Miami-OH | 84 | ||||||||||||
| Marquette | 81* | ||||||||||||
| Miami-OH | 69 | ||||||||||||
| Kentucky | 91 | ||||||||||||
| Kentucky | 85 | ||||||||||||
| Florida St | 76 | ||||||||||||
[edit] West region
| Quarterfinals | Semifinals | Finals | |||||||||||
| UCLA | 83 | ||||||||||||
| Kansas | 76 | ||||||||||||
| UCLA | 70 | ||||||||||||
| Arkansas | 74 | ||||||||||||
| Arkansas | 73 | ||||||||||||
| Weber St | 52 | ||||||||||||
| Arkansas | 61 | ||||||||||||
| Cal State Fullerton | 58 | ||||||||||||
| San Francisco | 68 | ||||||||||||
| North Carolina | 64 | ||||||||||||
| San Francisco | 72 | ||||||||||||
| Cal State Fullerton | 75 | ||||||||||||
| Cal State Fullerton | 90 | ||||||||||||
| New Mexico | 85 | ||||||||||||
[edit] Final Four
| National Semifinals | National Finals | |||||||
| Duke | 90 | |||||||
| Notre Dame | 86 | |||||||
| Duke | 88 | |||||||
| Kentucky | 94 | |||||||
| Kentucky | 64 | |||||||
| Arkansas | 59 | |||||||
[edit] External links
- 1978 NCAA Basketball Tournament on Shrp Sports (source for the bracket)
- HoopsTournament.Net, source for much of the information on this page.
| NCAA Men's Division I Basketball Tournament | |
| 1930s | 1939 |
| 1940s | 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 |
| 1950s | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
| 1960s | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| 1970s | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| 1980s | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| 1990s | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| 2000s | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| 2010s | 2010, 2011 |

