1977 NCAA Men's Division I Basketball Tournament
From Wikipedia, the free encyclopedia
| 1977 NCAA Men's Division I Basketball Tournament | |
|---|---|
| Teams | 32 |
| Finals Site | The Omni Atlanta, Georgia |
| Champions | Marquette (1st title) |
| Runner-Up | North Carolina (4th title game) |
| Semifinalists | Charlotte (1st Final Four) UNLV (1st Final Four) |
| Winning Coach | Al McGuire (3rd title) |
| MOP | Butch Lee Marquette |
| Attendance | 241,610 |
| Top scorer | Cedric Maxwell Charlotte (123 points) |
The 1977 NCAA Men's Division I Basketball Tournament involved 32 American schools playing in single-elimination play to determine the National Champion of Men's NCAA Division I college basketball. It began on March 12, 1977, and ended with the championship game on March 28 in Atlanta, Georgia. A total of 32 games were played, including a national third place game.
Marquette, coached by Al McGuire, won the national title with a 67-59 victory in the final game over North Carolina, coached by Dean Smith. Butch Lee of Marquette was named the tournament's Most Outstanding Player. McGuire retired immediately after the game. UNLV and Charlotte were third and fourth place, respectively.
Contents |
[edit] Bracket
[edit] East region
| Quarterfinals | Semifinals | Finals | |||||||||||
| VMI | 73 | ||||||||||||
| Duquesne | 66 | ||||||||||||
| VMI | 78 | ||||||||||||
| Kentucky | 93 | ||||||||||||
| Kentucky | 72 | ||||||||||||
| Princeton | 58 | ||||||||||||
| Kentucky | 72 | ||||||||||||
| North Carolina | 79 | ||||||||||||
| Notre Dame | 90 | ||||||||||||
| Hofstra | 83 | ||||||||||||
| Notre Dame | 77 | ||||||||||||
| North Carolina | 79 | ||||||||||||
| North Carolina | 69 | ||||||||||||
| Purdue | 66 | ||||||||||||
[edit] West region
| Quarterfinals | Semifinals | Finals | |||||||||||
| UCLA | 87 | ||||||||||||
| Louisville | 79 | ||||||||||||
| UCLA | 75 | ||||||||||||
| Idaho State | 76 | ||||||||||||
| Idaho State | 83 | ||||||||||||
| Long Beach State | 72 | ||||||||||||
| Idaho State | 90 | ||||||||||||
| UNLV | 107 | ||||||||||||
| Utah | 72 | ||||||||||||
| St. John's | 68 | ||||||||||||
| Utah | 83 | ||||||||||||
| UNLV | 88 | ||||||||||||
| UNLV | 121 | ||||||||||||
| San Francisco | 95 | ||||||||||||
[edit] Mideast region
| Quarterfinals | Semifinals | Finals | |||||||||||
| Michigan | 92 | ||||||||||||
| Holy Cross | 81 | ||||||||||||
| Michigan | 86 | ||||||||||||
| Detroit | 81 | ||||||||||||
| Detroit | 93 | ||||||||||||
| Middle Tennessee St | 76 | ||||||||||||
| Michigan | 68 | ||||||||||||
| Charlotte | 75 | ||||||||||||
| Charlotte | 91 | ||||||||||||
| Central Michigan | 86* | ||||||||||||
| Charlotte | 81 | ||||||||||||
| Syracuse | 59 | ||||||||||||
| Syracuse | 93 | ||||||||||||
| Tennessee | 88* | ||||||||||||
[edit] Midwest region
| Quarterfinals | Semifinals | Finals | |||||||||||
| Marquette | 66 | ||||||||||||
| Cincinnati | 51 | ||||||||||||
| Marquette | 67 | ||||||||||||
| Kansas State | 66 | ||||||||||||
| Kansas State | 87 | ||||||||||||
| Providence | 80 | ||||||||||||
| Marquette | 82 | ||||||||||||
| Wake Forest | 68 | ||||||||||||
| Wake Forest | 86 | ||||||||||||
| Arkansas | 80 | ||||||||||||
| Wake Forest | 86 | ||||||||||||
| Southern Illinois | 81 | ||||||||||||
| Southern Illinois | 81 | ||||||||||||
| Arizona | 77 | ||||||||||||
[edit] Final Four
| National Semifinals | National Finals | |||||||
| North Carolina | 84 | |||||||
| UNLV | 83 | |||||||
| North Carolina | 59 | |||||||
| Marquette | 67 | |||||||
| Charlotte | 49 | |||||||
| Marquette | 51 | |||||||
| National Third Place | |||
| UNLV | 106 | ||
| Charlotte | 94 | ||
[edit] External links
- 1977 NCAA Basketball Tournament on Shrp Sports (source for the bracket)
- HoopsTournament.Net, source for much of the information on this page.
| NCAA Men's Division I Basketball Tournament | |
| 1930s | 1939 |
| 1940s | 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 |
| 1950s | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
| 1960s | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| 1970s | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| 1980s | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| 1990s | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| 2000s | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| 2010s | 2010, 2011 |

