1975 World Aquatics Championships
From Wikipedia, the free encyclopedia
The 1975 World Aquatics Championships took place in Cali, Colombia between July 19 and July 27, 1975, with 682 participating athletes.
Contents |
[edit] Medals Table
| Place | Nation | Image:Med 1.png | Image:Med 2.png | Image:Med 3.png | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of the United States.svg United States | 16 | 11 | 10 | 37 |
| 2 | Image:Flag of East Germany.svg East Germany | 11 | 7 | 5 | 23 |
| 3 | Image:Flag of Hungary.svg Hungary | 3 | 1 | 0 | 4 |
| 4 | Image:Flag of the Soviet Union.svg Soviet Union | 2 | 5 | 4 | 11 |
| 5 | Image:Flag of the United Kingdom.svg United Kingdom | 2 | 1 | 5 | 8 |
| 6 | Image:Flag of Germany.svg West Germany | 1 | 2 | 1 | 4 |
| 7 | Image:Flag of Australia.svg Australia | 1 | 2 | 0 | 3 |
| 8 | Image:Flag of Italy.svg Italy | 1 | 1 | 2 | 4 |
| 9 | Image:Flag of Canada.svg Canada | 0 | 4 | 2 | 6 |
| 10 | Image:Flag of the Netherlands.svg Netherlands | 0 | 2 | 3 | 5 |
| 11 | Image:Flag of Japan.svg Japan | 0 | 1 | 3 | 4 |
| 12 | Image:Flag of Mexico.svg Mexico | 0 | 0 | 1 | 1 |
| Image:Flag of Sweden.svg Sweden | 0 | 0 | 1 | 1 | |
| Total | 37 | 37 | 37 | 111 | |
[edit] Medal Summary
[edit] Swimming
[edit] Men's
[edit] Women's
[edit] Diving
| Event | Gold | Points | Silver | Points | Bronze | Points |
|---|---|---|---|---|---|---|
| Men's 3 Metres Springboard | Image:Flag of the United States.svg Phil Boggs (USA) | 597.12 | Image:Flag of Italy.svg Klaus Dibiasi (ITA) | 588.21 | Image:Flag of the Soviet Union.svg Vyacheslav Strakhov (URS) | 577.59 |
| Men's 10 Metres Highboard | Image:Flag of Italy.svg Klaus Dibiasi (ITA) | 547.98 | Image:Flag of the Soviet Union.svg Nikolay Mikhailin (URS) | 532.95 | Image:Flag of Mexico.svg Carlos Girón (MEX) | 529.71 |
| Women's 3 Metres Springboard | Image:Flag of the Soviet Union.svg Irina Kalinina (URS) | 489.81 | Image:Flag of the Soviet Union.svg Tatyana Bolynkina (URS) | 473.37 | Image:Flag of the United States.svg Christine Loock (USA) | 466.92 |
| Women's 10 Metres Highboard | Image:Flag of the United States.svg Janet Ely (USA) | 403.89 | Image:Flag of the Soviet Union.svg Irina Kalinina (URS) | 387.99 | Image:Flag of Sweden.svg Ulrika Knape (SWE) | 387.90 |
[edit] Synchronised Swimming
| Event | Gold | Points | Silver | Points | Bronze | Points |
|---|---|---|---|---|---|---|
| Solo | Image:Flag of the United States.svg Gail Buzonas (Johnson) (USA) | 133.083 | Image:Flag of Canada.svg Sylvie Fortier (CAN) | 130.866 | Image:Flag of Japan.svg Yasuko Unezaki (JPN) | 126.616 |
| Duet | Image:Flag of the United States.svg Robin Curren & Amanda Norrish (USA) | 129.433 | Image:Flag of Canada.svg Carol Stewart & Laura Wilkin (CAN) | 127.733 | Image:Flag of Japan.svg Masako Fujiwara & Yasuko Fujiwara (JPN) | 126.099 |
| Team | Image:Flag of the United States.svg United States (USA) | 128.812 | Image:Flag of Canada.svg Canada (CAN) | 125.129 | Image:Flag of Japan.svg Japan (JPN) | 123.691 |
[edit] Water Polo
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's | Image:Flag of the Soviet Union.svg Soviet Union (URS) | Image:Flag of Hungary.svg Hungary (HUN) | Image:Flag of Italy.svg Italy (ITA) |
[edit] External links
- FINA Official Website
- [http://www.gbrathletics.com/sport/swimwc.htm World Swimming Championship Results
| Preceded by 1973 World Aquatics Championships (Belgrade, Yugoslavia) | FINA World Championships | Succeeded by 1978 World Aquatics Championships (Berlin, West Germany) |
| FINA World Championships |
|---|
| Long Course (50 m) |
| 1973 | 1975 | 1978 | 1982 | 1986 | 1991 | 1994 | 1998 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 Men's swimming medalists | Women's swimming medalists |
| Short Course (25 m) |
| 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 Men's medalists | Women's medalists |
| Youth (50m) |
| 2006 | 2008 |
it:Campionati mondiali di nuoto 1975

