1971 National League Championship Series
From Wikipedia, the free encyclopedia
The 1971 National League Championship Series was a best-of-five series that pitted the Eastern Division champion Pittsburgh Pirates against the Western Division champion San Francisco Giants. The Pirates won the Series 3 games to 1 and would go on to win the 1971 World Series against the Baltimore Orioles.
Managers: Danny Murtaugh, Pittsburgh; Charlie Fox, San Francisco
Umpires: Tom Gorman, Shag Crawford, Lee Weyer, Andy Olsen, Dick Stello, Satch Davidson
Television: NBC (Jim Simpson and Sandy Koufax broadcasting)
Contents |
[edit] Summary
[edit] Pittsburgh Pirates vs. San Francisco Giants
Pirates win the Series, 3-1
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Pittsburgh - 4, San Francisco - 5 | October 2 | Candlestick Park | 40,977 |
| 2 | Pittsburgh - 9, San Francisco - 4 | October 3 | Candlestick Park | 42,562 |
| 3 | San Francisco - 1, Pittsburgh - 2 | October 5 | Three Rivers Stadium | 38,322 |
| 4 | San Francisco - 5, Pittsburgh - 9 | October 6 | Three Rivers Stadium | 35,487 |
[edit] Game Summaries
[edit] Game One
October 2, Candlestick Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | |
| San Francisco | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | 7 | 2 | |
| W: Gaylord Perry (1-0) L: Steve Blass (0-1) | |||||||||||||
| HR: SFG – Tito Fuentes (1), Willie McCovey (1) | |||||||||||||
[edit] Game Two
October 3, Candlestick Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 9 | 15 | 0 |
| San Francisco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
| W: Dock Ellis (1-0) L: John Cumberland (0-1) SV: Dave Giusti (1) | ||||||||||||
| HRs: PIT – Bob Robertson (1,2,3), Gene Clines (1); SFG – Willie Mays (1) | ||||||||||||
[edit] Game Three
October 5, Three Rivers Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Pittsburgh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 4 | 1 |
| W: Bob Johnson (1-0) L: Juan Marichal (0-1) SV: Dave Giusti (2) | ||||||||||||
| HRs: PIT – Bob Robertson (4), Richie Hebner (1) | ||||||||||||
[edit] Game Four
October 6, Three Rivers Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Pittsburgh | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | X | 9 | 11 | 2 |
| W: Bruce Kison (1-0) L: Gaylord Perry (1-1) SV: Dave Giusti (3) | ||||||||||||
| HRs: SFG – Willie McCovey (2), Chris Speier (1); PIT – Richie Hebner (2), Al Oliver (1) | ||||||||||||
[edit] External links
National League Championship Series |
|---|
| 1969 |
| 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
| 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 |
| 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 |
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |

