1954 European Championships in Athletics
From Wikipedia, the free encyclopedia
The 5th European Championships in Athletics were held from August 25 to August 29, 1954 in the Swiss capital Berne.
Contents |
[edit] Men's Results
| RANK | 100 METRES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Germany.svg Heinz Fütterer (FRG) | 10.5 |
| Image:Med 2.png | Image:Flag of France.svg René Bonino (FRA) | 10.6 |
| Image:Med 3.png | Image:Flag of the United Kingdom.svg George Ellis (GBR) | 10.7 |
| RANK | 200 METRES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Germany.svg Heinz Fütterer (FRG) | 20.9 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Ardalion Ignatyev (URS) | 21.1 |
| Image:Med 3.png | Image:Flag of the United Kingdom.svg George Ellis (GBR) | 21.2 |
| RANK | 400 METRES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Ardalion Ignatyev (URS) | 46.6 |
| Image:Med 2.png | Image:Flag of Finland.svg Voitto Hellstén (FIN) | 47.0 |
| Image:Med 3.png | Image:Flag of Hungary 1949-1956.gif Zoltán Adamik (HUN) | 47.6 |
| RANK | 800 METRES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Hungary 1949-1956.gif Lajos Szentgáli (HUN) | 1:47.1 |
| Image:Med 2.png | Image:Flag of Belgium (civil).svg Lucien De Muynck (BEL) | 1:47.3 |
| Image:Med 3.png | Image:Flag of Norway.svg Audun Boysen (NOR) | 1:47.4 |
| RANK | 1.500 METRES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the United Kingdom.svg Roger Bannister (GBR) | 3:43.8 |
| Image:Med 2.png | Image:Flag of Denmark.svg Gunnar Nielsen (DEN) | 3:44.4 |
| Image:Med 3.png | Image:Flag of Czechoslovakia.svg Stanislav Jungwirth (TCH) | 3:45.4 |
| RANK | 5.000 METRES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Vladimir Kuts (URS) | 13:56.6 |
| Image:Med 2.png | Image:Flag of the United Kingdom.svg Chris Chataway (GBR) | 14:08.8 |
| Image:Med 3.png | Image:Flag of Czechoslovakia.svg Emil Zátopek (TCH) | 14:10.2 |
| RANK | 10.000 METRES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Czechoslovakia.svg Emil Zátopek (TCH) | 28:58.0 |
| Image:Med 2.png | Image:Flag of Hungary 1949-1956.gif József Kovács (HUN) | 29:25.8 |
| Image:Med 3.png | Image:Flag of the United Kingdom.svg Frank Sando (GBR) | 29:27.6 |
| RANK | MARATHON | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Finland.svg Veikko Karvonen (FIN) | 2:24:51.6 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Boris Grishayev (URS) | 2:24:55.8 |
| Image:Med 3.png | Image:Flag of the Soviet Union.svg Ivan Filin (URS) | 2:25:26.6 |
| RANK | 4x100 METRES RELAY | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Hungary 1949-1956.gif HUNGARY (HUN)László ZarándiGéza VarasdiGyörgy CsányiBéla Goldoványi | 40.6 |
| Image:Med 2.png | Image:Flag of the United Kingdom.svg GREAT BRITAIN (GBR)Kenneth Box George EllisKenneth JonesBrian Shenton | 40.8 |
| Image:Med 3.png | Image:Flag of the Soviet Union.svg SOVIET UNION (URS)Boris TokarevViktor RyabovLevan SanadzeLeonid Bartenev | 40.9 |
| RANK | 4x400 METRES RELAY | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of France.svg FRANCE (FRA)Claude HaarhoffJacques DegatsJean-Paul Martin du GardJean-Pierre Goudeau | 3:08.7 |
| Image:Med 2.png | Image:Flag of Germany.svg WEST GERMANY (FRG)Hans Geister Helmut DrehenHeinz UlzheimerKarl-Friedrich Haas | 3:08.8 |
| Image:Med 3.png | Image:Flag of Finland.svg FINLAND (FIN)Raimo GraeffeSven-Oswald MildhRolf BackVoitto Hellstén | 3:11.5 |
| RANK | 110 METRES HURDLES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Yevgeniy Bulanchik (URS) | 14.4 |
| Image:Med 2.png | Image:Flag of the United Kingdom.svg Frederick Parker (GBR) | 14.6 |
| Image:Med 3.png | Image:Flag of Germany.svg Berthold Steines (FRG) | 14.7 |
| RANK | 400 METRES HURDLES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Anatoliy Yulin (URS) | 50.5 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Yuriy Lituyev (URS) | 50.8 |
| Image:Med 3.png | Image:Flag of Finland.svg Sven-Oswald Mildh (FIN) | 51.5 |
| RANK | 3.000 METRES STEEPLE | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Hungary 1949-1956.gif Sándor Rozsnyói (HUN) | 8:49.6 |
| Image:Med 2.png | Image:Flag of Finland.svg Olavi Rinteenpää (FIN) | 8:52.4 |
| Image:Med 3.png | Image:Flag of Norway.svg Ernst Larsen (NOR) | 8:53.2 |
| RANK | HIGH JUMP | HEIGHT |
|---|---|---|
| Image:Med 1.png | Image:Flag of Sweden.svg Bengt Nilsson (SWE) | 2m02 |
| Image:Med 2.png | Image:Flag of Czechoslovakia.svg Jiří Lanský (TCH) | 1m98 |
| Image:Med 3.png | Image:Flag of Czechoslovakia.svg Jaroslav Kovář (TCH) | 1m96 |
| RANK | LONG JUMP | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of Hungary 1949-1956.gif Ödön Földessy (HUN) | 7m51 |
| Image:Med 2.png | Image:Flag of Poland.svg Zbigniew Iwański (POL) | 7m46 |
| Image:Med 3.png | Image:Flag of France.svg Ernest Wanko (FRA) | 7m41 |
| RANK | POLE VAULT | HEIGHT |
|---|---|---|
| Image:Med 1.png | Image:Flag of Finland.svg Eeles Landström (FIN) | 4m40 |
| Image:Med 2.png | Image:Flag of Sweden.svg Ragnar Lundberg (SWE) | 4m40 |
| Image:Med 3.png | Image:Flag of the United Kingdom.svg Jeff Elliott (GBR) | 4m30 |
| RANK | TRIPLE JUMP | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Leonid Shcherbakov (URS) | 15m90 |
| Image:Med 2.png | Image:Flag of Sweden.svg Roger Norman (SWE) | 15m17 |
| Image:Med 3.png | Image:Flag of Czechoslovakia.svg Martin Řehák (TCH) | 15m10 |
| RANK | SHOT PUT | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of Czechoslovakia.svg Jiří Skobla (TCH) | 17m20 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Otto Grigalka (URS) | 16m69 |
| Image:Med 3.png | Image:Flag of the Soviet Union.svg Heino Heinaste (URS) | 16m27 |
| RANK | DISCUS THROW | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of Italy.svg Adolfo Consolini (ITA) | 53m44 |
| Image:Med 2.png | Image:Flag of Italy.svg Giuseppe Tosi (ITA) | 53m34 |
| Image:Med 3.png | Image:Flag of Hungary 1949-1956.gif József Szécsényi (HUN) | 51m58 |
| RANK | JAVELIN THROW | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of Poland.svg Janusz Sidło (POL) | 76m35 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Vladimir Kuznetsov (URS) | 74m61 |
| Image:Med 3.png | Image:Flag of Finland.svg Soini Nikkinen (FIN) | 73m38 |
| RANK | HAMMER THROW | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Mikhail Krivonosov (URS) | 63m34 |
| Image:Med 2.png | Image:Flag of Norway.svg Sverre Strandli (NOR) | 61m07 |
| Image:Med 3.png | Image:Flag of Hungary 1949-1956.gif József Csermák (HUN) | 59m72 |
| RANK | DECATHLON | POINTS |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Vassily Kuznetsov (URS) | 6.752 |
| Image:Med 2.png | Image:Flag of Finland.svg Torbjörn Lassenius (FIN) | 6.424 |
| Image:Med 3.png | Image:Flag of Germany.svg Heinz Oberbeck (FRG) | 6.263 |
| RANK | 10 KM WALK | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Czechoslovakia.svg Josef Doležal (TCH) | 45:01.8 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Anatoliy Yegorov (URS) | 45:53.0 |
| Image:Med 3.png | Image:Flag of the Soviet Union.svg Sergey Lobastov (URS) | 46:21.8 |
| RANK | 50 KM WALK | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Vladimir Uchov (URS) | 4:22:11.2 |
| Image:Med 2.png | Image:Flag of Czechoslovakia.svg Josef Doležal (TCH) | 4:25:07.4 |
| Image:Med 3.png | Image:Flag of Hungary 1949-1956.gif Antal Róka (HUN) | 4:31:32.2 |
[edit] Women's Results
| RANK | 100 METRES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Irina Turova (URS) | 11.8 |
| Image:Med 2.png | Image:Flag of the Netherlands.svg Bertha van Duyne-Brouwer (NED) | 11.9 |
| Image:Med 3.png | Image:Flag of the United Kingdom.svg Anne Pashley (GBR) | 11.9 |
| RANK | 200 METRES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Maria Itkina (URS) | 24.3 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Irina Turova (URS) | 24.4 |
| Image:Med 3.png | Image:Flag of the United Kingdom.svg Shirley Hampton (GBR) | 24.4 |
| RANK | 800 METRES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Nina Otkalenko (URS) | 2:08.8 |
| Image:Med 2.png | Image:Flag of the United Kingdom.svg Diane Leather (GBR) | 2:09.8 |
| Image:Med 3.png | Image:Flag of the Soviet Union.svg Lyudmila Lysenko (URS) | 2:11.2 |
| RANK | 80 METRES HURDLES | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Maria Golubnichaya (URS) | 11.0 |
| Image:Med 2.png | Image:Flag of Germany.svg Anneliese Seonbuchner (FRG) | 11.2 |
| Image:Med 3.png | Image:Flag of the United Kingdom.svg Pamela Seaborne (GBR) | 11.3 |
| RANK | HIGH JUMP | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of the United Kingdom.svg Thelma Hopkins (GBR) | 1m67 |
| Image:Med 2.png | Image:Flag of Romania (1947-1989).svg Iolanda Balaş (ROM) | 1m65 |
| Image:Med 3.png | Image:Flag of Czechoslovakia.svg Olga Modrachová (TCH) | 1m63 |
| RANK | LONG JUMP | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of the United Kingdom.svg Jean Desforges (GBR) | 6m04 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Aleksandra Chudina (URS) | 5m93 |
| Image:Med 3.png | Image:Flag of Poland.svg Elżbieta Duńska (POL) | 5m83 |
| RANK | SHOT PUT | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Galina Zybina (URS) | 15m65 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Maria Kuznetsova (URS) | 14m99 |
| Image:Med 3.png | Image:Flag of the Soviet Union.svg Tamara Tyshkevich (URS) | 14m78 |
| RANK | DISCUS THROW | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Nina Ponomaryeva (URS) | 48m02 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Irina Beglyakova (URS) | 45m79 |
| Image:Med 3.png | Image:Flag of the Soviet Union.svg Galina Zybina (URS) | 44m77 |
| RANK | JAVELIN THROW | DISTANCE |
|---|---|---|
| Image:Med 1.png | Image:Flag of Czechoslovakia.svg Dana Zátopková (TCH) | 52m91 |
| Image:Med 2.png | Image:Flag of the Soviet Union.svg Virve Roolaid (URS) | 49m94 |
| Image:Med 3.png | Image:Flag of the Soviet Union.svg Nadezhda Konyayeva (URS) | 49m49 |
| RANK | PENTATHLON | POINTS |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg Aleksandra Chudina (URS) | 4.526 |
| Image:Med 2.png | Image:Flag of Germany.svg Maria Sander (FRG) | 4.485 |
| Image:Med 3.png | Image:Flag of Germany.svg Maria Sturm (FRG) | 4.357 |
| RANK | 4x100 METRES RELAY | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Soviet Union.svg SOVIET UNION (URS)Vera KrepkinaRimma UliskinaMaria ItkinaIrina Turova | 45.8 |
| Image:Med 2.png | Image:Flag of Germany.svg WEST GERMANY (FRG)Irmgard Egert Charlotte BohmerIrene BruttingMaria Sander | 46.3 |
| Image:Med 3.png | Image:Flag of Italy.svg ITALY (ITA)Maria MussoGiuseppina LeoneLetizia BertoniMilena Greppi | 46.6 |
[edit] Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of the Soviet Union.svg Soviet Union | 16 | 11 | 8 | 35 |
| 2 | Image:Flag of Czechoslovakia.svg Czechoslovakia | 4 | 2 | 4 | 10 |
| 3 | Image:Flag of Hungary 1949-1956.gif Hungary | 4 | 1 | 4 | 9 |
| 4 | Image:Flag of the United Kingdom.svg Great Britain | 2 | 4 | 7 | 13 |
| 5 | Image:Flag of Germany.svg West Germany | 2 | 4 | 3 | 9 |
| 6 | Image:Flag of Finland.svg Finland | 2 | 3 | 3 | 8 |
| 7 | Image:Flag of Sweden.svg Sweden | 1 | 2 | 0 | 3 |
| 8 | Image:Flag of France.svg France | 1 | 1 | 1 | 3 |
| — | Image:Flag of Poland.svg Poland | 1 | 1 | 1 | 3 |
| — | Image:Flag of Italy.svg Italy | 1 | 1 | 1 | 3 |
| 11 | Image:Flag of Norway.svg Norway | 0 | 1 | 2 | 3 |
| 12 | Image:Flag of the Netherlands.svg Netherlands | 0 | 1 | 0 | 1 |
| — | Image:Flag of Romania (1947-1989).svg Romania | 0 | 1 | 0 | 1 |
| — | Image:Flag of Denmark.svg Denmark | 0 | 1 | 0 | 1 |
| — | Image:Flag of Belgium (civil).svg Belgium | 0 | 1 | 0 | 1 |
[edit] External links
| European Athletic Association |
|---|
| European Championships (outdoor): |
| 1934 | 1938 | 1946 | 1950 | 1954 | 1958 | 1962 | 1966 | 1969 | 1971 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 |
| European Athletics Indoor Championships (indoor): |
| 1966 | 1967 | 1968 | 1969 (as European Indoor Games) |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2005 | 2007 | 2009 |
et:1954. aasta Euroopa meistrivõistlused kergejõustikus fr:Championnats d'Europe d'athlétisme 1954 no:EM i friidrett 1954 pl:Mistrzostwa Europy w Lekkoatletyce 1954 fi:Yleisurheilun Euroopan-mestaruuskilpailut 1954

