1953-54 NBA season
From Wikipedia, the free encyclopedia
The 1953-54 NBA season was the 8th season of the National Basketball Association. The season ended with the Minneapolis Lakers winning their 5th NBA Championship in 6 years, beating the Syracuse Nationals 4 games to 3 in the NBA Finals.
Contents |
[edit] Notable occurrences
- The Indianapolis Olympians fold prior to the start of the season.
- The NBA All-Star Game was played in New York City, with the East beating the West 98-93 in overtime. Bob Cousy of the Boston Celtics won the game's MVP award.
- This marked the first year the NBA had a national television contract. The contract had the DuMont Television Network televising 13 games, paying 39,000 dollars for the rights.
[edit] Final standings
[edit] Eastern Division
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| New York Knicks | 44 | 28 | .611 | - |
| Syracuse Nationals | 42 | 30 | .583 | 2 |
| Boston Celtics | 42 | 30 | .583 | 2 |
| Philadelphia Warriors | 29 | 43 | .403 | 15 |
| Baltimore Bullets | 16 | 56 | .222 | 28 |
[edit] Western Division
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Minneapolis Lakers C | 46 | 26 | .639 | - |
| Rochester Royals | 44 | 28 | .611 | 2 |
| Fort Wayne Pistons | 40 | 32 | .556 | 6 |
| Milwaukee Hawks | 21 | 51 | .292 | 25 |
C - NBA Champions
[edit] 1953-54 NBA statistics leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Neil Johnston | Philadelphia Warriors | 24.4 |
| Rebounds per game | Harry Gallatin | New York Knicks | 15.3 |
| Assists per game | Bob Cousy | Boston Celtics | 7.2 |
| FG% | Ed Macauley | Boston Celtics | 48.6 |
| FT% | Bill Sharman | Boston Celtics | 84.4 |
[edit] NBA awards
- All-NBA First Team:
- Rookie of the Year: Ray Felix, Baltimore Bullets
Note: All information on this page were obtained on the History section on NBA.com
[edit] See also
es:Temporada 1953-54 de la NBA fr:Saison NBA 1953-1954

