1952-53 NBA season
From Wikipedia, the free encyclopedia
The 1952-53 NBA Season was the 7th season of the National Basketball Association. The season ended with the Minneapolis Lakers winning the NBA Championship, beating the New York Knicks 4 games to 1 in the NBA Finals.
Contents |
[edit] Notable Occurrences
- The NBA All-Star Game was played in Fort Wayne, Indiana, with the West beating the East 79-75. George Mikan of the Minneapolis Lakers won the game's MVP award.
[edit] Final standings
[edit] Eastern Division
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| New York Knicks | 47 | 23 | .671 | - |
| Syracuse Nationals | 47 | 24 | .662 | 0.5 |
| Boston Celtics | 46 | 25 | .648 | 1.5 |
| Baltimore Bullets | 16 | 54 | .229 | 31 |
| Philadelphia Warriors | 12 | 57 | .174 | 34.5 |
[edit] Western Division
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Minneapolis Lakers C | 48 | 22 | .686 | - |
| Rochester Royals | 44 | 26 | .629 | 4 |
| Fort Wayne Pistons | 36 | 33 | .522 | 11.5 |
| Indianapolis Olympians | 28 | 43 | .394 | 20.5 |
| Milwaukee Hawks | 27 | 44 | .380 | 21.5 |
C - NBA Champions
[edit] 1952-53 NBA Stats Leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Neil Johnston | Philadelphia Warriors | 22.3 |
| Rebounds per game | George Mikan | Minneapolis Lakers | 14.4 |
| Assists per game | Bob Cousy | Boston Celtics | 7.7 |
| FG% | Neil Johnston | Philadelphia Warriors | 45.2 |
| FT% | Bill Sharman | Boston Celtics | 85.0 |
[edit] NBA awards
- All-NBA First Team:
- Rookie of the Year: Don Meineke, Fort Wayne Pistons
Note: All information on this page were obtained on the History section on NBA.com
[edit] See also
es:Temporada 1952-53 de la NBA fr:Saison NBA 1952-1953 it:Stagione NBA 1952-53

