1951-52 NBA season
From Wikipedia, the free encyclopedia
The 1951-52 NBA season was the 6th season of the National Basketball Association. The season ended with the Minneapolis Lakers winning the NBA Championship, beating the New York Knicks 4 games to 3 in the NBA Finals.
Contents |
[edit] Notable occurrences
- The Tri-Cities Blackhawks relocated from the "Tri-Cities" area of Moline, Illinois, Rock Island, Illinois, and Davenport, Iowa to Milwaukee, Wisconsin and became the Milwaukee Hawks.
- The NBA All-Star Game was played in Boston, Massachusetts, with the East beating the West 108-91. Paul Arizin of the Philadelphia Warriors won the game's MVP award.
[edit] Final standings
[edit] Eastern Division
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Syracuse Nationals | 40 | 26 | .606 | - |
| Boston Celtics | 39 | 27 | .591 | 1 |
| New York Knicks | 37 | 29 | .561 | 3 |
| Philadelphia Warriors | 33 | 33 | .500 | 7 |
| Baltimore Bullets | 20 | 46 | .303 | 20 |
[edit] Western Division
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Rochester Royals | 41 | 25 | .621 | - |
| Minneapolis Lakers C | 40 | 26 | .606 | 1 |
| Indianapolis Olympians | 34 | 32 | .515 | 7 |
| Fort Wayne Pistons | 29 | 37 | .439 | 12 |
| Milwaukee Hawks | 17 | 49 | .258 | 24 |
C - NBA Champions
[edit] 1951-52 NBA statistics leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Paul Arizin | Philadelphia Warriors | 25.4 |
| Rebounds per game | George Mikan | Minneapolis Lakers | 13.5 |
| Assists per game | Andy Phillip | Philadelphia Warriors | 8.2 |
| FG% | Paul Arizin | Philadelphia Warriors | 44.8 |
| FT% | Bobby Wanzer | Rochester Royals | 90.4 |
[edit] NBA awards
- All-NBA First Team:
Note: All information on this page were obtained on the History section on NBA.com
[edit] See also
es:Temporada 1951-52 de la NBA fr:Saison NBA 1951-1952

